Pokémon rankings · Base Special Attack
Pokémon with the highest Special Attack including Megas and forms
Mega Mewtwo Y has the highest base Special Attack of any Pokémon, at 194. Next come Primal Kyogre (180) and Mega Rayquaza (180).
This list includes Mega Evolutions, Primal Reversions, regional forms and other forms with their own stats, types or size, alongside each species' default form. Gigantamax and Eternamax forms are left out. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Sp. Atk | Total | Gen |
|---|---|---|---|---|---|
| 1 | Psychic | 194 | 780 | 1 | |
| 2 (tied) | Water | 180 | 770 | 3 | |
| 2 (tied) | DragonFlying | 180 | 780 | 3 | |
| 2 (tied) | Psychic | 180 | 600 | 3 | |
| 5 | Psychic | 175 | 600 | 1 | |
| 6 | Electric | 173 | 570 | 7 | |
| 7 (tied) | GhostPoison | 170 | 600 | 1 | |
| 7 (tied) | DragonIce | 170 | 700 | 5 | |
| 7 (tied) | PsychicDark | 170 | 680 | 6 | |
| 10 | PsychicDragon | 167 | 754 | 7 | |
| 11 (tied) | ElectricDragon | 165 | 610 | 2 | |
| 11 (tied) | PsychicFairy | 165 | 618 | 3 | |
| 11 (tied) | PsychicGhost | 165 | 680 | 8 | |
| 14 (tied) | DragonPsychic | 160 | 700 | 3 | |
| 14 (tied) | RockFairy | 160 | 700 | 6 | |
| 16 | FireFlying | 159 | 634 | 1 | |
| 17 | PsychicGhost | 157 | 680 | 7 | |
| 18 (tied) | Psychic | 154 | 680 | 1 | |
| 18 (tied) | PsychicFighting | 154 | 780 | 1 | |
| 20 | WaterDark | 153 | 640 | 6 | |
| 21 | FireGhost | 151 | 570 | 7 | |
| 22 (tied) | Water | 150 | 670 | 3 | |
| 22 (tied) | GroundFire | 150 | 770 | 3 | |
| 22 (tied) | DragonFlying | 150 | 680 | 3 | |
| 22 (tied) | Psychic | 150 | 600 | 3 | |
| 22 (tied) | SteelDragon | 150 | 680 | 4 | |
| 22 (tied) | SteelDragon | 150 | 680 | 4 | |
| 22 (tied) | WaterDragon | 150 | 680 | 4 | |
| 22 (tied) | WaterDragon | 150 | 680 | 4 | |
| 22 (tied) | DragonFire | 150 | 680 | 5 | |
| 22 (tied) | PsychicGhost | 150 | 600 | 6 | |
| 32 (tied) | GrassDragon | 145 | 630 | 3 | |
| 32 (tied) | FireGround | 145 | 560 | 3 | |
| 32 (tied) | GhostFire | 145 | 520 | 5 | |
| 32 (tied) | ElectricFlying | 145 | 580 | 5 | |
| 32 (tied) | BugElectric | 145 | 500 | 7 | |
| 32 (tied) | Ghost | 145 | 510 | 8 | |
| 32 (tied) | PoisonDragon | 145 | 690 | 8 | |
| 32 (tied) | Ghost | 145 | 580 | 8 | |
| 40 (tied) | DarkFire | 140 | 600 | 2 | |
| 40 (tied) | DragonPsychic | 140 | 700 | 3 | |
| 40 (tied) | FightingSteel | 140 | 625 | 4 | |
| 40 (tied) | FirePsychic | 140 | 540 | 5 | |
| 40 (tied) | SteelGhost | 140 | 500 | 6 | |
| 40 (tied) | Water | 140 | 620 | 7 | |
| 40 (tied) | FirePoison | 140 | 570 | 9 | |
| 47 (tied) | PsychicGhost | 137 | 680 | 7 | |
| 47 (tied) | BugFighting | 137 | 570 | 7 | |
| 47 (tied) | ElectricDragon | 137 | 590 | 9 | |
| 50 | PsychicFairy | 136 | 510 | 8 | |
| 51 (tied) | Water | 135 | 630 | 1 | |
| 51 (tied) | NormalFlying | 135 | 579 | 1 | |
| 51 (tied) | Psychic | 135 | 500 | 1 | |
| 51 (tied) | Electric | 135 | 575 | 3 | |
| 51 (tied) | Normal | 135 | 535 | 4 | |
| 51 (tied) | Dark | 135 | 600 | 4 | |
| 51 (tied) | BugFire | 135 | 550 | 5 | |
| 51 (tied) | NormalDragon | 135 | 485 | 7 | |
| 51 (tied) | FairyFlying | 135 | 580 | 8 | |
| 51 (tied) | FairyFlying | 135 | 580 | 8 | |
| 51 (tied) | GhostFairy | 135 | 570 | 9 | |
| 51 (tied) | DarkFire | 135 | 570 | 9 | |
| 51 (tied) | ElectricDragon | 135 | 670 | 9 | |
| 64 | Ghost | 134 | 508 | 8 | |
| 65 | SteelGhost | 133 | 550 | 9 | |
| 66 | GrassIce | 132 | 594 | 4 | |
| 67 (tied) | Fairy | 131 | 680 | 6 | |
| 67 (tied) | DarkFlying | 131 | 680 | 6 | |
| 69 (tied) | FireDragon | 130 | 634 | 1 | |
| 69 (tied) | WaterPsychic | 130 | 590 | 1 | |
| 69 (tied) | GhostPoison | 130 | 500 | 1 | |
| 69 (tied) | Psychic | 130 | 525 | 2 | |
| 69 (tied) | FireFighting | 130 | 630 | 3 | |
| 69 (tied) | DragonPsychic | 130 | 600 | 3 | |
| 69 (tied) | ElectricSteel | 130 | 535 | 4 | |
| 69 (tied) | Ice | 130 | 525 | 4 | |
| 69 (tied) | FireSteel | 130 | 600 | 4 | |
| 69 (tied) | DragonIce | 130 | 660 | 5 | |
| 69 (tied) | FireWater | 130 | 600 | 6 | |
| 69 (tied) | PsychicFairy | 130 | 570 | 7 | |
| 69 (tied) | SteelFairy | 130 | 600 | 7 | |
| 69 (tied) | RockPoison | 130 | 525 | 9 | |
| 69 (tied) | PoisonPsychic | 130 | 555 | 9 | |
| 69 (tied) | Normal | 130 | 700 | 9 | |
| 85 | WaterFighting | 129 | 580 | 5 | |
| 86 | NormalPsychic | 128 | 600 | 5 | |
| 87 (tied) | RockPoison | 127 | 570 | 7 | |
| 87 (tied) | Psychic | 127 | 600 | 7 | |
| 87 (tied) | PoisonDragon | 127 | 540 | 7 | |
| 90 | WaterFairy | 126 | 530 | 7 | |
| 91 (tied) | GrassPsychic | 125 | 530 | 1 | |
| 91 (tied) | GrassDragon | 125 | 530 | 1 | |
| 91 (tied) | PsychicFlying | 125 | 580 | 1 | |
| 91 (tied) | ElectricFlying | 125 | 580 | 1 | |
| 91 (tied) | FireFlying | 125 | 580 | 1 | |
| 91 (tied) | PsychicFairy | 125 | 518 | 3 | |
| 91 (tied) | GrassPoison | 125 | 515 | 4 | |
| 91 (tied) | Fire | 125 | 540 | 4 | |
| 91 (tied) | Psychic | 125 | 580 | 4 | |
| 91 (tied) | NormalGhost | 125 | 510 | 5 | |
| 91 (tied) | Psychic | 125 | 370 | 5 | |
| 91 (tied) | Psychic | 125 | 490 | 5 | |
| 91 (tied) | Psychic | 125 | 485 | 5 | |
| 91 (tied) | DarkDragon | 125 | 600 | 5 | |
| 91 (tied) | Flying | 125 | 580 | 5 | |
| 91 (tied) | ElectricFlying | 125 | 580 | 5 | |
| 91 (tied) | Fairy | 125 | 551 | 6 | |
| 91 (tied) | Water | 125 | 530 | 8 | |
| 91 (tied) | IceBug | 125 | 475 | 8 | |
| 91 (tied) | GrassNormal | 125 | 510 | 9 | |
| 91 (tied) | FirePsychic | 125 | 525 | 9 | |
| 91 (tied) | WaterDragon | 125 | 590 | 9 | |
| 91 (tied) | SteelDragon | 125 | 600 | 9 | |
| 114 | IceWater | 124 | 570 | 9 | |
| 115 (tied) | GrassPoison | 122 | 625 | 1 | |
| 115 (tied) | DarkFlying | 122 | 570 | 9 | |
| 115 (tied) | SteelPsychic | 122 | 590 | 9 | |
| 118 (tied) | ElectricGround | 121 | 570 | 9 | |
| 118 (tied) | GrassGhost | 121 | 508 | 9 | |
| 120 (tied) | Psychic | 120 | 400 | 1 | |
| 120 (tied) | ElectricSteel | 120 | 465 | 1 | |
| 120 (tied) | Ice | 120 | 580 | 3 | |
| 120 (tied) | DragonFlying | 120 | 700 | 3 | |
| 120 (tied) | DragonGround | 120 | 700 | 4 | |
| 120 (tied) | FairyFlying | 120 | 545 | 4 | |
| 120 (tied) | GhostDragon | 120 | 680 | 4 | |
| 120 (tied) | GrassFlying | 120 | 600 | 4 | |
| 120 (tied) | Normal | 120 | 720 | 4 | |
| 120 (tied) | Dark | 120 | 510 | 5 | |
| 120 (tied) | DragonElectric | 120 | 680 | 5 | |
| 120 (tied) | DragonIce | 120 | 700 | 5 | |
| 120 (tied) | BugSteel | 120 | 600 | 5 | |
| 120 (tied) | Water | 120 | 500 | 6 | |
| 120 (tied) | SteelDragon | 120 | 535 | 8 | |
| 120 (tied) | DragonWater | 120 | 475 | 9 | |
| 120 (tied) | FairyFighting | 120 | 590 | 9 | |
| 120 (tied) | GrassDragon | 120 | 540 | 9 | |
| 138 | FireGhost | 119 | 534 | 2 | |
| 139 | BugFlying | 116 | 515 | 4 | |
| 140 (tied) | GhostPoison | 115 | 405 | 1 | |
| 140 (tied) | IcePsychic | 115 | 455 | 1 | |
| 140 (tied) | RockWater | 115 | 495 | 1 | |
| 140 (tied) | Electric | 115 | 510 | 2 | |
| 140 (tied) | Electric | 115 | 580 | 2 | |
| 140 (tied) | GrassDark | 115 | 475 | 3 | |
| 140 (tied) | Dark | 115 | 565 | 3 | |
| 140 (tied) | FightingSteel | 115 | 525 | 4 | |
| 140 (tied) | GroundFlying | 115 | 600 | 5 | |
| 140 (tied) | BugPsychic | 115 | 470 | 9 | |
| 150 (tied) | Water | 114 | 485 | 3 | |
| 150 (tied) | FirePsychic | 114 | 534 | 6 | |
| 150 (tied) | ElectricPoison | 114 | 502 | 8 | |
| 153 (tied) | PsychicSteel | 113 | 680 | 7 | |
| 153 (tied) | PsychicSteel | 113 | 680 | 7 | |
| 155 (tied) | RockFlying | 112 | 567 | 5 | |
| 155 (tied) | PsychicFlying | 112 | 510 | 5 | |
| 155 (tied) | Fairy | 112 | 552 | 6 | |
| 158 (tied) | WaterSteel | 111 | 530 | 4 | |
| 158 (tied) | PoisonFire | 111 | 480 | 7 | |
| 160 (tied) | GrassPoison | 110 | 490 | 1 | |
| 160 (tied) | Water | 110 | 525 | 1 | |
| 160 (tied) | Electric | 110 | 525 | 1 | |
| 160 (tied) | PoisonPsychic | 110 | 490 | 2 | |
| 160 (tied) | DarkFire | 110 | 500 | 2 | |
| 160 (tied) | FireFlying | 110 | 680 | 2 | |
| 160 (tied) | FireFighting | 110 | 530 | 3 | |
| 160 (tied) | WaterDark | 110 | 560 | 3 | |
| 160 (tied) | DragonFairy | 110 | 590 | 3 | |
| 160 (tied) | DragonFlying | 110 | 600 | 3 | |
| 160 (tied) | DragonPsychic | 110 | 600 | 3 | |
| 160 (tied) | Grass | 110 | 535 | 4 | |
| 160 (tied) | Grass | 110 | 480 | 5 | |
| 160 (tied) | Ice | 110 | 535 | 5 | |
| 160 (tied) | Flying | 110 | 580 | 5 | |
| 160 (tied) | Fairy | 110 | 525 | 6 | |
| 160 (tied) | Dragon | 110 | 600 | 6 | |
| 160 (tied) | SteelDragon | 110 | 600 | 6 | |
| 160 (tied) | IcePsychic | 110 | 520 | 8 | |
| 160 (tied) | Fairy | 110 | 495 | 8 | |
| 160 (tied) | FireGhost | 110 | 530 | 9 | |
| 160 (tied) | NormalPsychic | 110 | 520 | 9 | |
| 182 (tied) | FireFlying | 109 | 534 | 1 | |
| 182 (tied) | Fire | 109 | 534 | 2 | |
| 182 (tied) | FireNormal | 109 | 507 | 6 | |
| 182 (tied) | ElectricNormal | 109 | 481 | 6 | |
| 186 (tied) | Water | 108 | 528 | 5 | |
| 186 (tied) | GrassFire | 108 | 486 | 9 | |
| 188 (tied) | Psychic | 107 | 487 | 5 | |
| 188 (tied) | SteelFlying | 107 | 570 | 7 | |
| 190 (tied) | Grass | 106 | 461 | 5 | |
| 190 (tied) | Water | 106 | 650 | 9 | |
| 192 (tied) | Psychic | 105 | 310 | 1 | |
| 192 (tied) | Grass | 105 | 425 | 2 | |
| 192 (tied) | Water | 105 | 480 | 2 | |
| 192 (tied) | Normal | 105 | 515 | 2 | |
| 192 (tied) | Grass | 105 | 530 | 3 | |
| 192 (tied) | Electric | 105 | 475 | 3 | |
| 192 (tied) | FireGround | 105 | 460 | 3 | |
| 192 (tied) | SteelPsychic | 105 | 700 | 3 | |
| 192 (tied) | Ghost | 105 | 495 | 4 | |
| 192 (tied) | DarkFlying | 105 | 505 | 4 | |
| 192 (tied) | ElectricFire | 105 | 520 | 4 | |
| 192 (tied) | ElectricWater | 105 | 520 | 4 | |
| 192 (tied) | ElectricIce | 105 | 520 | 4 | |
| 192 (tied) | ElectricFlying | 105 | 520 | 4 | |
| 192 (tied) | ElectricGrass | 105 | 520 | 4 | |
| 192 (tied) | Psychic | 105 | 580 | 4 | |
| 192 (tied) | Psychic | 105 | 290 | 5 | |
| 192 (tied) | Electric | 105 | 515 | 5 | |
| 192 (tied) | Fire | 105 | 484 | 5 | |
| 192 (tied) | GroundFlying | 105 | 600 | 5 | |
| 192 (tied) | PsychicNormal | 105 | 475 | 8 | |
| 192 (tied) | NormalPsychic | 105 | 525 | 8 | |
| 192 (tied) | ElectricFlying | 105 | 490 | 9 | |
| 192 (tied) | RockPoison | 105 | 350 | 9 | |
| 192 (tied) | Normal | 105 | 600 | 9 | |
| 217 | FireFighting | 104 | 534 | 4 | |
| 218 (tied) | PsychicFlying | 103 | 490 | 5 | |
| 218 (tied) | WaterDark | 103 | 530 | 6 | |
| 218 (tied) | Electric | 103 | 495 | 9 | |
| 221 | Electric | 102 | 600 | 7 | |
| 222 | Psychic | 101 | 481 | 9 | |
| 223 (tied) | GrassPoison | 100 | 525 | 1 | |
| 223 (tied) | Fire | 100 | 555 | 1 | |
| 223 (tied) | GrassPoison | 100 | 490 | 1 | |
| 223 (tied) | WaterPsychic | 100 | 490 | 1 | |
| 223 (tied) | PoisonPsychic | 100 | 490 | 1 | |
| 223 (tied) | GhostPoison | 100 | 310 | 1 | |
| 223 (tied) | Grass | 100 | 435 | 1 | |
| 223 (tied) | WaterPsychic | 100 | 520 | 1 | |
| 223 (tied) | PsychicFairy | 100 | 460 | 1 | |
| 223 (tied) | Fire | 100 | 495 | 1 | |
| 223 (tied) | DarkFlying | 100 | 580 | 1 | |
| 223 (tied) | DragonFlying | 100 | 600 | 1 | |
| 223 (tied) | Psychic | 100 | 600 | 1 | |
| 223 (tied) | WaterPsychic | 100 | 490 | 2 | |
| 223 (tied) | PsychicGrass | 100 | 600 | 2 | |
| 223 (tied) | BugFlying | 100 | 395 | 3 | |
| 223 (tied) | BugFlying | 100 | 454 | 3 | |
| 223 (tied) | GrassPoison | 100 | 400 | 3 | |
| 223 (tied) | Poison | 100 | 458 | 3 | |
| 223 (tied) | Water | 100 | 540 | 3 | |
| 223 (tied) | Ice | 100 | 580 | 3 | |
| 223 (tied) | Ground | 100 | 670 | 3 | |
| 223 (tied) | SteelPsychic | 100 | 600 | 3 | |
| 223 (tied) | GhostDragon | 100 | 680 | 4 | |
| 223 (tied) | Water | 100 | 600 | 4 | |
| 223 (tied) | Grass | 100 | 600 | 4 | |
| 223 (tied) | PsychicFire | 100 | 600 | 5 | |
| 223 (tied) | FireFighting | 100 | 528 | 5 | |
| 223 (tied) | WaterDark | 100 | 528 | 5 | |
| 223 (tied) | Bug | 100 | 495 | 5 | |
| 223 (tied) | RockFairy | 100 | 600 | 6 | |
| 223 (tied) | GrassGhost | 100 | 530 | 7 | |
| 223 (tied) | GhostGround | 100 | 480 | 7 | |
| 223 (tied) | RockFlying | 100 | 500 | 7 | |
| 223 (tied) | DragonFighting | 100 | 600 | 7 | |
| 223 (tied) | GrassDragon | 100 | 485 | 8 | |
| 223 (tied) | DragonGhost | 100 | 600 | 8 | |
| 223 (tied) | Electric | 100 | 580 | 8 | |
| 223 (tied) | Dragon | 100 | 580 | 8 | |
| 223 (tied) | WaterGhost | 100 | 530 | 8 | |
| 263 (tied) | Fairy | 99 | 462 | 6 | |
| 263 (tied) | RockIce | 99 | 521 | 6 | |
| 265 (tied) | Grass | 98 | 498 | 5 | |
| 265 (tied) | Fire | 98 | 498 | 5 | |
| 265 (tied) | Water | 98 | 498 | 5 | |
| 265 (tied) | FireFlying | 98 | 476 | 7 | |
| 265 (tied) | ElectricFlying | 98 | 476 | 7 | |
| 265 (tied) | PsychicFlying | 98 | 476 | 7 | |
| 265 (tied) | GhostFlying | 98 | 476 | 7 | |
| 272 (tied) | BugElectric | 97 | 472 | 5 | |
| 272 (tied) | Grass | 97 | 531 | 6 | |
| 272 (tied) | PoisonDragon | 97 | 494 | 6 | |
| 272 (tied) | FlyingDragon | 97 | 535 | 6 | |
| 272 (tied) | DarkDragon | 97 | 570 | 7 | |
| 277 (tied) | ElectricPsychic | 95 | 485 | 1 | |
| 277 (tied) | Fairy | 95 | 483 | 1 | |
| 277 (tied) | Water | 95 | 500 | 1 | |
| 277 (tied) | FireRock | 95 | 555 | 1 | |
| 277 (tied) | ElectricSteel | 95 | 325 | 1 | |
| 277 (tied) | Water | 95 | 440 | 1 | |
| 277 (tied) | Electric | 95 | 490 | 1 | |
| 277 (tied) | Fire | 95 | 525 | 1 | |
| 277 (tied) | IceFlying | 95 | 580 | 1 | |
| 277 (tied) | PsychicFlying | 95 | 470 | 2 | |
| 277 (tied) | WaterDragon | 95 | 540 | 2 | |
| 277 (tied) | RockDark | 95 | 600 | 2 | |
| 277 (tied) | RockDark | 95 | 700 | 2 | |
| 277 (tied) | WaterGround | 95 | 635 | 3 | |
| 277 (tied) | WaterFlying | 95 | 440 | 3 | |
| 277 (tied) | Normal | 95 | 670 | 3 | |
| 277 (tied) | WaterDark | 95 | 460 | 3 | |
| 277 (tied) | RockPsychic | 95 | 460 | 3 | |
| 277 (tied) | Psychic | 95 | 455 | 3 | |
| 277 (tied) | IceWater | 95 | 530 | 3 | |
| 277 (tied) | SteelPsychic | 95 | 600 | 3 | |
| 277 (tied) | Psychic | 95 | 600 | 3 | |
| 277 (tied) | Electric | 95 | 523 | 4 | |
| 277 (tied) | Electric | 95 | 540 | 4 | |
| 277 (tied) | ElectricGhost | 95 | 440 | 4 | |
| 277 (tied) | Ghost | 95 | 483 | 5 | |
| 277 (tied) | Psychic | 95 | 490 | 5 | |
| 277 (tied) | GhostFire | 95 | 370 | 5 | |
| 277 (tied) | Ice | 95 | 515 | 5 | |
| 277 (tied) | Fighting | 95 | 510 | 5 | |
| 277 (tied) | GrassFighting | 95 | 530 | 7 | |
| 277 (tied) | BugFairy | 95 | 464 | 7 | |
| 277 (tied) | Normal | 95 | 534 | 7 | |
| 277 (tied) | Normal | 95 | 570 | 7 | |
| 277 (tied) | ElectricFairy | 95 | 570 | 7 | |
| 277 (tied) | WaterFairy | 95 | 570 | 7 | |
| 277 (tied) | Water | 95 | 420 | 8 | |
| 277 (tied) | GrassDragon | 95 | 485 | 8 | |
| 277 (tied) | DarkFairy | 95 | 510 | 8 | |
| 277 (tied) | PsychicNormal | 95 | 475 | 8 | |
| 277 (tied) | DarkGrass | 95 | 570 | 9 | |
| 277 (tied) | GrassDragon | 95 | 485 | 9 | |
| 319 (tied) | Water | 94 | 485 | 3 | |
| 319 (tied) | BugFlying | 94 | 424 | 4 | |
| 321 | Ghost | 93 | 555 | 3 | |
| 322 (tied) | WaterGround | 92 | 475 | 4 | |
| 322 (tied) | NormalFlying | 92 | 411 | 4 | |
| 322 (tied) | GhostDark | 92 | 485 | 4 | |
| 322 (tied) | GrassIce | 92 | 494 | 4 | |
| 326 (tied) | Normal | 91 | 490 | 3 | |
| 326 (tied) | DragonGround | 91 | 708 | 6 | |
| 326 (tied) | Water | 91 | 420 | 7 | |
| 326 (tied) | FireDragon | 91 | 485 | 7 | |
| 326 (tied) | Electric | 91 | 435 | 8 | |
| 331 (tied) | BugFlying | 90 | 395 | 1 | |
| 331 (tied) | Electric | 90 | 485 | 1 | |
| 331 (tied) | BugPoison | 90 | 450 | 1 | |
| 331 (tied) | IcePsychic | 90 | 460 | 1 | |
| 331 (tied) | RockWater | 90 | 355 | 1 | |
| 331 (tied) | Grass | 90 | 490 | 2 | |
| 331 (tied) | Water | 90 | 500 | 2 | |
| 331 (tied) | NormalPsychic | 90 | 455 | 2 | |
| 331 (tied) | FireRock | 90 | 430 | 2 | |
| 331 (tied) | Fire | 90 | 580 | 2 | |
| 331 (tied) | Water | 90 | 580 | 2 | |
| 331 (tied) | PsychicFlying | 90 | 680 | 2 | |
| 331 (tied) | WaterGrass | 90 | 480 | 3 | |
| 331 (tied) | GrassDark | 90 | 480 | 3 | |
| 331 (tied) | Water | 90 | 500 | 3 | |
| 331 (tied) | Psychic | 90 | 470 | 3 | |
| 331 (tied) | WaterDark | 90 | 468 | 3 | |
| 331 (tied) | GhostFlying | 90 | 498 | 4 | |
| 331 (tied) | Grass | 90 | 454 | 4 | |
| 331 (tied) | SteelFighting | 90 | 580 | 5 | |
| 331 (tied) | GrassFighting | 90 | 580 | 5 | |
| 331 (tied) | Fire | 90 | 409 | 6 | |
| 331 (tied) | BugFlying | 90 | 411 | 6 | |
| 331 (tied) | GrassFairy | 90 | 405 | 7 | |
| 331 (tied) | NormalPsychic | 90 | 490 | 7 | |
| 331 (tied) | FightingGhost | 90 | 600 | 7 | |
| 331 (tied) | Electric | 90 | 490 | 8 | |
| 331 (tied) | FireBug | 90 | 525 | 8 | |
| 331 (tied) | ElectricIce | 90 | 505 | 8 | |
| 331 (tied) | Fire | 90 | 411 | 9 | |
| 331 (tied) | DarkIce | 90 | 570 | 9 | |
| 362 (tied) | Dark | 88 | 446 | 5 | |
| 362 (tied) | PoisonGhost | 88 | 600 | 9 | |
| 364 (tied) | Grass | 87 | 450 | 4 | |
| 364 (tied) | WaterFlying | 87 | 473 | 5 | |
| 364 (tied) | Dark | 87 | 455 | 8 | |
| 367 (tied) | NormalFlying | 86 | 452 | 2 | |
| 367 (tied) | PoisonFighting | 86 | 490 | 4 | |
| 367 (tied) | GhostGrass | 86 | 517 | 7 | |
| 367 (tied) | Psychic | 86 | 370 | 8 | |
| 371 (tied) | Water | 85 | 530 | 1 | |
| 371 (tied) | PoisonGround | 85 | 505 | 1 | |
| 371 (tied) | NormalFairy | 85 | 435 | 1 | |
| 371 (tied) | GrassPoison | 85 | 395 | 1 | |
| 371 (tied) | GrassPoison | 85 | 390 | 1 | |
| 371 (tied) | WaterIce | 85 | 525 | 1 | |
| 371 (tied) | Poison | 85 | 490 | 1 | |
| 371 (tied) | PoisonFairy | 85 | 490 | 1 | |
| 371 (tied) | WaterIce | 85 | 535 | 1 | |
| 371 (tied) | Normal | 85 | 395 | 1 | |
| 371 (tied) | FightingFlying | 85 | 580 | 1 | |
| 371 (tied) | DarkFlying | 85 | 405 | 2 | |
| 371 (tied) | Ghost | 85 | 435 | 2 | |
| 371 (tied) | Normal | 85 | 465 | 2 | |
| 371 (tied) | IcePsychic | 85 | 305 | 2 | |
| 371 (tied) | Grass | 85 | 405 | 3 | |
| 371 (tied) | FireFighting | 85 | 405 | 3 | |
| 371 (tied) | WaterGround | 85 | 535 | 3 | |
| 371 (tied) | DarkGhost | 85 | 480 | 3 | |
| 371 (tied) | Electric | 85 | 405 | 3 | |
| 371 (tied) | Fire | 85 | 470 | 3 | |
| 371 (tied) | Grass | 85 | 335 | 3 | |
| 371 (tied) | Water | 85 | 495 | 4 | |
| 371 (tied) | WaterGround | 85 | 509 | 5 | |
| 371 (tied) | NormalGhost | 85 | 330 | 5 | |
| 371 (tied) | GrassPoison | 85 | 464 | 5 | |
| 371 (tied) | WaterGhost | 85 | 480 | 5 | |
| 371 (tied) | Psychic | 85 | 335 | 5 | |
| 371 (tied) | Fairy | 85 | 480 | 6 | |
| 371 (tied) | GrassFairy | 85 | 570 | 7 | |
| 371 (tied) | FlyingWater | 85 | 475 | 8 | |
| 371 (tied) | PsychicIce | 85 | 680 | 8 | |
| 371 (tied) | WaterFighting | 85 | 530 | 9 | |
| 371 (tied) | DragonNormal | 85 | 501 | 9 | |
| 371 (tied) | Normal | 85 | 520 | 9 | |
| 371 (tied) | BugFighting | 85 | 570 | 9 | |
| 371 (tied) | FightingDragon | 85 | 670 | 9 | |
| 408 (tied) | Grass | 83 | 525 | 2 | |
| 408 (tied) | Ghost | 83 | 455 | 3 | |
| 408 (tied) | Water | 83 | 413 | 5 | |
| 408 (tied) | WaterRock | 83 | 495 | 5 | |
| 408 (tied) | Water | 83 | 405 | 6 | |
| 408 (tied) | Psychic | 83 | 466 | 6 | |
| 408 (tied) | Dragon | 83 | 452 | 6 | |
| 408 (tied) | SteelDragon | 83 | 452 | 6 | |
| 416 | Fairy | 82 | 485 | 7 | |
| 417 (tied) | Fire | 81 | 505 | 1 | |
| 417 (tied) | IceFairy | 81 | 505 | 1 | |
| 417 (tied) | RockGrass | 81 | 495 | 3 | |
| 417 (tied) | Water | 81 | 405 | 4 | |
| 417 (tied) | GroundElectric | 81 | 471 | 5 | |
| 417 (tied) | ElectricFairy | 81 | 431 | 6 | |
| 417 (tied) | DragonGround | 81 | 600 | 6 | |
| 417 (tied) | GrassDark | 81 | 530 | 9 | |
| 425 (tied) | GrassPoison | 80 | 405 | 1 | |
| 425 (tied) | Fire | 80 | 405 | 1 | |
| 425 (tied) | WaterPoison | 80 | 515 | 1 | |
| 425 (tied) | Fire | 80 | 500 | 1 | |
| 425 (tied) | PsychicFairy | 80 | 500 | 1 | |
| 425 (tied) | Electric | 80 | 490 | 1 | |
| 425 (tied) | ElectricGrass | 80 | 490 | 1 | |
| 425 (tied) | Fire | 80 | 405 | 2 | |
| 425 (tied) | FairyFlying | 80 | 405 | 2 | |
| 425 (tied) | Electric | 80 | 365 | 2 | |
| 425 (tied) | WaterFlying | 80 | 485 | 2 | |
| 425 (tied) | DarkFire | 80 | 330 | 2 | |
| 425 (tied) | FightingPsychic | 80 | 510 | 3 | |
| 425 (tied) | GroundDragon | 80 | 520 | 3 | |
| 425 (tied) | Ice | 80 | 480 | 3 | |
| 425 (tied) | BugFlying | 80 | 474 | 4 | |
| 425 (tied) | DragonGround | 80 | 600 | 4 | |
| 425 (tied) | Normal | 80 | 515 | 4 | |
| 425 (tied) | IceGhost | 80 | 480 | 4 | |
| 425 (tied) | Normal | 80 | 670 | 4 | |
| 425 (tied) | Water | 80 | 480 | 4 | |
| 425 (tied) | Electric | 80 | 497 | 5 | |
| 425 (tied) | NormalFairy | 80 | 545 | 5 | |
| 425 (tied) | Water | 80 | 460 | 5 | |
| 425 (tied) | Dark | 80 | 330 | 5 | |
| 425 (tied) | Ice | 80 | 395 | 5 | |
| 425 (tied) | SteelFairy | 80 | 470 | 6 | |
| 425 (tied) | Fire | 80 | 420 | 7 | |
| 425 (tied) | FireDark | 80 | 530 | 7 | |
| 425 (tied) | Grass | 80 | 480 | 7 | |
| 425 (tied) | Steel | 80 | 600 | 7 | |
| 425 (tied) | BugPsychic | 80 | 505 | 8 | |
| 425 (tied) | Grass | 80 | 460 | 8 | |
| 425 (tied) | RockFire | 80 | 510 | 8 | |
| 425 (tied) | Steel | 80 | 500 | 8 | |
| 425 (tied) | ElectricDragon | 80 | 505 | 8 | |
| 425 (tied) | WaterIce | 80 | 505 | 8 | |
| 425 (tied) | Fairy | 80 | 660 | 8 | |
| 425 (tied) | FairySteel | 80 | 700 | 8 | |
| 425 (tied) | Fighting | 80 | 660 | 8 | |
| 425 (tied) | FightingSteel | 80 | 700 | 8 | |
| 425 (tied) | PsychicGrass | 80 | 500 | 8 | |
| 425 (tied) | WaterGhost | 80 | 530 | 8 | |
| 425 (tied) | PoisonNormal | 80 | 485 | 9 | |
| 425 (tied) | GrassGhost | 80 | 480 | 9 | |
| 425 (tied) | GroundGrass | 80 | 515 | 9 | |
| 471 (tied) | Water | 79 | 530 | 2 | |
| 471 (tied) | BugGrass | 79 | 424 | 4 | |
| 471 (tied) | SteelPsychic | 79 | 500 | 4 | |
| 471 (tied) | GrassDark | 79 | 570 | 9 | |
| 475 (tied) | FireFighting | 78 | 405 | 4 | |
| 475 (tied) | GrassNormal | 78 | 354 | 9 | |
