PokéIQ

Pokémon rankings · Height

Shortest Pokémon including Megas and forms

Joltik, Flabébé, Cutiefly, Comfey, Cosmoem and 3 more are the shortest Pokémon, tied at 0.1 m (0′04″). Next come Diglett (0.2 m / 0′08″) and Alolan Diglett (0.2 m / 0′08″).

This list includes Mega Evolutions, Primal Reversions, regional forms and other forms with their own stats, types or size, alongside each species' default form. Gigantamax and Eternamax forms are left out. Heights and weights are the Pokédex figures for each Pokémon. Data from PokéAPI.

Shortest Pokémon including Megas and forms
RankPokémonTypeHeightWeightGen
1 (tied)JoltikJoltik#0595BugElectricBugElectric0.1 m0′04″0.6 kg1.3 lbs5
1 (tied)FlabébéFlabébé#0669FairyFairy0.1 m0′04″0.1 kg0.2 lbs6
1 (tied)CutieflyCutiefly#0742BugFairyBugFairy0.1 m0′04″0.2 kg0.4 lbs7
1 (tied)ComfeyComfey#0764FairyFairy0.1 m0′04″0.3 kg0.7 lbs7
1 (tied)CosmoemCosmoem#0790PsychicPsychic0.1 m0′04″999.9 kg2,204.4 lbs7
1 (tied)SinisteaSinistea#0854GhostGhost0.1 m0′04″0.2 kg0.4 lbs8
1 (tied)Roaming Form GimmighoulRoaming Form Gimmighoul#0999 · GimmighoulGhostGhost0.1 m0′04″1.0 kg2.2 lbs9
1 (tied)PoltchageistPoltchageist#1012GrassGhostGrassGhost0.1 m0′04″1.1 kg2.4 lbs9
9 (tied)DiglettDiglett#0050GroundGround0.2 m0′08″0.8 kg1.8 lbs1
9 (tied)Alolan DiglettAlolan Diglett#0050 · DiglettGroundSteelGroundSteel0.2 m0′08″1.0 kg2.2 lbs1
9 (tied)NatuNatu#0177PsychicFlyingPsychicFlying0.2 m0′08″2.0 kg4.4 lbs2
9 (tied)AzurillAzurill#0298NormalFairyNormalFairy0.2 m0′08″2.0 kg4.4 lbs3
9 (tied)BudewBudew#0406GrassPoisonGrassPoison0.2 m0′08″1.2 kg2.6 lbs4
9 (tied)BurmyBurmy#0412BugBug0.2 m0′08″3.4 kg7.5 lbs4
9 (tied)ChinglingChingling#0433PsychicPsychic0.2 m0′08″0.6 kg1.3 lbs4
9 (tied)ShayminShaymin#0492GrassGrass0.2 m0′08″2.1 kg4.6 lbs4
9 (tied)FoongusFoongus#0590GrassPoisonGrassPoison0.2 m0′08″1.0 kg2.2 lbs5
9 (tied)TynamoTynamo#0602ElectricElectric0.2 m0′08″0.3 kg0.7 lbs5
9 (tied)FloetteFloette#0670FairyFairy0.2 m0′08″0.9 kg2.0 lbs6
9 (tied)Eternal FloetteEternal Floette#0670 · FloetteFairyFairy0.2 m0′08″0.9 kg2.0 lbs6
9 (tied)SpritzeeSpritzee#0682FairyFairy0.2 m0′08″0.5 kg1.1 lbs6
9 (tied)DedenneDedenne#0702ElectricFairyElectricFairy0.2 m0′08″2.2 kg4.9 lbs6
9 (tied)KlefkiKlefki#0707SteelFairySteelFairy0.2 m0′08″3.0 kg6.6 lbs6
9 (tied)RibombeeRibombee#0743BugFairyBugFairy0.2 m0′08″0.5 kg1.1 lbs7
9 (tied)WishiwashiWishiwashi#0746WaterWater0.2 m0′08″0.3 kg0.7 lbs7
9 (tied)MorelullMorelull#0755GrassFairyGrassFairy0.2 m0′08″1.5 kg3.3 lbs7
9 (tied)MimikyuMimikyu#0778GhostFairyGhostFairy0.2 m0′08″0.7 kg1.5 lbs7
9 (tied)CosmogCosmog#0789PsychicPsychic0.2 m0′08″0.1 kg0.2 lbs7
9 (tied)MeltanMeltan#0808SteelSteel0.2 m0′08″8.0 kg17.6 lbs7
9 (tied)RookideeRookidee#0821FlyingFlying0.2 m0′08″1.8 kg4.0 lbs8
9 (tied)ApplinApplin#0840GrassDragonGrassDragon0.2 m0′08″0.5 kg1.1 lbs8
9 (tied)PolteageistPolteageist#0855GhostGhost0.2 m0′08″0.4 kg0.9 lbs8
9 (tied)MilceryMilcery#0868FairyFairy0.2 m0′08″0.3 kg0.7 lbs8
9 (tied)NymbleNymble#0919BugBug0.2 m0′08″1.0 kg2.2 lbs9
9 (tied)ShroodleShroodle#0944PoisonNormalPoisonNormal0.2 m0′08″0.7 kg1.5 lbs9
9 (tied)RellorRellor#0953BugBug0.2 m0′08″1.0 kg2.2 lbs9
9 (tied)FlittleFlittle#0955PsychicPsychic0.2 m0′08″1.5 kg3.3 lbs9
9 (tied)SinistchaSinistcha#1013GrassGhostGrassGhost0.2 m0′08″2.2 kg4.9 lbs9
9 (tied)TerapagosTerapagos#1024NormalNormal0.2 m0′08″6.5 kg14.3 lbs9
40 (tied)CaterpieCaterpie#0010BugBug0.3 m1′00″2.9 kg6.4 lbs1
40 (tied)WeedleWeedle#0013BugPoisonBugPoison0.3 m1′00″3.2 kg7.1 lbs1
40 (tied)PidgeyPidgey#0016NormalFlyingNormalFlying0.3 m1′00″1.8 kg4.0 lbs1
40 (tied)RattataRattata#0019NormalNormal0.3 m1′00″3.5 kg7.7 lbs1
40 (tied)Alolan RattataAlolan Rattata#0019 · RattataDarkNormalDarkNormal0.3 m1′00″3.8 kg8.4 lbs1
40 (tied)SpearowSpearow#0021NormalFlyingNormalFlying0.3 m1′00″2.0 kg4.4 lbs1
40 (tied)ParasParas#0046BugGrassBugGrass0.3 m1′00″5.4 kg11.9 lbs1
40 (tied)MagnemiteMagnemite#0081ElectricSteelElectricSteel0.3 m1′00″6.0 kg13.2 lbs1
40 (tied)ShellderShellder#0090WaterWater0.3 m1′00″4.0 kg8.8 lbs1
40 (tied)DittoDitto#0132NormalNormal0.3 m1′00″4.0 kg8.8 lbs1
40 (tied)EeveeEevee#0133NormalNormal0.3 m1′00″6.5 kg14.3 lbs1
40 (tied)PichuPichu#0172ElectricElectric0.3 m1′00″2.0 kg4.4 lbs2
40 (tied)CleffaCleffa#0173FairyFairy0.3 m1′00″3.0 kg6.6 lbs2
40 (tied)IgglybuffIgglybuff#0174NormalFairyNormalFairy0.3 m1′00″1.0 kg2.2 lbs2
40 (tied)TogepiTogepi#0175FairyFairy0.3 m1′00″1.5 kg3.3 lbs2
40 (tied)SunkernSunkern#0191GrassGrass0.3 m1′00″1.8 kg4.0 lbs2
40 (tied)WurmpleWurmple#0265BugBug0.3 m1′00″3.6 kg7.9 lbs3
40 (tied)TaillowTaillow#0276NormalFlyingNormalFlying0.3 m1′00″2.3 kg5.1 lbs3
40 (tied)RoseliaRoselia#0315GrassPoisonGrassPoison0.3 m1′00″2.0 kg4.4 lbs3
40 (tied)CastformCastform#0351NormalNormal0.3 m1′00″0.8 kg1.8 lbs3
40 (tied)Sunny CastformSunny Castform#0351 · CastformFireFire0.3 m1′00″0.8 kg1.8 lbs3
40 (tied)Rainy CastformRainy Castform#0351 · CastformWaterWater0.3 m1′00″0.8 kg1.8 lbs3
40 (tied)Snowy CastformSnowy Castform#0351 · CastformIceIce0.3 m1′00″0.8 kg1.8 lbs3
40 (tied)JirachiJirachi#0385SteelPsychicSteelPsychic0.3 m1′00″1.1 kg2.4 lbs3
40 (tied)StarlyStarly#0396NormalFlyingNormalFlying0.3 m1′00″2.0 kg4.4 lbs4
40 (tied)KricketotKricketot#0401BugBug0.3 m1′00″2.2 kg4.9 lbs4
40 (tied)CombeeCombee#0415BugFlyingBugFlying0.3 m1′00″5.5 kg12.1 lbs4
40 (tied)ShellosShellos#0422WaterWater0.3 m1′00″6.3 kg13.9 lbs4
40 (tied)RotomRotom#0479ElectricGhostElectricGhost0.3 m1′00″0.3 kg0.7 lbs4
40 (tied)Heat RotomHeat Rotom#0479 · RotomElectricFireElectricFire0.3 m1′00″0.3 kg0.7 lbs4
40 (tied)Wash RotomWash Rotom#0479 · RotomElectricWaterElectricWater0.3 m1′00″0.3 kg0.7 lbs4
40 (tied)Frost RotomFrost Rotom#0479 · RotomElectricIceElectricIce0.3 m1′00″0.3 kg0.7 lbs4
40 (tied)Fan RotomFan Rotom#0479 · RotomElectricFlyingElectricFlying0.3 m1′00″0.3 kg0.7 lbs4
40 (tied)Mow RotomMow Rotom#0479 · RotomElectricGrassElectricGrass0.3 m1′00″0.3 kg0.7 lbs4
40 (tied)UxieUxie#0480PsychicPsychic0.3 m1′00″0.3 kg0.7 lbs4
40 (tied)MespritMesprit#0481PsychicPsychic0.3 m1′00″0.3 kg0.7 lbs4
40 (tied)AzelfAzelf#0482PsychicPsychic0.3 m1′00″0.3 kg0.7 lbs4
40 (tied)ManaphyManaphy#0490WaterWater0.3 m1′00″1.4 kg3.1 lbs4
40 (tied)PidovePidove#0519NormalFlyingNormalFlying0.3 m1′00″2.1 kg4.6 lbs5
40 (tied)DrilburDrilbur#0529GroundGround0.3 m1′00″8.5 kg18.7 lbs5
40 (tied)SewaddleSewaddle#0540BugGrassBugGrass0.3 m1′00″2.5 kg5.5 lbs5
40 (tied)CottoneeCottonee#0546GrassFairyGrassFairy0.3 m1′00″0.6 kg1.3 lbs5
40 (tied)DwebbleDwebble#0557BugRockBugRock0.3 m1′00″14.5 kg32.0 lbs5
40 (tied)SolosisSolosis#0577PsychicPsychic0.3 m1′00″1.0 kg2.2 lbs5
40 (tied)LitwickLitwick#0607GhostFireGhostFire0.3 m1′00″3.1 kg6.8 lbs5
40 (tied)DurantDurant#0632BugSteelBugSteel0.3 m1′00″33.0 kg72.8 lbs5
40 (tied)FroakieFroakie#0656WaterWater0.3 m1′00″7.0 kg15.4 lbs6
40 (tied)FletchlingFletchling#0661NormalFlyingNormalFlying0.3 m1′00″1.7 kg3.7 lbs6
40 (tied)ScatterbugScatterbug#0664BugBug0.3 m1′00″2.5 kg5.5 lbs6
40 (tied)SpewpaSpewpa#0665BugBug0.3 m1′00″8.4 kg18.5 lbs6
40 (tied)EspurrEspurr#0677PsychicPsychic0.3 m1′00″3.5 kg7.7 lbs6
40 (tied)CarbinkCarbink#0703RockFairyRockFairy0.3 m1′00″5.7 kg12.6 lbs6
40 (tied)GoomyGoomy#0704DragonDragon0.3 m1′00″2.8 kg6.2 lbs6
40 (tied)Small PumpkabooSmall Pumpkaboo#0710 · PumpkabooGhostGrassGhostGrass0.3 m1′00″3.5 kg7.7 lbs6
40 (tied)RowletRowlet#0722GrassFlyingGrassFlying0.3 m1′00″1.5 kg3.3 lbs7
40 (tied)PikipekPikipek#0731NormalFlyingNormalFlying0.3 m1′00″1.2 kg2.6 lbs7
40 (tied)DewpiderDewpider#0751WaterBugWaterBug0.3 m1′00″4.0 kg8.8 lbs7
40 (tied)FomantisFomantis#0753GrassGrass0.3 m1′00″1.5 kg3.3 lbs7
40 (tied)BounsweetBounsweet#0761GrassGrass0.3 m1′00″3.2 kg7.1 lbs7
40 (tied)PyukumukuPyukumuku#0771WaterWater0.3 m1′00″1.2 kg2.6 lbs7
40 (tied)MiniorMinior#0774RockFlyingRockFlying0.3 m1′00″40.0 kg88.2 lbs7
40 (tied)Red Core MiniorRed Core Minior#0774 · MiniorRockFlyingRockFlying0.3 m1′00″0.3 kg0.7 lbs7
40 (tied)TogedemaruTogedemaru#0777ElectricSteelElectricSteel0.3 m1′00″3.3 kg7.3 lbs7
40 (tied)KartanaKartana#0798GrassSteelGrassSteel0.3 m1′00″0.1 kg0.2 lbs7
40 (tied)GrookeyGrookey#0810GrassGrass0.3 m1′00″5.0 kg11.0 lbs8
40 (tied)ScorbunnyScorbunny#0813FireFire0.3 m1′00″4.5 kg9.9 lbs8
40 (tied)SobbleSobble#0816WaterWater0.3 m1′00″4.0 kg8.8 lbs8
40 (tied)SkwovetSkwovet#0819NormalNormal0.3 m1′00″2.5 kg5.5 lbs8
40 (tied)ChewtleChewtle#0833WaterWater0.3 m1′00″8.5 kg18.7 lbs8
40 (tied)YamperYamper#0835ElectricElectric0.3 m1′00″13.5 kg29.8 lbs8
40 (tied)RolycolyRolycoly#0837RockRock0.3 m1′00″12.0 kg26.5 lbs8
40 (tied)FlappleFlapple#0841GrassDragonGrassDragon0.3 m1′00″1.0 kg2.2 lbs8
40 (tied)AlcremieAlcremie#0869FairyFairy0.3 m1′00″0.5 kg1.1 lbs8
40 (tied)PincurchinPincurchin#0871ElectricElectric0.3 m1′00″1.0 kg2.2 lbs8
40 (tied)SnomSnom#0872IceBugIceBug0.3 m1′00″3.8 kg8.4 lbs8
40 (tied)MorpekoMorpeko#0877ElectricDarkElectricDark0.3 m1′00″3.0 kg6.6 lbs8
40 (tied)TarountulaTarountula#0917BugBug0.3 m1′00″4.0 kg8.8 lbs9
40 (tied)PawmiPawmi#0921ElectricElectric0.3 m1′00″2.5 kg5.5 lbs9
40 (tied)TandemausTandemaus#0924NormalNormal0.3 m1′00″1.8 kg4.0 lbs9
40 (tied)MausholdMaushold#0925NormalNormal0.3 m1′00″2.8 kg6.2 lbs9
40 (tied)FidoughFidough#0926FairyFairy0.3 m1′00″10.9 kg24.0 lbs9
40 (tied)SmolivSmoliv#0928GrassNormalGrassNormal0.3 m1′00″6.5 kg14.3 lbs9
40 (tied)TadbulbTadbulb#0938ElectricElectric0.3 m1′00″0.4 kg0.9 lbs9
40 (tied)CapsakidCapsakid#0951GrassGrass0.3 m1′00″3.0 kg6.6 lbs9
40 (tied)RabscaRabsca#0954BugPsychicBugPsychic0.3 m1′00″3.5 kg7.7 lbs9
40 (tied)TatsugiriTatsugiri#0978DragonWaterDragonWater0.3 m1′00″8.0 kg17.6 lbs9
40 (tied)GimmighoulGimmighoul#0999GhostGhost0.3 m1′00″5.0 kg11.0 lbs9
40 (tied)Terastal Form TerapagosTerastal Form Terapagos#1024 · TerapagosNormalNormal0.3 m1′00″16.0 kg35.3 lbs9
40 (tied)PecharuntPecharunt#1025PoisonGhostPoisonGhost0.3 m1′00″0.3 kg0.7 lbs9
130 (tied)PikachuPikachu#0025ElectricElectric0.4 m1′04″6.0 kg13.2 lbs1
130 (tied)Nidoran♀Nidoran♀#0029PoisonPoison0.4 m1′04″7.0 kg15.4 lbs1
130 (tied)MeowthMeowth#0052NormalNormal0.4 m1′04″4.2 kg9.3 lbs1
130 (tied)Alolan MeowthAlolan Meowth#0052 · MeowthDarkDark0.4 m1′04″4.2 kg9.3 lbs1
130 (tied)Galarian MeowthGalarian Meowth#0052 · MeowthSteelSteel0.4 m1′04″7.5 kg16.5 lbs1
130 (tied)GeodudeGeodude#0074RockGroundRockGround0.4 m1′04″20.0 kg44.1 lbs1
130 (tied)Alolan GeodudeAlolan Geodude#0074 · GeodudeRockElectricRockElectric0.4 m1′04″20.3 kg44.8 lbs1
130 (tied)KrabbyKrabby#0098WaterWater0.4 m1′04″6.5 kg14.3 lbs1
130 (tied)ExeggcuteExeggcute#0102GrassPsychicGrassPsychic0.4 m1′04″2.5 kg5.5 lbs1
130 (tied)CuboneCubone#0104GroundGround0.4 m1′04″6.5 kg14.3 lbs1
130 (tied)HorseaHorsea#0116WaterWater0.4 m1′04″8.0 kg17.6 lbs1
130 (tied)OmanyteOmanyte#0138RockWaterRockWater0.4 m1′04″7.5 kg16.5 lbs1
130 (tied)MewMew#0151PsychicPsychic0.4 m1′04″4.0 kg8.8 lbs1
130 (tied)BellossomBellossom#0182GrassGrass0.4 m1′04″5.8 kg12.8 lbs2
130 (tied)MarillMarill#0183WaterFairyWaterFairy0.4 m1′04″8.5 kg18.7 lbs2
130 (tied)HoppipHoppip#0187GrassFlyingGrassFlying0.4 m1′04″0.5 kg1.1 lbs2
130 (tied)WooperWooper#0194WaterGroundWaterGround0.4 m1′04″8.5 kg18.7 lbs2
130 (tied)Paldean WooperPaldean Wooper#0194 · WooperPoisonGroundPoisonGround0.4 m1′04″11.0 kg24.3 lbs2
130 (tied)SwinubSwinub#0220IceGroundIceGround0.4 m1′04″6.5 kg14.3 lbs2
130 (tied)SmoochumSmoochum#0238IcePsychicIcePsychic0.4 m1′04″6.0 kg13.2 lbs2
130 (tied)TorchicTorchic#0255FireFire0.4 m1′04″2.5 kg5.5 lbs3
130 (tied)MudkipMudkip#0258WaterWater0.4 m1′04″7.6 kg16.8 lbs3
130 (tied)ZigzagoonZigzagoon#0263NormalNormal0.4 m1′04″17.5 kg38.6 lbs3
130 (tied)Galarian ZigzagoonGalarian Zigzagoon#0263 · ZigzagoonDarkNormalDarkNormal0.4 m1′04″17.5 kg38.6 lbs3
130 (tied)RaltsRalts#0280PsychicFairyPsychicFairy0.4 m1′04″6.6 kg14.6 lbs3
130 (tied)ShroomishShroomish#0285GrassGrass0.4 m1′04″4.5 kg9.9 lbs3
130 (tied)AronAron#0304SteelRockSteelRock0.4 m1′04″60.0 kg132.3 lbs3
130 (tied)PluslePlusle#0311ElectricElectric0.4 m1′04″4.2 kg9.3 lbs3
130 (tied)MinunMinun#0312ElectricElectric0.4 m1′04″4.2 kg9.3 lbs3
130 (tied)GulpinGulpin#0316PoisonPoison0.4 m1′04″10.3 kg22.7 lbs3
130 (tied)CacneaCacnea#0331GrassGrass0.4 m1′04″51.3 kg113.1 lbs3
130 (tied)SwabluSwablu#0333NormalFlyingNormalFlying0.4 m1′04″1.2 kg2.6 lbs3
130 (tied)BarboachBarboach#0339WaterGroundWaterGround0.4 m1′04″1.9 kg4.2 lbs3
130 (tied)ClamperlClamperl#0366WaterWater0.4 m1′04″52.5 kg115.7 lbs3
130 (tied)TurtwigTurtwig#0387GrassGrass0.4 m1′04″10.2 kg22.5 lbs4
130 (tied)PiplupPiplup#0393WaterWater0.4 m1′04″5.2 kg11.5 lbs4
130 (tied)PachirisuPachirisu#0417ElectricElectric0.4 m1′04″3.9 kg8.6 lbs4
130 (tied)CherubiCherubi#0420GrassGrass0.4 m1′04″3.3 kg7.3 lbs4
130 (tied)DrifloonDrifloon#0425GhostFlyingGhostFlying0.4 m1′04″1.2 kg2.6 lbs4
130 (tied)BunearyBuneary#0427NormalNormal0.4 m1′04″5.5 kg12.1 lbs4
130 (tied)StunkyStunky#0434PoisonDarkPoisonDark0.4 m1′04″19.2 kg42.3 lbs4
130 (tied)FinneonFinneon#0456WaterWater0.4 m1′04″7.0 kg15.4 lbs4
130 (tied)PhionePhione#0489WaterWater0.4 m1′04″3.1 kg6.8 lbs4
130 (tied)Sky ShayminSky Shaymin#0492 · ShayminGrassFlyingGrassFlying0.4 m1′04″5.2 kg11.5 lbs4
130 (tied)VictiniVictini#0494PsychicFirePsychicFire0.4 m1′04″4.0 kg8.8 lbs5
130 (tied)LillipupLillipup#0506NormalNormal0.4 m1′04″4.1 kg9.0 lbs5
130 (tied)PurrloinPurrloin#0509DarkDark0.4 m1′04″10.1 kg22.3 lbs5
130 (tied)RoggenrolaRoggenrola#0524RockRock0.4 m1′04″18.0 kg39.7 lbs5
130 (tied)WoobatWoobat#0527PsychicFlyingPsychicFlying0.4 m1′04″2.1 kg4.6 lbs5
130 (tied)VenipedeVenipede#0543BugPoisonBugPoison0.4 m1′04″5.3 kg11.7 lbs5
130 (tied)MinccinoMinccino#0572NormalNormal0.4 m1′04″5.8 kg12.8 lbs5
130 (tied)GothitaGothita#0574PsychicPsychic0.4 m1′04″5.8 kg12.8 lbs5
130 (tied)VanilliteVanillite#0582IceIce0.4 m1′04″5.7 kg12.6 lbs5
130 (tied)EmolgaEmolga#0587ElectricFlyingElectricFlying0.4 m1′04″5.0 kg11.0 lbs5
130 (tied)ShelmetShelmet#0616BugBug0.4 m1′04″7.7 kg17.0 lbs5
130 (tied)ChespinChespin#0650GrassGrass0.4 m1′04″9.0 kg19.8 lbs6
130 (tied)FennekinFennekin#0653FireFire0.4 m1′04″9.4 kg20.7 lbs6
130 (tied)BunnelbyBunnelby#0659NormalNormal0.4 m1′04″5.0 kg11.0 lbs6
130 (tied)SwirlixSwirlix#0684FairyFairy0.4 m1′04″3.5 kg7.7 lbs6
130 (tied)InkayInkay#0686DarkPsychicDarkPsychic0.4 m1′04″3.5 kg7.7 lbs6
130 (tied)PhantumpPhantump#0708GhostGrassGhostGrass0.4 m1′04″7.0 kg15.4 lbs6
130 (tied)PumpkabooPumpkaboo#0710GhostGrassGhostGrass0.4 m1′04″5.0 kg11.0 lbs6
130 (tied)LittenLitten#0725FireFire0.4 m1′04″4.3 kg9.5 lbs7
130 (tied)PopplioPopplio#0728WaterWater0.4 m1′04″7.5 kg16.5 lbs7
130 (tied)YungoosYungoos#0734NormalNormal0.4 m1′04″6.0 kg13.2 lbs7
130 (tied)GrubbinGrubbin#0736BugBug0.4 m1′04″4.4 kg9.7 lbs7
130 (tied)MareanieMareanie#0747PoisonWaterPoisonWater0.4 m1′04″8.0 kg17.6 lbs7
130 (tied)KomalaKomala#0775NormalNormal0.4 m1′04″19.9 kg43.9 lbs7
130 (tied)BlipbugBlipbug#0824BugBug0.4 m1′04″8.0 kg17.6 lbs8
130 (tied)DottlerDottler#0825BugPsychicBugPsychic0.4 m1′04″19.5 kg43.0 lbs8
130 (tied)OrbeetleOrbeetle#0826BugPsychicBugPsychic0.4 m1′04″40.8 kg89.9 lbs8
130 (tied)GossifleurGossifleur#0829GrassGrass0.4 m1′04″2.2 kg4.9 lbs8
130 (tied)AppletunAppletun#0842GrassDragonGrassDragon0.4 m1′04″13.0 kg28.7 lbs8
130 (tied)ToxelToxel#0848ElectricPoisonElectricPoison0.4 m1′04″11.0 kg24.3 lbs8
130 (tied)HatennaHatenna#0856PsychicPsychic0.4 m1′04″3.4 kg7.5 lbs8
130 (tied)ImpidimpImpidimp#0859DarkFairyDarkFairy0.4 m1′04″5.5 kg12.1 lbs8
130 (tied)SprigatitoSprigatito#0906GrassGrass0.4 m1′04″4.1 kg9.0 lbs9
130 (tied)FuecocoFuecoco#0909FireFire0.4 m1′04″9.8 kg21.6 lbs9
130 (tied)PawmoPawmo#0922ElectricFightingElectricFighting0.4 m1′04″6.5 kg14.3 lbs9
130 (tied)NacliNacli#0932RockRock0.4 m1′04″16.0 kg35.3 lbs9
130 (tied)WattrelWattrel#0940ElectricFlyingElectricFlying0.4 m1′04″3.6 kg7.9 lbs9
130 (tied)TinkatinkTinkatink#0957FairySteelFairySteel0.4 m1′04″8.9 kg19.6 lbs9
130 (tied)Chi-YuChi-Yu#1004DarkFireDarkFire0.4 m1′04″4.9 kg10.8 lbs9
130 (tied)DipplinDipplin#1011GrassDragonGrassDragon0.4 m1′04″9.7 kg21.4 lbs9
214 (tied)SquirtleSquirtle#0007WaterWater0.5 m1′08″9.0 kg19.8 lbs1
214 (tied)Nidoran♂Nidoran♂#0032PoisonPoison0.5 m1′08″9.0 kg19.8 lbs1
214 (tied)JigglypuffJigglypuff#0039NormalFairyNormalFairy0.5 m1′08″5.5 kg12.1 lbs1
214 (tied)OddishOddish#0043GrassPoisonGrassPoison0.5 m1′08″5.4 kg11.9 lbs1
214 (tied)MankeyMankey#0056FightingFighting0.5 m1′08″28.0 kg61.7 lbs1
214 (tied)VoltorbVoltorb#0100ElectricElectric0.5 m1′08″10.4 kg22.9 lbs1
214 (tied)Hisuian VoltorbHisuian Voltorb#0100 · VoltorbElectricGrassElectricGrass0.5 m1′08″13.0 kg28.7 lbs1
214 (tied)KabutoKabuto#0140RockWaterRockWater0.5 m1′08″11.5 kg25.4 lbs1
214 (tied)CyndaquilCyndaquil#0155FireFire0.5 m1′08″7.9 kg17.4 lbs2
214 (tied)SpinarakSpinarak#0167BugPoisonBugPoison0.5 m1′08″8.5 kg18.7 lbs2
214 (tied)ChinchouChinchou#0170WaterElectricWaterElectric0.5 m1′08″12.0 kg26.5 lbs2
214 (tied)MurkrowMurkrow#0198DarkFlyingDarkFlying0.5 m1′08″2.1 kg4.6 lbs2
214 (tied)UnownUnown#0201PsychicPsychic0.5 m1′08″5.0 kg11.0 lbs2
214 (tied)QwilfishQwilfish#0211WaterPoisonWaterPoison0.5 m1′08″3.9 kg8.6 lbs2
214 (tied)Hisuian QwilfishHisuian Qwilfish#0211 · QwilfishDarkPoisonDarkPoison0.5 m1′08″3.9 kg8.6 lbs2
214 (tied)PhanpyPhanpy#0231GroundGround0.5 m1′08″33.5 kg73.9 lbs2
214 (tied)TreeckoTreecko#0252GrassGrass0.5 m1′08″5.0 kg11.0 lbs3
214 (tied)PoochyenaPoochyena#0261DarkDark0.5 m1′08″13.6 kg30.0 lbs3
214 (tied)LinooneLinoone#0264NormalNormal0.5 m1′08″32.5 kg71.7 lbs3
214 (tied)Galarian LinooneGalarian Linoone#0264 · LinooneDarkNormalDarkNormal0.5 m1′08″32.5 kg71.7 lbs3
214 (tied)LotadLotad#0270WaterGrassWaterGrass0.5 m1′08″2.6 kg5.7 lbs3
214 (tied)SeedotSeedot#0273GrassGrass0.5 m1′08″4.0 kg8.8 lbs3
214 (tied)SurskitSurskit#0283BugWaterBugWater0.5 m1′08″1.7 kg3.7 lbs3
214 (tied)NincadaNincada#0290BugGroundBugGround0.5 m1′08″5.5 kg12.1 lbs3
214 (tied)SableyeSableye#0302DarkGhostDarkGhost0.5 m1′08″11.0 kg24.3 lbs3
214 (tied)Mega SableyeMega Sableye#0302 · SableyeDarkGhostDarkGhost0.5 m1′08″161.0 kg354.9 lbs3
214 (tied)TorkoalTorkoal#0324FireFire0.5 m1′08″80.4 kg177.3 lbs3
214 (tied)BaltoyBaltoy#0343GroundPsychicGroundPsychic0.5 m1′08″21.5 kg47.4 lbs3
214 (tied)ChimcharChimchar#0390FireFire0.5 m1′08″6.2 kg13.7 lbs4
214 (tied)BidoofBidoof#0399NormalNormal0.5 m1′08″20.0 kg44.1 lbs4
214 (tied)ShinxShinx#0403ElectricElectric0.5 m1′08″9.5 kg20.9 lbs4
214 (tied)ShieldonShieldon#0410RockSteelRockSteel0.5 m1′08″57.0 kg125.7 lbs4
214 (tied)WormadamWormadam#0413BugGrassBugGrass0.5 m1′08″6.5 kg14.3 lbs4
214 (tied)Sandy WormadamSandy Wormadam#0413 · WormadamBugGroundBugGround0.5 m1′08″6.5 kg14.3 lbs4
214 (tied)Trash WormadamTrash Wormadam#0413 · WormadamBugSteelBugSteel0.5 m1′08″6.5 kg14.3 lbs4
214 (tied)CherrimCherrim#0421GrassGrass0.5 m1′08″9.3 kg20.5 lbs4
214 (tied)GlameowGlameow#0431NormalNormal0.5 m1′08″3.9 kg8.6 lbs4
214 (tied)BronzorBronzor#0436SteelPsychicSteelPsychic0.5 m1′08″60.5 kg133.4 lbs4
214 (tied)BonslyBonsly#0438RockRock0.5 m1′08″15.0 kg33.1 lbs4
214 (tied)ChatotChatot#0441NormalFlyingNormalFlying0.5 m1′08″1.9 kg4.2 lbs4
214 (tied)TepigTepig#0498FireFire0.5 m1′08″9.9 kg21.8 lbs5
214 (tied)OshawottOshawott#0501WaterWater0.5 m1′08″5.9 kg13.0 lbs5
214 (tied)PatratPatrat#0504NormalNormal0.5 m1′08″11.6 kg25.6 lbs5
214 (tied)TympoleTympole#0535WaterWater0.5 m1′08″4.5 kg9.9 lbs5
214 (tied)SwadloonSwadloon#0541BugGrassBugGrass0.5 m1′08″7.3 kg16.1 lbs5
214 (tied)PetililPetilil#0548GrassGrass0.5 m1′08″6.6 kg14.6 lbs5
214 (tied)YamaskYamask#0562GhostGhost0.5 m1′08″1.5 kg3.3 lbs5
214 (tied)Galarian YamaskGalarian Yamask#0562 · YamaskGroundGhostGroundGhost0.5 m1′08″1.5 kg3.3 lbs5
214 (tied)ArchenArchen#0566RockFlyingRockFlying0.5 m1′08″9.5 kg20.9 lbs5
214 (tied)CinccinoCinccino#0573NormalNormal0.5 m1′08″7.5 kg16.5 lbs5
