Pokémon rankings · Base Attack
Pokémon with the highest Attack including Megas and forms
Mega Mewtwo X has the highest base Attack of any Pokémon, at 190. Next come Mega Heracross (185) and Kartana (181).
This list includes Mega Evolutions, Primal Reversions, regional forms and other forms with their own stats, types or size, alongside each species' default form. Gigantamax and Eternamax forms are left out. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Attack | Total | Gen |
|---|---|---|---|---|---|
| 1 | PsychicFighting | 190 | 780 | 1 | |
| 2 | BugFighting | 185 | 600 | 2 | |
| 3 | GrassSteel | 181 | 570 | 7 | |
| 4 (tied) | GroundFire | 180 | 770 | 3 | |
| 4 (tied) | DragonFlying | 180 | 780 | 3 | |
| 4 (tied) | Psychic | 180 | 600 | 3 | |
| 7 (tied) | DragonGround | 170 | 700 | 4 | |
| 7 (tied) | DragonIce | 170 | 700 | 5 | |
| 9 | PsychicDragon | 167 | 754 | 7 | |
| 10 (tied) | Ghost | 165 | 555 | 3 | |
| 10 (tied) | Rock | 165 | 495 | 4 | |
| 10 (tied) | PsychicFighting | 165 | 618 | 4 | |
| 10 (tied) | PsychicIce | 165 | 680 | 8 | |
| 14 | RockDark | 164 | 700 | 2 | |
| 15 (tied) | FireFighting | 160 | 630 | 3 | |
| 15 (tied) | Normal | 160 | 670 | 3 | |
| 15 (tied) | Normal | 160 | 670 | 4 | |
| 15 (tied) | IceFire | 160 | 540 | 5 | |
| 15 (tied) | RockFairy | 160 | 700 | 6 | |
| 15 (tied) | PsychicDark | 160 | 680 | 6 | |
| 15 (tied) | Water | 160 | 650 | 9 | |
| 22 | PsychicSteel | 157 | 680 | 7 | |
| 23 (tied) | BugFlying | 155 | 600 | 1 | |
| 23 (tied) | WaterDark | 155 | 640 | 1 | |
| 25 (tied) | BugPoison | 150 | 495 | 1 | |
| 25 (tied) | Psychic | 150 | 780 | 1 | |
| 25 (tied) | BugSteel | 150 | 600 | 2 | |
| 25 (tied) | WaterGround | 150 | 635 | 3 | |
| 25 (tied) | Dark | 150 | 565 | 3 | |
| 25 (tied) | Water | 150 | 770 | 3 | |
| 25 (tied) | Ground | 150 | 670 | 3 | |
| 25 (tied) | DragonFlying | 150 | 680 | 3 | |
| 25 (tied) | Psychic | 150 | 600 | 3 | |
| 25 (tied) | DragonElectric | 150 | 680 | 5 | |
| 25 (tied) | FairySteel | 150 | 700 | 8 | |
| 36 | Dragon | 147 | 540 | 5 | |
| 37 (tied) | DragonFlying | 145 | 700 | 3 | |
| 37 (tied) | SteelPsychic | 145 | 700 | 3 | |
| 37 (tied) | FightingSteel | 145 | 625 | 4 | |
| 37 (tied) | GroundFlying | 145 | 600 | 5 | |
| 37 (tied) | WaterDark | 145 | 640 | 6 | |
| 37 (tied) | Ice | 145 | 580 | 8 | |
| 37 (tied) | DragonIce | 145 | 600 | 9 | |
| 44 | Steel | 143 | 600 | 7 | |
| 45 (tied) | Steel | 140 | 630 | 3 | |
| 45 (tied) | WaterDark | 140 | 560 | 3 | |
| 45 (tied) | GroundRock | 140 | 535 | 4 | |
| 45 (tied) | Fighting | 140 | 505 | 5 | |
| 45 (tied) | Fire | 140 | 480 | 5 | |
| 45 (tied) | Ice | 140 | 480 | 5 | |
| 45 (tied) | RockFlying | 140 | 567 | 5 | |
| 45 (tied) | SteelGhost | 140 | 500 | 6 | |
| 45 (tied) | Water | 140 | 620 | 7 | |
| 45 (tied) | GroundNormal | 140 | 550 | 8 | |
| 45 (tied) | FightingElectric | 140 | 570 | 9 | |
| 56 (tied) | BugFighting | 139 | 570 | 7 | |
| 56 (tied) | DragonDark | 139 | 590 | 9 | |
| 58 (tied) | PsychicSteel | 137 | 680 | 7 | |
| 58 (tied) | BugFighting | 137 | 570 | 7 | |
| 60 | NormalFighting | 136 | 580 | 4 | |
| 61 (tied) | RockFlying | 135 | 615 | 1 | |
| 61 (tied) | DragonFlying | 135 | 600 | 3 | |
| 61 (tied) | SteelPsychic | 135 | 600 | 3 | |
| 61 (tied) | Rock | 135 | 515 | 5 | |
| 61 (tied) | GroundSteel | 135 | 508 | 5 | |
| 61 (tied) | BugSteel | 135 | 495 | 5 | |
| 61 (tied) | Fighting | 135 | 507 | 8 | |
| 61 (tied) | BugRock | 135 | 500 | 8 | |
| 61 (tied) | DarkSteel | 135 | 550 | 9 | |
| 61 (tied) | BugFighting | 135 | 570 | 9 | |
| 61 (tied) | FightingDragon | 135 | 670 | 9 | |
| 72 (tied) | DragonFlying | 134 | 600 | 1 | |
| 72 (tied) | RockDark | 134 | 600 | 2 | |
| 72 (tied) | RockElectric | 134 | 570 | 9 | |
| 75 (tied) | GrassIce | 132 | 594 | 4 | |
| 75 (tied) | FightingIce | 132 | 478 | 7 | |
| 77 (tied) | Fairy | 131 | 680 | 6 | |
| 77 (tied) | DarkFlying | 131 | 680 | 6 | |
| 77 (tied) | GhostGrass | 131 | 517 | 7 | |
| 77 (tied) | RockSteel | 131 | 570 | 7 | |
| 77 (tied) | GroundFighting | 131 | 570 | 9 | |
| 82 (tied) | FireDragon | 130 | 634 | 1 | |
| 82 (tied) | Fighting | 130 | 505 | 1 | |
| 82 (tied) | Water | 130 | 475 | 1 | |
| 82 (tied) | GroundRock | 130 | 485 | 1 | |
| 82 (tied) | Fire | 130 | 525 | 1 | |
| 82 (tied) | BugSteel | 130 | 500 | 2 | |
| 82 (tied) | Normal | 130 | 500 | 2 | |
| 82 (tied) | FireFlying | 130 | 680 | 2 | |
| 82 (tied) | GrassFighting | 130 | 460 | 3 | |
| 82 (tied) | Dark | 130 | 465 | 3 | |
| 82 (tied) | DragonPsychic | 130 | 700 | 3 | |
| 82 (tied) | DragonGround | 130 | 600 | 4 | |
| 82 (tied) | IceGround | 130 | 530 | 4 | |
| 82 (tied) | Ice | 130 | 505 | 5 | |
| 82 (tied) | DragonIce | 130 | 660 | 5 | |
| 82 (tied) | GrassFairy | 130 | 570 | 7 | |
| 82 (tied) | Steel | 130 | 500 | 8 | |
| 82 (tied) | FightingDark | 130 | 550 | 8 | |
| 82 (tied) | FightingWater | 130 | 550 | 8 | |
| 82 (tied) | FightingPoison | 130 | 510 | 8 | |
| 82 (tied) | FairyFighting | 130 | 590 | 9 | |
| 82 (tied) | GrassPsychic | 130 | 590 | 9 | |
| 104 | RockFighting | 129 | 580 | 5 | |
| 105 (tied) | NormalFighting | 128 | 600 | 5 | |
| 105 (tied) | PoisonFighting | 128 | 555 | 9 | |
| 107 (tied) | IceRock | 127 | 514 | 6 | |
| 107 (tied) | FireGhost | 127 | 570 | 7 | |
| 107 (tied) | GrassDark | 127 | 570 | 9 | |
| 110 (tied) | Normal | 125 | 590 | 1 | |
| 110 (tied) | Bug | 125 | 500 | 1 | |
| 110 (tied) | WaterFlying | 125 | 540 | 1 | |
| 110 (tied) | FightingFlying | 125 | 580 | 1 | |
| 110 (tied) | SteelGround | 125 | 610 | 2 | |
| 110 (tied) | BugFighting | 125 | 500 | 2 | |
| 110 (tied) | RockBug | 125 | 495 | 3 | |
| 110 (tied) | Rock | 125 | 350 | 4 | |
| 110 (tied) | DarkFlying | 125 | 505 | 4 | |
| 110 (tied) | PsychicFighting | 125 | 518 | 4 | |
| 110 (tied) | Psychic | 125 | 580 | 4 | |
| 110 (tied) | Fighting | 125 | 465 | 5 | |
| 110 (tied) | Fighting | 125 | 510 | 5 | |
| 110 (tied) | DarkSteel | 125 | 490 | 5 | |
| 110 (tied) | GroundFlying | 125 | 600 | 5 | |
| 110 (tied) | Ground | 125 | 500 | 7 | |
| 110 (tied) | NormalFighting | 125 | 500 | 7 | |
| 110 (tied) | BugWater | 125 | 530 | 7 | |
| 110 (tied) | FightingGhost | 125 | 600 | 7 | |
| 110 (tied) | Grass | 125 | 530 | 8 | |
| 110 (tied) | Rock | 125 | 470 | 8 | |
| 110 (tied) | FireGhost | 125 | 525 | 9 | |
| 132 (tied) | GroundGhost | 124 | 483 | 5 | |
| 132 (tied) | FightingDark | 124 | 495 | 6 | |
| 134 (tied) | Electric | 123 | 540 | 4 | |
| 134 (tied) | FireFighting | 123 | 528 | 5 | |
| 134 (tied) | NormalFlying | 123 | 510 | 5 | |
| 134 (tied) | Water | 123 | 490 | 8 | |
| 138 | RockDragon | 121 | 521 | 6 | |
| 139 (tied) | RockGround | 120 | 495 | 1 | |
| 139 (tied) | RockElectric | 120 | 495 | 1 | |
| 139 (tied) | Fighting | 120 | 455 | 1 | |
| 139 (tied) | Fairy | 120 | 450 | 2 | |
| 139 (tied) | Ground | 120 | 500 | 2 | |
| 139 (tied) | FireFighting | 120 | 530 | 3 | |
| 139 (tied) | Fighting | 120 | 474 | 3 | |
| 139 (tied) | WaterDark | 120 | 460 | 3 | |
| 139 (tied) | FireGround | 120 | 560 | 3 | |
| 139 (tied) | WaterDark | 120 | 468 | 3 | |
| 139 (tied) | Ice | 120 | 580 | 3 | |
| 139 (tied) | NormalFlying | 120 | 485 | 4 | |
| 139 (tied) | Electric | 120 | 523 | 4 | |
| 139 (tied) | DarkIce | 120 | 510 | 4 | |
| 139 (tied) | SteelDragon | 120 | 680 | 4 | |
| 139 (tied) | WaterDragon | 120 | 680 | 4 | |
| 139 (tied) | GhostDragon | 120 | 680 | 4 | |
| 139 (tied) | Normal | 120 | 720 | 4 | |
| 139 (tied) | Dragon | 120 | 485 | 5 | |
| 139 (tied) | DragonFire | 120 | 680 | 5 | |
| 139 (tied) | DragonIce | 120 | 700 | 5 | |
| 139 (tied) | BugSteel | 120 | 600 | 5 | |
| 139 (tied) | NormalFlying | 120 | 485 | 7 | |
| 139 (tied) | Grass | 120 | 510 | 7 | |
| 139 (tied) | Fighting | 120 | 490 | 7 | |
| 139 (tied) | DarkFairy | 120 | 510 | 8 | |
| 139 (tied) | DragonGhost | 120 | 600 | 8 | |
| 139 (tied) | Fairy | 120 | 660 | 8 | |
| 139 (tied) | Fighting | 120 | 660 | 8 | |
| 139 (tied) | FightingSteel | 120 | 700 | 8 | |
| 139 (tied) | DarkGrass | 120 | 600 | 8 | |
| 139 (tied) | WaterFighting | 120 | 530 | 9 | |
| 139 (tied) | Dark | 120 | 505 | 9 | |
| 139 (tied) | DarkIce | 120 | 570 | 9 | |
| 139 (tied) | Grass | 120 | 550 | 9 | |
| 139 (tied) | GrassWater | 120 | 550 | 9 | |
| 139 (tied) | GrassFire | 120 | 550 | 9 | |
| 139 (tied) | GrassRock | 120 | 550 | 9 | |
| 139 (tied) | RockPsychic | 120 | 590 | 9 | |
| 178 | SteelPoison | 119 | 500 | 9 | |
| 179 | Fighting | 118 | 480 | 8 | |
| 180 (tied) | GroundDark | 117 | 519 | 5 | |
| 180 (tied) | Dragon | 117 | 410 | 5 | |
| 180 (tied) | Ice | 117 | 514 | 6 | |
| 180 (tied) | Rock | 117 | 487 | 7 | |
| 184 | Fire | 116 | 530 | 8 | |
| 185 (tied) | FireRock | 115 | 555 | 1 | |
| 185 (tied) | RockWater | 115 | 495 | 1 | |
| 185 (tied) | Fire | 115 | 580 | 2 | |
| 185 (tied) | GrassDark | 115 | 475 | 3 | |
| 185 (tied) | Normal | 115 | 458 | 3 | |
| 185 (tied) | Ghost | 115 | 455 | 3 | |
| 185 (tied) | NormalFlying | 115 | 488 | 5 | |
| 185 (tied) | Electric | 115 | 515 | 5 | |
| 185 (tied) | Flying | 115 | 580 | 5 | |
| 185 (tied) | ElectricFlying | 115 | 580 | 5 | |
| 185 (tied) | FireDark | 115 | 530 | 7 | |
| 185 (tied) | Rock | 115 | 487 | 7 | |
| 185 (tied) | Rock | 115 | 487 | 7 | |
| 185 (tied) | Normal | 115 | 480 | 7 | |
| 185 (tied) | ElectricFairy | 115 | 570 | 7 | |
| 185 (tied) | WaterRock | 115 | 485 | 8 | |
| 185 (tied) | FireBug | 115 | 525 | 8 | |
| 185 (tied) | DarkPoison | 115 | 510 | 8 | |
| 185 (tied) | FairyFlying | 115 | 580 | 8 | |
| 185 (tied) | FairyFlying | 115 | 580 | 8 | |
| 185 (tied) | ElectricFighting | 115 | 490 | 9 | |
| 185 (tied) | GrassGhost | 115 | 480 | 9 | |
| 185 (tied) | FlyingFighting | 115 | 500 | 9 | |
| 185 (tied) | FightingGhost | 115 | 535 | 9 | |
| 185 (tied) | FireDragon | 115 | 590 | 9 | |
| 210 (tied) | PsychicGhost | 113 | 680 | 7 | |
| 210 (tied) | PsychicGhost | 113 | 680 | 7 | |
| 210 (tied) | Ice | 113 | 521 | 9 | |
| 213 (tied) | Ground | 112 | 525 | 4 | |
| 213 (tied) | RockFlying | 112 | 401 | 5 | |
| 213 (tied) | GrassFighting | 112 | 530 | 7 | |
| 213 (tied) | Electric | 112 | 600 | 7 | |
| 213 (tied) | WaterGhost | 112 | 530 | 8 | |
| 213 (tied) | GroundSteel | 112 | 570 | 9 | |
| 219 (tied) | Fire | 110 | 555 | 1 | |
| 219 (tied) | NormalFlying | 110 | 470 | 1 | |
| 219 (tied) | BugFlying | 110 | 500 | 1 | |
| 219 (tied) | Fighting | 110 | 490 | 1 | |
| 219 (tied) | FightingFire | 110 | 490 | 1 | |
| 219 (tied) | FightingWater | 110 | 490 | 1 | |
| 219 (tied) | Normal | 110 | 540 | 1 | |
| 219 (tied) | Psychic | 110 | 680 | 1 | |
| 219 (tied) | GrassDragon | 110 | 630 | 3 | |
| 219 (tied) | WaterGround | 110 | 535 | 3 | |
| 219 (tied) | SteelRock | 110 | 530 | 3 | |
| 219 (tied) | DragonFairy | 110 | 590 | 3 | |
| 219 (tied) | FightingSteel | 110 | 525 | 4 | |
| 219 (tied) | Grass | 110 | 525 | 4 | |
| 219 (tied) | Normal | 110 | 500 | 5 | |
| 219 (tied) | Normal | 110 | 490 | 5 | |
| 219 (tied) | SteelGhost | 110 | 448 | 6 | |
| 219 (tied) | GhostGrass | 110 | 474 | 6 | |
| 219 (tied) | PsychicGhost | 110 | 600 | 6 | |
| 219 (tied) | FireWater | 110 | 600 | 6 | |
| 219 (tied) | Normal | 110 | 418 | 7 | |
| 219 (tied) | DragonFighting | 110 | 600 | 7 | |
| 219 (tied) | GrassDragon | 110 | 485 | 8 | |
| 219 (tied) | Steel | 110 | 440 | 8 | |
| 219 (tied) | GrassDark | 110 | 530 | 9 | |
| 219 (tied) | DarkGround | 110 | 570 | 9 | |
| 245 (tied) | GrassGround | 109 | 525 | 4 | |
| 245 (tied) | BugSteel | 109 | 484 | 5 | |
| 247 (tied) | WaterDark | 108 | 528 | 5 | |
| 247 (tied) | WaterRock | 108 | 495 | 5 | |
| 247 (tied) | GrassFire | 108 | 486 | 9 | |
| 250 (tied) | GrassFighting | 107 | 530 | 6 | |
| 250 (tied) | GrassGhost | 107 | 530 | 7 | |
| 250 (tied) | Psychic | 107 | 600 | 7 | |
| 250 (tied) | Ground | 107 | 510 | 8 | |
| 254 | PoisonFighting | 106 | 490 | 4 | |
| 255 (tied) | Fighting | 105 | 455 | 1 | |
| 255 (tied) | GrassPoison | 105 | 490 | 1 | |
| 255 (tied) | Poison | 105 | 500 | 1 | |
| 255 (tied) | PoisonDark | 105 | 500 | 1 | |
| 255 (tied) | Water | 105 | 325 | 1 | |
| 255 (tied) | GrassDragon | 105 | 530 | 1 | |
| 255 (tied) | Fighting | 105 | 455 | 1 | |
| 255 (tied) | RockFlying | 105 | 515 | 1 | |
| 255 (tied) | Water | 105 | 530 | 2 | |
| 255 (tied) | Water | 105 | 480 | 2 | |
| 255 (tied) | SteelFairy | 105 | 480 | 3 | |
| 255 (tied) | Water | 105 | 495 | 4 | |
| 255 (tied) | Psychic | 105 | 580 | 4 | |
| 255 (tied) | Rock | 105 | 390 | 5 | |
| 255 (tied) | Fighting | 105 | 405 | 5 | |
| 255 (tied) | GrassFighting | 105 | 480 | 5 | |
| 255 (tied) | BugRock | 105 | 485 | 5 | |
| 255 (tied) | Dark | 105 | 510 | 5 | |
| 255 (tied) | DarkDragon | 105 | 600 | 5 | |
| 255 (tied) | ElectricFlying | 105 | 580 | 5 | |
| 255 (tied) | RockWater | 105 | 500 | 6 | |
| 255 (tied) | Grass | 105 | 480 | 7 | |
| 255 (tied) | WaterPsychic | 105 | 475 | 7 | |
| 255 (tied) | NormalPsychic | 105 | 525 | 8 | |
| 255 (tied) | SteelDragon | 105 | 600 | 9 | |
| 255 (tied) | Normal | 105 | 700 | 9 | |
| 281 (tied) | FireFlying | 104 | 634 | 1 | |
| 281 (tied) | Water | 104 | 485 | 3 | |
| 281 (tied) | FireFighting | 104 | 534 | 4 | |
| 284 (tied) | Water | 103 | 630 | 1 | |
| 284 (tied) | GrassFlying | 103 | 600 | 4 | |
| 284 (tied) | BugGrass | 103 | 500 | 5 | |
| 284 (tied) | FlyingDark | 103 | 485 | 9 | |
| 288 (tied) | PoisonGround | 102 | 505 | 1 | |
| 288 (tied) | BugDark | 102 | 450 | 9 | |
| 288 (tied) | WaterPsychic | 102 | 478 | 9 | |
| 291 (tied) | SteelFlying | 101 | 570 | 7 | |
| 291 (tied) | DarkDragon | 101 | 570 | 7 | |
| 291 (tied) | Electric | 101 | 435 | 8 | |
| 291 (tied) | Ghost | 101 | 488 | 9 | |
| 295 (tied) | GrassPoison | 100 | 625 | 1 | |
| 295 (tied) | Ground | 100 | 450 | 1 | |
| 295 (tied) | IceSteel | 100 | 450 | 1 | |
| 295 (tied) | Ground | 100 | 425 | 1 | |
| 295 (tied) | GroundSteel | 100 | 425 | 1 | |
| 295 (tied) | Fighting | 100 | 405 | 1 | |
| 295 (tied) | Fire | 100 | 500 | 1 | |
| 295 (tied) | PsychicFairy | 100 | 500 | 1 | |
| 295 (tied) | PoisonPsychic | 100 | 490 | 1 | |
| 295 (tied) | Normal | 100 | 490 | 1 | |
| 295 (tied) | FireFlying | 100 | 580 | 1 | |
| 295 (tied) | Psychic | 100 | 600 | 1 | |
| 295 (tied) | Rock | 100 | 410 | 2 | |
| 295 (tied) | IceGround | 100 | 450 | 2 | |
| 295 (tied) | PsychicGrass | 100 | 600 | 2 | |
| 295 (tied) | GrassDark | 100 | 480 | 3 | |
| 295 (tied) | FightingPsychic | 100 | 510 | 3 | |
| 295 (tied) | FireGround | 100 | 460 | 3 | |
| 295 (tied) | Ground | 100 | 290 | 3 | |
| 295 (tied) | GroundDragon | 100 | 520 | 3 | |
| 295 (tied) | Poison | 100 | 458 | 3 | |
| 295 (tied) | Rock | 100 | 580 | 3 | |
| 295 (tied) | DragonPsychic | 100 | 700 | 3 | |
| 295 (tied) | Water | 100 | 670 | 3 | |
| 295 (tied) | SteelPsychic | 100 | 600 | 3 | |
| 295 (tied) | Normal | 100 | 482 | 4 | |
| 295 (tied) | Grass | 100 | 454 | 4 | |
| 295 (tied) | Grass | 100 | 535 | 4 | |
| 295 (tied) | Ghost | 100 | 525 | 4 | |
| 295 (tied) | SteelDragon | 100 | 680 | 4 | |
| 295 (tied) | WaterDragon | 100 | 680 | 4 | |
| 295 (tied) | GhostDragon | 100 | 680 | 4 | |
| 295 (tied) | Water | 100 | 600 | 4 | |
| 295 (tied) | Grass | 100 | 600 | 4 | |
| 295 (tied) | PsychicFire | 100 | 600 | 5 | |
| 295 (tied) | Water | 100 | 528 | 5 | |
| 295 (tied) | Electric | 100 | 497 | 5 | |
| 295 (tied) | Fighting | 100 | 465 | 5 | |
| 295 (tied) | BugPoison | 100 | 485 | 5 | |
| 295 (tied) | NormalGhost | 100 | 510 | 5 | |
| 295 (tied) | NormalGrass | 100 | 475 | 5 | |
| 295 (tied) | Steel | 100 | 520 | 5 | |
| 295 (tied) | Flying | 100 | 580 | 5 | |
| 295 (tied) | Grass | 100 | 531 | 6 | |
| 295 (tied) | Dragon | 100 | 600 | 6 | |
| 295 (tied) | SteelDragon | 100 | 600 | 6 | |
| 295 (tied) | GhostGrass | 100 | 494 | 6 | |
| 295 (tied) | DragonGround | 100 | 600 | 6 | |
| 295 (tied) | DragonGround | 100 | 486 | 6 | |
| 295 (tied) | DragonGround | 100 | 708 | 6 | |
| 295 (tied) | RockFairy | 100 | 600 | 6 | |
| 295 (tied) | Ground | 100 | 385 | 7 | |
| 295 (tied) | RockFlying | 100 | 500 | 7 | |
| 295 (tied) | Fighting | 100 | 470 | 8 | |
| 295 (tied) | ElectricDragon | 100 | 505 | 8 | |
| 295 (tied) | ElectricIce | 100 | 505 | 8 | |
| 295 (tied) | Electric | 100 | 580 | 8 | |
| 295 (tied) | Dragon | 100 | 580 | 8 | |
| 295 (tied) | Normal | 100 | 489 | 9 | |
| 295 (tied) | Rock | 100 | 500 | 9 | |
| 295 (tied) | Rock | 100 | 450 | 9 | |
| 295 (tied) | Water | 100 | 425 | 9 | |
| 295 (tied) | Water | 100 | 530 | 9 | |
| 295 (tied) | Normal | 100 | 520 | 9 | |
| 359 (tied) | Grass | 98 | 498 | 5 | |
| 359 (tied) | Fire | 98 | 498 | 5 | |
| 359 (tied) | Water | 98 | 498 | 5 | |
| 359 (tied) | ElectricSteel | 98 | 435 | 7 | |
| 359 (tied) | ElectricPoison | 98 | 502 | 8 | |
| 364 | Fire | 97 | 484 | 5 | |
| 365 | NormalFlying | 96 | 417 | 9 | |
| 366 (tied) | Poison | 95 | 448 | 1 | |
| 366 (tied) | BugGrass | 95 | 405 | 1 | |
| 366 (tied) | WaterFighting | 95 | 510 | 1 | |
| 366 (tied) | RockGround | 95 | 390 | 1 | |
| 366 (tied) | RockElectric | 95 | 390 | 1 | |
| 366 (tied) | Fighting | 95 | 377 | 1 | |
| 366 (tied) | WaterIce | 95 | 525 | 1 | |
| 366 (tied) | GrassPsychic | 95 | 530 | 1 | |
| 366 (tied) | Normal | 95 | 490 | 1 | |
| 366 (tied) | Fire | 95 | 495 | 1 | |
| 366 (tied) | ElectricDragon | 95 | 610 | 2 | |
| 366 (tied) | WaterPoison | 95 | 440 | 2 | |
| 366 (tied) | DarkPoison | 95 | 440 | 2 | |
| 366 (tied) | DarkIce | 95 | 430 | 2 | |
| 366 (tied) | FightingPoison | 95 | 430 | 2 | |
| 366 (tied) | WaterDragon | 95 | 540 | 2 | |
| 366 (tied) | Normal | 95 | 465 | 2 | |
| 366 (tied) | Fighting | 95 | 455 | 2 | |
| 366 (tied) | RockPsychic | 95 | 460 | 3 | |
| 366 (tied) | RockBug | 95 | 355 | 3 | |
| 366 (tied) | Dragon | 95 | 420 | 3 | |
| 366 (tied) | Psychic | 95 | 600 | 3 | |
| 366 (tied) | Fire | 95 | 540 | 4 | |
| 366 (tied) | GroundFlying | 95 | 510 | 4 | |
| 366 (tied) | WaterGround | 95 | 509 | 5 | |
| 366 (tied) | Poison | 95 | 474 | 5 | |
| 366 (tied) | Normal | 95 | 470 | 5 | |
| 366 (tied) | Ice | 95 | 535 | 5 | |
| 366 (tied) | WaterDark | 95 | 530 | 6 | |
| 366 (tied) | GhostGrass | 95 | 494 | 6 | |
| 366 (tied) | Normal | 95 | 534 | 7 | |
| 366 (tied) | Normal | 95 | 570 | 7 | |
| 366 (tied) | SteelFairy | 95 | 600 | 7 | |
| 366 (tied) | Normal | 95 | 460 | 8 | |
| 366 (tied) | Ghost | 95 | 510 | 8 | |
| 366 (tied) | GroundGhost | 95 | 483 | 8 | |
| 366 (tied) | ElectricDark | 95 | 436 | 8 | |
| 366 (tied) | SteelDragon | 95 | 535 | 8 | |
| 366 (tied) | PoisonNormal | 95 | 485 | 9 | |
| 366 (tied) | DragonNormal | 95 | 501 | 9 | |
| 366 (tied) | DragonIce | 95 | 423 | 9 | |
| 366 (tied) | Normal | 95 | 600 | 9 | |
| 408 (tied) | BugFlying | 94 | 424 | 4 | |
| 408 (tied) | GrassSteel | 94 | 489 | 5 | |
| 410 (tied) | PoisonDark | 93 | 479 | 4 | |
| 410 (tied) | FireFighting | 93 | 418 | 5 | |
| 412 (tied) | PoisonGround | 92 | 505 | 1 | |
| 412 (tied) | Water | 92 | 450 | 1 | |
| 412 (tied) | GhostDark | 92 | 485 | 4 | |
| 412 (tied) | GrassIce | 92 | 494 | 4 | |
| 412 (tied) | Water | 92 | 460 | 5 | |
| 412 (tied) | DarkPsychic | 92 | 482 | 6 | |
| 412 (tied) | FightingFlying | 92 | 500 | 6 | |
| 412 (tied) | WaterGhost | 92 | 530 | 8 | |
| 420 (tied) | Normal | 91 | 490 | 3 | |
| 420 (tied) | PoisonFairy | 91 | 555 | 9 | |
| 422 (tied) | BugPoison | 90 | 395 | 1 | |
| 422 (tied) | NormalFlying | 90 | 442 | 1 | |
| 422 (tied) | Electric | 90 | 485 | 1 | |
| 422 (tied) | GrassPoison | 90 | 390 | 1 | |
| 422 (tied) | NormalFlying | 90 | 377 | 1 | |
| 422 (tied) | Poison | 90 | 490 | 1 | |
| 422 (tied) | PoisonFairy | 90 | 490 | 1 | |
| 422 (tied) | ElectricFlying | 90 | 580 | 1 | |
| 422 (tied) | BugPoison | 90 | 400 | 2 | |
| 422 (tied) | PoisonFlying | 90 | 535 | 2 | |
| 422 (tied) | BugSteel | 90 | 465 | 2 | |
| 422 (tied) | DarkFire | 90 | 500 | 2 | |
| 422 (tied) | DarkFire | 90 | 600 | 2 | |
| 422 (tied) | PsychicFlying | 90 | 680 | 2 | |
| 422 (tied) | Dark | 90 | 420 | 3 | |
| 422 (tied) | BugFlying | 90 | 456 | 3 | |
| 422 (tied) | BugGhost | 90 | 236 | 3 | |
| 422 (tied) | SteelRock | 90 | 430 | 3 | |
| 422 (tied) | WaterDark | 90 | 305 | 3 | |
| 422 (tied) | Water | 90 | 500 | 3 | |
| 422 (tied) | Normal | 90 | 440 | 3 | |
| 422 (tied) | WaterRock | 90 | 485 | 3 | |
| 422 (tied) | DragonPsychic | 90 | 600 | 3 | |
| 422 (tied) | DragonGround | 90 | 410 | 4 | |
| 422 (tied) | PoisonDark | 90 | 500 | 4 | |
| 422 (tied) | FireSteel | 90 | 600 | 4 | |
| 422 (tied) | Dark | 90 | 600 | 4 | |
| 422 (tied) | Fire | 90 | 315 | 5 | |
| 422 (tied) | Ice | 90 | 315 | 5 | |
| 422 (tied) | DarkFighting | 90 | 488 | 5 | |
| 422 (tied) | SteelFighting | 90 | 580 | 5 | |
| 422 (tied) | GrassFighting | 90 | 580 | 5 | |
| 422 (tied) | GhostGrass | 90 | 494 | 6 | |
| 422 (tied) | GhostFairy | 90 | 476 | 7 | |
| 422 (tied) | Electric | 90 | 490 | 8 | |
| 422 (tied) | PsychicFairy | 90 | 510 | 8 | |
| 422 (tied) | DarkNormal | 90 | 520 | 8 | |
| 422 (tied) | WaterDragon | 90 | 505 | 8 | |
| 422 (tied) | WaterIce | 90 | 505 | 8 | |
| 422 (tied) | Fighting | 90 | 385 | 8 | |
| 422 (tied) | Normal | 90 | 489 | 9 | |
| 422 (tied) | NormalPsychic | 90 | 520 | 9 | |
| 464 (tied) | Grass | 89 | 405 | 4 | |
| 464 (tied) | SteelPsychic | 89 | 500 | 4 | |
| 464 (tied) | RockDragon | 89 | 362 | 6 | |
| 464 (tied) | Electric | 89 | 570 | 7 | |
| 468 (tied) | Dark | 88 | 446 | 5 | |
| 468 (tied) | PoisonGhost | 88 | 600 | 9 | |
| 470 (tied) | WaterFlying | 87 | 473 | 5 | |
| 470 (tied) | Dragon | 87 | 320 | 5 | |
| 470 (tied) | FlyingSteel | 87 | 495 | 8 | |
| 473 (tied) | WaterSteel | 86 | 530 | 4 | |
| 473 (tied) | Grass | 86 | 461 | 5 | |
| 473 (tied) | Fire | 86 | 420 | 8 | |
| 476 (tied) | ElectricPsychic | 85 | 485 | 1 | |
| 476 (tied) | Fire | 85 | 410 | 1 | |
| 476 (tied) | Psychic | 85 | 410 | 1 | |
