Pokémon rankings · Base Special Attack
Gen 5 Pokémon with the highest Special Attack
Reshiram has the highest base Special Attack of any Gen 5 Pokémon, at 150. Next come Chandelure (145) and Volcarona (135).
It ranks the Pokémon introduced in Generation 5 (Unova) in their default forms; regional forms from later games are not counted. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
| Rank | Pokémon | Type | Sp. Atk | Total | Gen |
|---|---|---|---|---|---|
| 1 | DragonFire | 150 | 680 | 5 | |
| 2 | GhostFire | 145 | 520 | 5 | |
| 3 | BugFire | 135 | 550 | 5 | |
| 4 | DragonIce | 130 | 660 | 5 | |
| 5 | WaterFighting | 129 | 580 | 5 | |
| 6 | NormalPsychic | 128 | 600 | 5 | |
| 7 (tied) | Psychic | 125 | 370 | 5 | |
| 7 (tied) | Psychic | 125 | 490 | 5 | |
| 7 (tied) | Psychic | 125 | 485 | 5 | |
| 7 (tied) | DarkDragon | 125 | 600 | 5 | |
| 7 (tied) | Flying | 125 | 580 | 5 | |
| 7 (tied) | ElectricFlying | 125 | 580 | 5 | |
| 13 (tied) | Dark | 120 | 510 | 5 | |
| 13 (tied) | DragonElectric | 120 | 680 | 5 | |
| 13 (tied) | BugSteel | 120 | 600 | 5 | |
| 16 | GroundFlying | 115 | 600 | 5 | |
| 17 | RockFlying | 112 | 567 | 5 | |
| 18 (tied) | Grass | 110 | 480 | 5 | |
| 18 (tied) | Ice | 110 | 535 | 5 | |
| 20 | Water | 108 | 528 | 5 | |
| 21 | Psychic | 107 | 487 | 5 | |
| 22 | Grass | 106 | 461 | 5 | |
| 23 (tied) | Psychic | 105 | 290 | 5 | |
| 23 (tied) | Electric | 105 | 515 | 5 | |
| 23 (tied) | Fire | 105 | 484 | 5 | |
| 26 | PsychicFlying | 103 | 490 | 5 | |
| 27 (tied) | PsychicFire | 100 | 600 | 5 | |
| 27 (tied) | FireFighting | 100 | 528 | 5 | |
| 27 (tied) | Bug | 100 | 495 | 5 | |
| 30 (tied) | Grass | 98 | 498 | 5 | |
| 30 (tied) | Fire | 98 | 498 | 5 | |
| 30 (tied) | Water | 98 | 498 | 5 | |
| 33 | BugElectric | 97 | 472 | 5 | |
| 34 (tied) | Ghost | 95 | 483 | 5 | |
| 34 (tied) | Psychic | 95 | 490 | 5 | |
| 34 (tied) | GhostFire | 95 | 370 | 5 | |
| 34 (tied) | Ice | 95 | 515 | 5 | |
| 34 (tied) | Fighting | 95 | 510 | 5 | |
| 39 (tied) | SteelFighting | 90 | 580 | 5 | |
| 39 (tied) | GrassFighting | 90 | 580 | 5 | |
| 41 | Dark | 88 | 446 | 5 | |
| 42 | WaterFlying | 87 | 473 | 5 | |
| 43 (tied) | WaterGround | 85 | 509 | 5 | |
| 43 (tied) | GrassPoison | 85 | 464 | 5 | |
| 43 (tied) | WaterGhost | 85 | 480 | 5 | |
| 43 (tied) | Psychic | 85 | 335 | 5 | |
| 47 (tied) | Water | 83 | 413 | 5 | |
| 47 (tied) | WaterRock | 83 | 495 | 5 | |
| 49 | GroundElectric | 81 | 471 | 5 | |
| 50 (tied) | Electric | 80 | 497 | 5 | |
| 50 (tied) | Water | 80 | 460 | 5 | |
| 50 (tied) | Dark | 80 | 330 | 5 | |
| 50 (tied) | Ice | 80 | 395 | 5 | |
| 54 (tied) | PsychicFlying | 77 | 425 | 5 | |
| 54 (tied) | GrassFairy | 77 | 480 | 5 | |
| 56 (tied) | Grass | 75 | 528 | 5 | |
| 56 (tied) | Psychic | 75 | 390 | 5 | |
| 56 (tied) | ElectricFlying | 75 | 428 | 5 | |
| 56 (tied) | Electric | 75 | 405 | 5 | |
| 60 | RockFlying | 74 | 401 | 5 | |
| 61 | RockFighting | 72 | 580 | 5 | |
| 62 (tied) | FireFighting | 70 | 418 | 5 | |
| 62 (tied) | BugGrass | 70 | 500 | 5 | |
| 62 (tied) | Grass | 70 | 280 | 5 | |
| 62 (tied) | Steel | 70 | 440 | 5 | |
| 62 (tied) | Steel | 70 | 520 | 5 | |
| 62 (tied) | Ice | 70 | 505 | 5 | |
| 68 | Psychic | 67 | 292 | 5 | |
| 69 (tied) | NormalFlying | 65 | 488 | 5 | |
| 69 (tied) | WaterGround | 65 | 384 | 5 | |
| 69 (tied) | GroundDark | 65 | 519 | 5 | |
| 69 (tied) | BugRock | 65 | 485 | 5 | |
| 69 (tied) | Normal | 65 | 470 | 5 | |
| 69 (tied) | Ice | 65 | 305 | 5 | |
| 69 (tied) | WaterGhost | 65 | 335 | 5 | |
| 69 (tied) | GhostFire | 65 | 275 | 5 | |
| 69 (tied) | DarkDragon | 65 | 420 | 5 | |
| 78 | Water | 63 | 308 | 5 | |
| 79 (tied) | Grass | 60 | 413 | 5 | |
| 79 (tied) | Normal | 60 | 420 | 5 | |
| 79 (tied) | Rock | 60 | 515 | 5 | |
| 79 (tied) | Normal | 60 | 445 | 5 | |
| 79 (tied) | Poison | 60 | 474 | 5 | |
| 79 (tied) | NormalGrass | 60 | 475 | 5 | |
| 79 (tied) | BugSteel | 60 | 495 | 5 | |
| 79 (tied) | Dragon | 60 | 540 | 5 | |
| 79 (tied) | Ice | 60 | 305 | 5 | |
| 79 (tied) | Dragon | 60 | 485 | 5 | |
| 79 (tied) | DarkSteel | 60 | 490 | 5 | |
| 90 (tied) | BugElectric | 57 | 319 | 5 | |
| 90 (tied) | NormalFlying | 57 | 510 | 5 | |
| 92 (tied) | PsychicFlying | 55 | 323 | 5 | |
| 92 (tied) | Fighting | 55 | 505 | 5 | |
| 92 (tied) | BugPoison | 55 | 485 | 5 | |
| 92 (tied) | Ghost | 55 | 303 | 5 | |
| 92 (tied) | Psychic | 55 | 290 | 5 | |
| 92 (tied) | GrassPoison | 55 | 294 | 5 | |
| 92 (tied) | Fighting | 55 | 350 | 5 | |
| 92 (tied) | GroundGhost | 55 | 483 | 5 | |
| 92 (tied) | DarkFlying | 55 | 510 | 5 | |
| 101 | GrassSteel | 54 | 489 | 5 | |
| 102 (tied) | Grass | 53 | 316 | 5 | |
| 102 (tied) | Fire | 53 | 316 | 5 | |
| 102 (tied) | Water | 53 | 316 | 5 | |
| 102 (tied) | WaterRock | 53 | 355 | 5 | |
| 106 (tied) | Dark | 50 | 281 | 5 | |
| 106 (tied) | NormalFlying | 50 | 358 | 5 | |
| 106 (tied) | Electric | 50 | 295 | 5 | |
| 106 (tied) | Rock | 50 | 390 | 5 | |
| 106 (tied) | GroundSteel | 50 | 508 | 5 | |
| 106 (tied) | Water | 50 | 294 | 5 | |
| 106 (tied) | BugGrass | 50 | 380 | 5 | |
| 106 (tied) | BugFire | 50 | 360 | 5 | |
| 114 | BugSteel | 48 | 484 | 5 | |
| 115 (tied) | Grass | 45 | 308 | 5 | |
| 115 (tied) | Fire | 45 | 308 | 5 | |
| 115 (tied) | Normal | 45 | 500 | 5 | |
| 115 (tied) | GroundDark | 45 | 351 | 5 | |
| 115 (tied) | DarkFighting | 45 | 488 | 5 | |
| 115 (tied) | Steel | 45 | 300 | 5 | |
| 115 (tied) | Electric | 45 | 275 | 5 | |
| 115 (tied) | DarkFlying | 45 | 370 | 5 | |
| 115 (tied) | DarkDragon | 45 | 300 | 5 | |
| 124 | WaterFlying | 44 | 305 | 5 | |
| 125 (tied) | Fighting | 40 | 405 | 5 | |
| 125 (tied) | BugGrass | 40 | 310 | 5 | |
| 125 (tied) | BugPoison | 40 | 360 | 5 | |
| 125 (tied) | Poison | 40 | 329 | 5 | |
| 125 (tied) | Normal | 40 | 300 | 5 | |
| 125 (tied) | NormalGrass | 40 | 335 | 5 | |
| 125 (tied) | Bug | 40 | 315 | 5 | |
| 125 (tied) | Water | 40 | 470 | 5 | |
| 125 (tied) | Dragon | 40 | 410 | 5 | |
| 125 (tied) | Bug | 40 | 305 | 5 | |
| 125 (tied) | DarkSteel | 40 | 340 | 5 | |
| 125 (tied) | Normal | 40 | 490 | 5 | |
| 137 (tied) | GrassFairy | 37 | 280 | 5 | |
| 137 (tied) | NormalFlying | 37 | 350 | 5 | |
| 139 | NormalFlying | 36 | 264 | 5 | |
| 140 (tied) | Normal | 35 | 255 | 5 | |
| 140 (tied) | Normal | 35 | 370 | 5 | |
| 140 (tied) | GroundDark | 35 | 292 | 5 | |
| 140 (tied) | BugRock | 35 | 325 | 5 | |
| 140 (tied) | DarkFighting | 35 | 348 | 5 | |
| 140 (tied) | GroundGhost | 35 | 303 | 5 | |
| 146 (tied) | Ground | 30 | 328 | 5 | |
| 146 (tied) | Fighting | 30 | 465 | 5 | |
| 146 (tied) | Fighting | 30 | 465 | 5 | |
| 146 (tied) | BugPoison | 30 | 260 | 5 | |
| 146 (tied) | Fire | 30 | 480 | 5 | |
| 146 (tied) | Dragon | 30 | 320 | 5 | |
| 152 (tied) | Normal | 25 | 275 | 5 | |
| 152 (tied) | Rock | 25 | 280 | 5 | |
| 152 (tied) | Fighting | 25 | 305 | 5 | |
| 155 | GrassSteel | 24 | 305 | 5 | |
| 156 | Fire | 15 | 315 | 5 |
Questions
- Which Gen 5 Pokémon has the highest base Special Attack?
- Reshiram has the highest base Special Attack of any Gen 5 Pokémon, at 150.
- Which Gen 5 Pokémon rank highest for base Special Attack?
- The top three are Reshiram (150), Chandelure (145) and Volcarona (135).
More rankings
Strongest Gen 5 PokémonFastest Gen 5 PokémonHeaviest Gen 5 PokémonTallest Gen 5 PokémonGen 5 Pokémon with the highest AttackAll Pokémon rankingsFull Pokédex