Pokémon rankings · Base Defense
Pokémon with the highest Defense including Megas and forms
Mega Steelix, Shuckle and Mega Aggron share the highest base Defense of any Pokémon, at 230. Next come Stakataka (211) and Steelix (200).
This list includes Mega Evolutions, Primal Reversions, regional forms and other forms with their own stats, types or size, alongside each species' default form. Gigantamax and Eternamax forms are left out. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Defense | Total | Gen |
|---|---|---|---|---|---|
| 1 (tied) | SteelGround | 230 | 610 | 2 | |
| 1 (tied) | BugRock | 230 | 505 | 2 | |
| 1 (tied) | Steel | 230 | 630 | 3 | |
| 4 | RockSteel | 211 | 570 | 7 | |
| 5 (tied) | SteelGround | 200 | 510 | 2 | |
| 5 (tied) | Rock | 200 | 580 | 3 | |
| 7 (tied) | Ice | 184 | 514 | 6 | |
| 7 (tied) | IceRock | 184 | 514 | 6 | |
| 9 (tied) | WaterPsychic | 180 | 590 | 1 | |
| 9 (tied) | WaterIce | 180 | 525 | 1 | |
| 9 (tied) | SteelRock | 180 | 530 | 3 | |
| 12 | RockSteel | 168 | 495 | 4 | |
| 13 (tied) | RockGround | 160 | 385 | 1 | |
| 13 (tied) | GroundFire | 160 | 770 | 3 | |
| 13 (tied) | Psychic | 160 | 600 | 3 | |
| 13 (tied) | PoisonGhost | 160 | 600 | 9 | |
| 17 | PoisonWater | 152 | 495 | 7 | |
| 18 (tied) | RockDark | 150 | 700 | 2 | |
| 18 (tied) | SteelPsychic | 150 | 700 | 3 | |
| 18 (tied) | Steel | 150 | 580 | 3 | |
| 18 (tied) | SteelGhost | 150 | 448 | 6 | |
| 18 (tied) | RockFairy | 150 | 500 | 6 | |
| 18 (tied) | RockFairy | 150 | 600 | 6 | |
| 18 (tied) | PsychicIce | 150 | 680 | 8 | |
| 25 (tied) | RockSteel | 145 | 525 | 4 | |
| 25 (tied) | Ghost | 145 | 483 | 5 | |
| 25 (tied) | GroundGhost | 145 | 483 | 8 | |
| 25 (tied) | Steel | 145 | 480 | 9 | |
| 29 | Steel | 143 | 600 | 7 | |
| 30 (tied) | BugSteel | 140 | 465 | 2 | |
| 30 (tied) | BugSteel | 140 | 600 | 2 | |
| 30 (tied) | SteelFlying | 140 | 465 | 2 | |
| 30 (tied) | SteelRock | 140 | 430 | 3 | |
| 30 (tied) | Fire | 140 | 470 | 3 | |
| 30 (tied) | Ground | 140 | 670 | 3 | |
| 30 (tied) | SteelGhost | 140 | 500 | 6 | |
| 30 (tied) | BugWater | 140 | 530 | 7 | |
| 30 (tied) | FightingSteel | 140 | 700 | 8 | |
| 39 | BugFighting | 139 | 570 | 7 | |
| 40 (tied) | Rock | 135 | 375 | 3 | |
| 40 (tied) | Ghost | 135 | 525 | 4 | |
| 40 (tied) | FireDragon | 135 | 485 | 7 | |
| 40 (tied) | Rock | 135 | 470 | 8 | |
| 44 | WaterRock | 133 | 495 | 5 | |
| 45 (tied) | GrassSteel | 131 | 489 | 5 | |
| 45 (tied) | Psychic | 131 | 400 | 7 | |
| 45 (tied) | GrassSteel | 131 | 570 | 7 | |
| 45 (tied) | GroundFighting | 131 | 570 | 9 | |
| 49 (tied) | RockGround | 130 | 495 | 1 | |
| 49 (tied) | RockElectric | 130 | 495 | 1 | |
| 49 (tied) | PsychicFlying | 130 | 680 | 2 | |
| 49 (tied) | Ghost | 130 | 455 | 3 | |
| 49 (tied) | WaterRock | 130 | 485 | 3 | |
| 49 (tied) | DragonFlying | 130 | 700 | 3 | |
| 49 (tied) | SteelPsychic | 130 | 600 | 3 | |
| 49 (tied) | GroundRock | 130 | 535 | 4 | |
| 49 (tied) | Grass | 130 | 525 | 4 | |
| 49 (tied) | Psychic | 130 | 580 | 4 | |
| 49 (tied) | Rock | 130 | 515 | 5 | |
| 49 (tied) | Water | 130 | 620 | 7 | |
| 49 (tied) | Water | 130 | 410 | 7 | |
| 49 (tied) | Ice | 130 | 580 | 8 | |
| 49 (tied) | Rock | 130 | 500 | 9 | |
| 49 (tied) | SteelDragon | 130 | 600 | 9 | |
| 65 | SteelFighting | 129 | 580 | 5 | |
| 66 | PsychicSteel | 127 | 680 | 7 | |
| 67 | NormalFairy | 126 | 545 | 5 | |
| 68 (tied) | RockWater | 125 | 495 | 1 | |
| 68 (tied) | DarkGhost | 125 | 480 | 3 | |
| 68 (tied) | SteelFairy | 125 | 480 | 3 | |
| 68 (tied) | Grass | 125 | 535 | 4 | |
| 68 (tied) | GroundFlying | 125 | 510 | 4 | |
| 68 (tied) | BugRock | 125 | 485 | 5 | |
| 68 (tied) | DragonFighting | 125 | 600 | 7 | |
| 68 (tied) | Ground | 125 | 510 | 8 | |
| 68 (tied) | DarkGround | 125 | 570 | 9 | |
| 77 | GrassPoison | 123 | 625 | 1 | |
| 78 (tied) | GrassFighting | 122 | 530 | 6 | |
| 78 (tied) | GhostGrass | 122 | 494 | 6 | |
| 78 (tied) | GhostGrass | 122 | 494 | 6 | |
| 78 (tied) | GhostGrass | 122 | 494 | 6 | |
| 78 (tied) | GhostGrass | 122 | 494 | 6 | |
| 83 (tied) | DragonGround | 121 | 600 | 6 | |
| 83 (tied) | DragonGround | 121 | 708 | 6 | |
| 83 (tied) | FireDragon | 121 | 590 | 9 | |
| 86 (tied) | Water | 120 | 630 | 1 | |
| 86 (tied) | IceSteel | 120 | 450 | 1 | |
| 86 (tied) | Poison | 120 | 490 | 1 | |
| 86 (tied) | PoisonFairy | 120 | 490 | 1 | |
| 86 (tied) | GroundRock | 120 | 485 | 1 | |
| 86 (tied) | BugFlying | 120 | 600 | 1 | |
| 86 (tied) | FireRock | 120 | 430 | 2 | |
| 86 (tied) | Ground | 120 | 500 | 2 | |
| 86 (tied) | DragonPsychic | 120 | 700 | 3 | |
| 86 (tied) | SteelDragon | 120 | 680 | 4 | |
| 86 (tied) | SteelDragon | 120 | 680 | 4 | |
| 86 (tied) | GhostDragon | 120 | 680 | 4 | |
| 86 (tied) | Normal | 120 | 720 | 4 | |
| 86 (tied) | DragonElectric | 120 | 680 | 5 | |
| 86 (tied) | FireWater | 120 | 600 | 6 | |
| 86 (tied) | RockFire | 120 | 510 | 8 | |
| 86 (tied) | DarkSteel | 120 | 550 | 9 | |
| 86 (tied) | GroundSteel | 120 | 570 | 9 | |
| 104 | RockDragon | 119 | 521 | 6 | |
| 105 (tied) | RockSteel | 118 | 350 | 4 | |
| 105 (tied) | Ground | 118 | 525 | 4 | |
| 107 | SteelPsychic | 116 | 500 | 4 | |
| 108 (tied) | RockGround | 115 | 390 | 1 | |
| 108 (tied) | RockElectric | 115 | 390 | 1 | |
| 108 (tied) | Water | 115 | 475 | 1 | |
| 108 (tied) | Grass | 115 | 435 | 1 | |
| 108 (tied) | Rock | 115 | 410 | 2 | |
| 108 (tied) | BugFighting | 115 | 600 | 2 | |
| 108 (tied) | Water | 115 | 580 | 2 | |
| 108 (tied) | DragonGround | 115 | 700 | 4 | |
| 108 (tied) | ElectricSteel | 115 | 535 | 4 | |
| 108 (tied) | DarkFighting | 115 | 488 | 5 | |
| 108 (tied) | Steel | 115 | 520 | 5 | |
| 108 (tied) | RockWater | 115 | 500 | 6 | |
| 108 (tied) | GrassFairy | 115 | 570 | 7 | |
| 108 (tied) | WaterFairy | 115 | 570 | 7 | |
| 108 (tied) | SteelFairy | 115 | 600 | 7 | |
| 108 (tied) | SteelDragon | 115 | 535 | 8 | |
| 108 (tied) | Fairy | 115 | 660 | 8 | |
| 108 (tied) | FairySteel | 115 | 700 | 8 | |
| 108 (tied) | Fighting | 115 | 660 | 8 | |
| 108 (tied) | Fairy | 115 | 477 | 9 | |
| 108 (tied) | Rock | 115 | 450 | 9 | |
| 108 (tied) | Water | 115 | 530 | 9 | |
| 108 (tied) | FightingDragon | 115 | 670 | 9 | |
| 108 (tied) | PoisonFighting | 115 | 555 | 9 | |
| 132 | IceWater | 114 | 570 | 9 | |
| 133 | BugSteel | 112 | 484 | 5 | |
| 134 | FireDragon | 111 | 634 | 1 | |
| 135 (tied) | Ground | 110 | 450 | 1 | |
| 135 (tied) | WaterPsychic | 110 | 490 | 1 | |
| 135 (tied) | Ground | 110 | 425 | 1 | |
| 135 (tied) | FireGhost | 110 | 425 | 1 | |
| 135 (tied) | Dark | 110 | 525 | 2 | |
| 135 (tied) | RockDark | 110 | 600 | 2 | |
| 135 (tied) | WaterGround | 110 | 635 | 3 | |
| 135 (tied) | DragonFairy | 110 | 590 | 3 | |
| 135 (tied) | PoisonDark | 110 | 500 | 4 | |
| 135 (tied) | Ice | 110 | 525 | 4 | |
| 135 (tied) | Normal | 110 | 670 | 4 | |
| 135 (tied) | Psychic | 110 | 580 | 4 | |
| 135 (tied) | RockFairy | 110 | 700 | 6 | |
| 135 (tied) | GhostGround | 110 | 480 | 7 | |
| 135 (tied) | BugPsychic | 110 | 505 | 8 | |
| 135 (tied) | Ice | 110 | 470 | 8 | |
| 135 (tied) | FairyFlying | 110 | 580 | 8 | |
| 135 (tied) | RockElectric | 110 | 570 | 9 | |
| 135 (tied) | GrassDragon | 110 | 485 | 9 | |
| 135 (tied) | GrassDragon | 110 | 540 | 9 | |
| 135 (tied) | Normal | 110 | 600 | 9 | |
| 135 (tied) | Normal | 110 | 700 | 9 | |
| 157 (tied) | WaterDark | 109 | 640 | 1 | |
| 157 (tied) | PsychicGhost | 109 | 680 | 7 | |
| 159 (tied) | GhostDark | 108 | 485 | 4 | |
| 159 (tied) | FightingElectric | 108 | 570 | 9 | |
| 161 (tied) | ElectricFire | 107 | 520 | 4 | |
| 161 (tied) | ElectricWater | 107 | 520 | 4 | |
| 161 (tied) | ElectricIce | 107 | 520 | 4 | |
| 161 (tied) | ElectricFlying | 107 | 520 | 4 | |
| 161 (tied) | ElectricGrass | 107 | 520 | 4 | |
| 161 (tied) | PsychicSteel | 107 | 680 | 7 | |
| 167 (tied) | FireSteel | 106 | 600 | 4 | |
| 167 (tied) | GrassGhost | 106 | 508 | 9 | |
| 169 (tied) | Fighting | 105 | 490 | 1 | |
| 169 (tied) | FightingFire | 105 | 490 | 1 | |
| 169 (tied) | FightingWater | 105 | 490 | 1 | |
| 169 (tied) | RockWater | 105 | 495 | 1 | |
| 169 (tied) | ElectricDragon | 105 | 610 | 2 | |
| 169 (tied) | GroundFlying | 105 | 430 | 2 | |
| 169 (tied) | Normal | 105 | 490 | 2 | |
| 169 (tied) | GroundPsychic | 105 | 500 | 3 | |
| 169 (tied) | Water | 105 | 485 | 3 | |
| 169 (tied) | Water | 105 | 485 | 3 | |
| 169 (tied) | GrassGround | 105 | 525 | 4 | |
| 169 (tied) | BugGround | 105 | 424 | 4 | |
| 169 (tied) | GrassIce | 105 | 594 | 4 | |
| 169 (tied) | Psychic | 105 | 580 | 4 | |
| 169 (tied) | Rock | 105 | 390 | 5 | |
| 169 (tied) | FirePsychic | 105 | 540 | 5 | |
| 169 (tied) | BugSteel | 105 | 495 | 5 | |
| 169 (tied) | DarkFlying | 105 | 510 | 5 | |
| 169 (tied) | FlyingSteel | 105 | 495 | 8 | |
| 169 (tied) | DarkGrass | 105 | 600 | 8 | |
| 169 (tied) | GroundNormal | 105 | 550 | 8 | |
| 190 (tied) | WaterRock | 103 | 355 | 5 | |
| 190 (tied) | SteelFlying | 103 | 570 | 7 | |
| 192 | BugFlying | 102 | 474 | 4 | |
| 193 (tied) | Psychic | 101 | 600 | 7 | |
| 193 (tied) | DarkNormal | 101 | 520 | 8 | |
| 195 (tied) | Water | 100 | 530 | 1 | |
| 195 (tied) | RockGround | 100 | 300 | 1 | |
| 195 (tied) | RockElectric | 100 | 300 | 1 | |
| 195 (tied) | Water | 100 | 305 | 1 | |
| 195 (tied) | Normal | 100 | 590 | 1 | |
| 195 (tied) | Bug | 100 | 500 | 1 | |
| 195 (tied) | RockWater | 100 | 355 | 1 | |
| 195 (tied) | IceFlying | 100 | 580 | 1 | |
| 195 (tied) | PsychicFighting | 100 | 780 | 1 | |
| 195 (tied) | Psychic | 100 | 600 | 1 | |
| 195 (tied) | Grass | 100 | 525 | 2 | |
| 195 (tied) | Water | 100 | 530 | 2 | |
| 195 (tied) | BugSteel | 100 | 500 | 2 | |
| 195 (tied) | Ghost | 100 | 410 | 2 | |
| 195 (tied) | PsychicGrass | 100 | 600 | 2 | |
| 195 (tied) | WaterFlying | 100 | 440 | 3 | |
| 195 (tied) | Normal | 100 | 670 | 3 | |
| 195 (tied) | SteelRock | 100 | 330 | 3 | |
| 195 (tied) | FireGround | 100 | 560 | 3 | |
| 195 (tied) | RockBug | 100 | 495 | 3 | |
| 195 (tied) | Dragon | 100 | 420 | 3 | |
| 195 (tied) | SteelPsychic | 100 | 420 | 3 | |
| 195 (tied) | Ice | 100 | 580 | 3 | |
| 195 (tied) | DragonPsychic | 100 | 700 | 3 | |
| 195 (tied) | DragonFlying | 100 | 780 | 3 | |
| 195 (tied) | SteelPsychic | 100 | 600 | 3 | |
| 195 (tied) | WaterDragon | 100 | 680 | 4 | |
| 195 (tied) | WaterDragon | 100 | 680 | 4 | |
| 195 (tied) | GhostDragon | 100 | 680 | 4 | |
| 195 (tied) | Water | 100 | 600 | 4 | |
| 195 (tied) | Grass | 100 | 600 | 4 | |
| 195 (tied) | PsychicFire | 100 | 600 | 5 | |
| 195 (tied) | DarkSteel | 100 | 490 | 5 | |
| 195 (tied) | DragonFire | 100 | 680 | 5 | |
| 195 (tied) | DragonIce | 100 | 700 | 5 | |
| 195 (tied) | SteelGhost | 100 | 325 | 6 | |
| 195 (tied) | SteelDragon | 100 | 600 | 6 | |
| 195 (tied) | Ground | 100 | 500 | 7 | |
| 195 (tied) | RockFlying | 100 | 440 | 7 | |
| 195 (tied) | GhostGrass | 100 | 517 | 7 | |
| 195 (tied) | Normal | 100 | 490 | 8 | |
| 195 (tied) | Steel | 100 | 440 | 8 | |
| 195 (tied) | Fighting | 100 | 470 | 8 | |
| 195 (tied) | WaterDragon | 100 | 505 | 8 | |
| 195 (tied) | WaterIce | 100 | 505 | 8 | |
| 195 (tied) | FightingDark | 100 | 550 | 8 | |
| 195 (tied) | FightingWater | 100 | 550 | 8 | |
| 195 (tied) | FireGhost | 100 | 530 | 9 | |
| 195 (tied) | Rock | 100 | 355 | 9 | |
| 195 (tied) | FirePsychic | 100 | 525 | 9 | |
| 195 (tied) | Ghost | 100 | 488 | 9 | |
| 195 (tied) | DarkGrass | 100 | 570 | 9 | |
| 195 (tied) | ElectricDragon | 100 | 670 | 9 | |
| 195 (tied) | SteelPsychic | 100 | 590 | 9 | |
| 249 (tied) | BugPoison | 99 | 360 | 5 | |
| 249 (tied) | GroundSteel | 99 | 471 | 5 | |
| 249 (tied) | FairyPsychic | 99 | 570 | 9 | |
| 249 (tied) | GrassDark | 99 | 570 | 9 | |
| 253 | Grass | 98 | 510 | 7 | |
| 254 (tied) | RockGrass | 97 | 495 | 3 | |
| 254 (tied) | PsychicDragon | 97 | 754 | 7 | |
| 254 (tied) | Water | 97 | 650 | 9 | |
| 254 (tied) | ElectricGround | 97 | 570 | 9 | |
| 258 (tied) | WaterFighting | 95 | 510 | 1 | |
| 258 (tied) | PoisonPsychic | 95 | 490 | 1 | |
| 258 (tied) | ElectricSteel | 95 | 465 | 1 | |
| 258 (tied) | Ground | 95 | 320 | 1 | |
| 258 (tied) | Poison | 95 | 340 | 1 | |
| 258 (tied) | GroundRock | 95 | 345 | 1 | |
| 258 (tied) | Water | 95 | 440 | 1 | |
| 258 (tied) | Normal | 95 | 490 | 1 | |
| 258 (tied) | DragonFlying | 95 | 600 | 1 | |
| 258 (tied) | Grass | 95 | 490 | 2 | |
| 258 (tied) | WaterRock | 95 | 410 | 2 | |
| 258 (tied) | WaterDragon | 95 | 540 | 2 | |
| 258 (tied) | Fighting | 95 | 455 | 2 | |
| 258 (tied) | BugSteel | 95 | 424 | 4 | |
| 258 (tied) | Rock | 95 | 290 | 4 | |
| 258 (tied) | DragonGround | 95 | 600 | 4 | |
| 258 (tied) | Normal | 95 | 515 | 4 | |
| 258 (tied) | FairyFlying | 95 | 545 | 4 | |
| 258 (tied) | PsychicFighting | 95 | 618 | 4 | |
| 258 (tied) | Grass | 95 | 528 | 5 | |
| 258 (tied) | Fighting | 95 | 505 | 5 | |
| 258 (tied) | Psychic | 95 | 490 | 5 | |
| 258 (tied) | Steel | 95 | 440 | 5 | |
| 258 (tied) | Normal | 95 | 490 | 5 | |
| 258 (tied) | BugSteel | 95 | 600 | 5 | |
| 258 (tied) | Grass | 95 | 405 | 6 | |
| 258 (tied) | Fairy | 95 | 680 | 6 | |
| 258 (tied) | DarkFlying | 95 | 680 | 6 | |
| 258 (tied) | BugElectric | 95 | 400 | 7 | |
| 258 (tied) | Normal | 95 | 534 | 7 | |
| 258 (tied) | Normal | 95 | 570 | 7 | |
| 258 (tied) | Normal | 95 | 460 | 8 | |
| 258 (tied) | PsychicFairy | 95 | 510 | 8 | |
| 258 (tied) | Fighting | 95 | 507 | 8 | |
| 258 (tied) | Electric | 95 | 435 | 8 | |
| 258 (tied) | PoisonDragon | 95 | 690 | 8 | |
| 258 (tied) | BugRock | 95 | 500 | 8 | |
| 258 (tied) | DarkPoison | 95 | 510 | 8 | |
| 258 (tied) | SteelGhost | 95 | 550 | 9 | |
| 297 | NormalFighting | 94 | 580 | 4 | |
| 298 (tied) | WaterBug | 92 | 454 | 7 | |
| 298 (tied) | Bug | 92 | 404 | 9 | |
| 298 (tied) | DragonIce | 92 | 600 | 9 | |
| 301 (tied) | GrassSteel | 91 | 305 | 5 | |
| 301 (tied) | SteelFairy | 91 | 470 | 6 | |
| 301 (tied) | Electric | 91 | 495 | 9 | |
| 301 (tied) | WaterDragon | 91 | 590 | 9 | |
| 301 (tied) | ElectricDragon | 91 | 590 | 9 | |
| 306 (tied) | IceSteel | 90 | 300 | 1 | |
| 306 (tied) | Water | 90 | 325 | 1 | |
| 306 (tied) | RockWater | 90 | 355 | 1 | |
| 306 (tied) | FightingFlying | 90 | 580 | 1 | |
| 306 (tied) | FireFlying | 90 | 580 | 1 | |
| 306 (tied) | DarkFlying | 90 | 580 | 1 | |
| 306 (tied) | Psychic | 90 | 680 | 1 | |
| 306 (tied) | Bug | 90 | 290 | 2 | |
| 306 (tied) | DarkFire | 90 | 600 | 2 | |
| 306 (tied) | Normal | 90 | 515 | 2 | |
| 306 (tied) | FireFlying | 90 | 680 | 2 | |
| 306 (tied) | WaterGround | 90 | 535 | 3 | |
| 306 (tied) | BugGround | 90 | 266 | 3 | |
| 306 (tied) | DragonFlying | 90 | 490 | 3 | |
| 306 (tied) | Ghost | 90 | 295 | 3 | |
| 306 (tied) | IceWater | 90 | 530 | 3 | |
| 306 (tied) | DragonPsychic | 90 | 600 | 3 | |
| 306 (tied) | Water | 90 | 670 | 3 | |
| 306 (tied) | Water | 90 | 770 | 3 | |
| 306 (tied) | DragonFlying | 90 | 680 | 3 | |
| 306 (tied) | Psychic | 90 | 600 | 3 | |
| 306 (tied) | PoisonBug | 90 | 330 | 4 | |
| 306 (tied) | Dark | 90 | 600 | 4 | |
| 306 (tied) | Normal | 90 | 500 | 5 | |
| 306 (tied) | BugGrass | 90 | 380 | 5 | |
| 306 (tied) | GhostFire | 90 | 520 | 5 | |
| 306 (tied) | Dragon | 90 | 540 | 5 | |
| 306 (tied) | Dragon | 90 | 485 | 5 | |
| 306 (tied) | DarkDragon | 90 | 600 | 5 | |
| 306 (tied) | RockFighting | 90 | 580 | 5 | |
| 306 (tied) | GroundFlying | 90 | 600 | 5 | |
| 306 (tied) | GroundFlying | 90 | 600 | 5 | |
| 306 (tied) | DragonIce | 90 | 660 | 5 | |
| 306 (tied) | DragonIce | 90 | 700 | 5 | |
| 306 (tied) | WaterFighting | 90 | 580 | 5 | |
| 306 (tied) | NormalFighting | 90 | 600 | 5 | |
| 306 (tied) | PoisonDragon | 90 | 494 | 6 | |
| 306 (tied) | FireDark | 90 | 530 | 7 | |
| 306 (tied) | BugElectric | 90 | 500 | 7 | |
| 306 (tied) | Grass | 90 | 480 | 7 | |
| 306 (tied) | Fairy | 90 | 485 | 7 | |
| 306 (tied) | Fighting | 90 | 490 | 7 | |
| 306 (tied) | DragonFighting | 90 | 420 | 7 | |
| 306 (tied) | Grass | 90 | 530 | 8 | |
| 306 (tied) | Grass | 90 | 460 | 8 | |
| 306 (tied) | WaterRock | 90 | 485 | 8 | |
| 306 (tied) | RockFire | 90 | 410 | 8 | |
| 306 (tied) | Fighting | 90 | 480 | 8 | |
| 306 (tied) | ElectricDragon | 90 | 505 | 8 | |
| 306 (tied) | ElectricIce | 90 | 505 | 8 | |
| 306 (tied) | GrassNormal | 90 | 510 | 9 | |
| 306 (tied) | Dark | 90 | 505 | 9 | |
| 306 (tied) | SteelPoison | 90 | 500 | 9 | |
| 306 (tied) | RockPoison | 90 | 525 | 9 | |
| 306 (tied) | FairyFighting | 90 | 590 | 9 | |
| 361 (tied) | BugPoison | 89 | 485 | 5 | |
| 361 (tied) | PsychicGhost | 89 | 680 | 7 | |
| 363 (tied) | WaterSteel | 88 | 530 | 4 | |
| 363 (tied) | FightingSteel | 88 | 625 | 4 | |
| 363 (tied) | DarkPsychic | 88 | 482 | 6 | |
| 363 (tied) | Water | 88 | 500 | 6 | |
| 363 (tied) | GrassPsychic | 88 | 590 | 9 | |
| 368 | PoisonGround | 87 | 505 | 1 | |
| 369 (tied) | SteelPsychic | 86 | 300 | 4 | |
| 369 (tied) | BugFlying | 86 | 515 | 4 | |
| 369 (tied) | Normal | 86 | 445 | 5 | |
| 369 (tied) | Fairy | 86 | 480 | 6 | |
| 369 (tied) | DarkFlying | 86 | 570 | 9 | |
| 374 (tied) | Ground | 85 | 300 | 1 | |
| 374 (tied) | GrassPoison | 85 | 490 | 1 | |
| 374 (tied) | GrassPsychic | 85 | 530 | 1 | |
| 374 (tied) | GrassDragon | 85 | 530 | 1 | |
| 374 (tied) | WaterPsychic | 85 | 520 | 1 | |
| 374 (tied) | RockFlying | 85 | 615 | 1 | |
| 374 (tied) | PsychicFlying | 85 | 580 | 1 | |
| 374 (tied) | ElectricFlying | 85 | 580 | 1 | |
| 374 (tied) | FairyFlying | 85 | 405 | 2 | |
| 374 (tied) | Electric | 85 | 510 | 2 | |
| 374 (tied) | WaterGround | 85 | 430 | 2 | |
| 374 (tied) | WaterPoison | 85 | 440 | 2 | |
| 374 (tied) | DarkPoison | 85 | 440 | 2 | |
| 374 (tied) | Fire | 85 | 580 | 2 | |
| 374 (tied) | SteelFairy | 85 | 380 | 3 | |
| 374 (tied) | FightingPsychic | 85 | 510 | 3 | |
| 374 (tied) | RockPsychic | 85 | 460 | 3 | |
| 374 (tied) | WaterDark | 85 | 468 | 3 | |
| 374 (tied) | Water | 85 | 345 | 3 | |
| 374 (tied) | Grass | 85 | 405 | 4 | |
| 374 (tied) | BugGrass | 85 | 424 | 4 | |
| 374 (tied) | Water | 85 | 528 | 5 | |
| 374 (tied) | Psychic | 85 | 487 | 5 | |
| 374 (tied) | Rock | 85 | 280 | 5 | |
| 374 (tied) | Fighting | 85 | 405 | 5 | |
| 374 (tied) | Fighting | 85 | 465 | 5 | |
| 374 (tied) | GrassFairy | 85 | 480 | 5 | |
| 374 (tied) | BugRock | 85 | 325 | 5 | |
| 374 (tied) | Ghost | 85 | 303 | 5 | |
| 374 (tied) | GroundGhost | 85 | 303 | 5 | |
| 374 (tied) | Ice | 85 | 535 | 5 | |
| 374 (tied) | Bug | 85 | 305 | 5 | |
| 374 (tied) | Ice | 85 | 304 | 6 | |
| 374 (tied) | NormalDragon | 85 | 485 | 7 | |
| 374 (tied) | ElectricFairy | 85 | 570 | 7 | |
| 374 (tied) | BugPsychic | 85 | 470 | 9 | |
| 374 (tied) | FlyingDark | 85 | 485 | 9 | |
| 374 (tied) | Normal | 85 | 450 | 9 | |
| 412 (tied) | Normal | 84 | 480 | 4 | |
| 412 (tied) | GroundElectric | 84 | 471 | 5 | |
| 412 (tied) | Grass | 84 | 550 | 9 | |
| 412 (tied) | GrassWater | 84 | 550 | 9 | |
| 412 (tied) | GrassFire | 84 | 550 | 9 | |
| 412 (tied) | GrassRock | 84 | 550 | 9 | |
| 418 (tied) | GrassPoison | 83 | 525 | 1 | |
| 418 (tied) | Poison | 83 | 467 | 3 | |
| 418 (tied) | GrassFlying | 83 | 460 | 3 | |
| 418 (tied) | SteelDragon | 83 | 452 | 6 | |
| 422 (tied) | Poison | 82 | 474 | 5 | |
| 422 (tied) | PoisonFairy | 82 | 555 | 9 | |
| 424 (tied) | Water | 80 | 405 | 1 | |
| 424 (tied) | NormalFlying | 80 | 579 | 1 | |
| 424 (tied) | BugGrass | 80 | 405 | 1 | |
| 424 (tied) | Fire | 80 | 555 | 1 | |
| 424 (tied) | FireRock | 80 | 555 | 1 | |
| 424 (tied) | Fighting | 80 | 505 | 1 | |
| 424 (tied) | WaterIce | 80 | 475 | 1 | |
| 424 (tied) | GhostPoison | 80 | 600 | 1 | |
| 424 (tied) | GrassPsychic | 80 | 325 | 1 | |
| 424 (tied) | Normal | 80 | 490 | 1 | |
| 424 (tied) | BugFlying | 80 | 500 | 1 | |
| 424 (tied) | WaterIce | 80 | 535 | 1 | |
| 424 (tied) | Grass | 80 | 405 | 2 | |
| 424 (tied) | Water | 80 | 405 | 2 | |
| 424 (tied) | PoisonFlying | 80 | 535 | 2 | |
| 424 (tied) | WaterFairy | 80 | 420 | 2 | |
| 424 (tied) | WaterPsychic | 80 | 490 | 2 | |
| 424 (tied) | PoisonPsychic | 80 | 490 | 2 | |
| 424 (tied) | IceGround | 80 | 450 | 2 | |
| 424 (tied) | FireFighting | 80 | 630 | 3 | |
| 424 (tied) | GrassFighting | 80 | 460 | 3 | |
| 424 (tied) | Normal | 80 | 440 | 3 | |
| 424 (tied) | Electric | 80 | 575 | 3 | |
| 424 (tied) | GroundDragon | 80 | 520 | 3 | |
| 424 (tied) | Psychic | 80 | 455 | 3 | |
| 424 (tied) | Ice | 80 | 480 | 3 | |
| 424 (tied) | Ice | 80 | 580 | 3 | |
| 424 (tied) | DragonFlying | 80 | 600 | 3 | |
| 424 (tied) | SteelPsychic | 80 | 300 | 3 | |
| 424 (tied) | DragonPsychic | 80 | 600 | 3 | |
| 424 (tied) | IceGround | 80 | 530 | 4 | |
| 424 (tied) | Water | 80 | 480 | 4 | |
| 424 (tied) | WaterDark | 80 | 528 | 5 | |
| 424 (tied) | NormalFlying | 80 | 488 | 5 | |
| 424 (tied) | BugGrass | 80 | 500 | 5 | |
| 424 (tied) | GroundDark | 80 | 519 | 5 | |
| 424 (tied) | PsychicFlying | 80 | 490 | 5 | |
| 424 (tied) | Water | 80 | 470 | 5 | |
| 424 (tied) | Electric | 80 | 515 | 5 | |
| 424 (tied) | Ice | 80 | 505 | 5 | |
| 424 (tied) | GroundGhost | 80 | 483 | 5 | |
| 424 (tied) | Flying | 80 | 580 | 5 | |
| 424 (tied) | FlyingDragon | 80 | 535 | 6 | |
| 424 (tied) | GrassFighting | 80 | 530 | 7 | |
| 424 (tied) | GrassFairy | 80 | 405 | 7 | |
| 424 (tied) | NormalFighting | 80 | 500 | 7 | |
| 424 (tied) | NormalPsychic | 80 | 490 | 7 | |
| 424 (tied) | GhostGround | 80 | 320 | 7 | |
| 424 (tied) | GhostFairy | 80 | 476 | 7 | |
| 424 (tied) | FightingGhost | 80 | 600 | 7 | |
| 424 (tied) | BugPsychic | 80 | 335 | 8 | |
| 424 (tied) | GrassDragon | 80 | 260 | 8 | |
| 424 (tied) | GrassDragon | 80 | 485 | 8 | |
| 424 (tied) | GrassDragon | 80 | 485 | 8 | |
