Pokémon rankings · Base Special Attack
Flying-type Pokémon with the highest Special Attack
Rayquaza has the highest base Special Attack of any Flying-type Pokémon, at 150. Next come Enamorus (135) and Yveltal (131).
It ranks every Pokémon with the Flying type, single- or dual-typed, in its default form. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Sp. Atk | Total | Gen |
|---|---|---|---|---|---|
| 1 | DragonFlying | 150 | 680 | 3 | |
| 2 | FairyFlying | 135 | 580 | 8 | |
| 3 | DarkFlying | 131 | 680 | 6 | |
| 4 (tied) | ElectricFlying | 125 | 580 | 1 | |
| 4 (tied) | FireFlying | 125 | 580 | 1 | |
| 4 (tied) | Flying | 125 | 580 | 5 | |
| 4 (tied) | ElectricFlying | 125 | 580 | 5 | |
| 8 | DarkFlying | 122 | 570 | 9 | |
| 9 | FairyFlying | 120 | 545 | 4 | |
| 10 | BugFlying | 116 | 515 | 4 | |
| 11 | GroundFlying | 115 | 600 | 5 | |
| 12 | RockFlying | 112 | 567 | 5 | |
| 13 (tied) | FireFlying | 110 | 680 | 2 | |
| 13 (tied) | DragonFlying | 110 | 600 | 3 | |
| 15 | FireFlying | 109 | 534 | 1 | |
| 16 | SteelFlying | 107 | 570 | 7 | |
| 17 (tied) | DarkFlying | 105 | 505 | 4 | |
| 17 (tied) | ElectricFlying | 105 | 490 | 9 | |
| 19 | PsychicFlying | 103 | 490 | 5 | |
| 20 (tied) | DragonFlying | 100 | 600 | 1 | |
| 20 (tied) | BugFlying | 100 | 395 | 3 | |
| 20 (tied) | BugFlying | 100 | 454 | 3 | |
| 23 | FireFlying | 98 | 476 | 7 | |
| 24 | FlyingDragon | 97 | 535 | 6 | |
| 25 (tied) | IceFlying | 95 | 580 | 1 | |
| 25 (tied) | PsychicFlying | 95 | 470 | 2 | |
| 25 (tied) | WaterFlying | 95 | 440 | 3 | |
| 28 | BugFlying | 94 | 424 | 4 | |
| 29 | NormalFlying | 92 | 411 | 4 | |
| 30 (tied) | BugFlying | 90 | 395 | 1 | |
| 30 (tied) | PsychicFlying | 90 | 680 | 2 | |
| 30 (tied) | GhostFlying | 90 | 498 | 4 | |
| 30 (tied) | BugFlying | 90 | 411 | 6 | |
| 34 | WaterFlying | 87 | 473 | 5 | |
| 35 | NormalFlying | 86 | 452 | 2 | |
| 36 (tied) | DarkFlying | 85 | 405 | 2 | |
| 36 (tied) | FlyingWater | 85 | 475 | 8 | |
| 38 (tied) | FairyFlying | 80 | 405 | 2 | |
| 38 (tied) | WaterFlying | 80 | 485 | 2 | |
| 38 (tied) | BugFlying | 80 | 474 | 4 | |
| 41 | PsychicFlying | 77 | 425 | 5 | |
| 42 (tied) | BugFlying | 75 | 390 | 2 | |
| 42 (tied) | NormalFlying | 75 | 455 | 3 | |
| 42 (tied) | ElectricFlying | 75 | 428 | 5 | |
| 42 (tied) | NormalFlying | 75 | 485 | 7 | |
| 42 (tied) | FlyingFighting | 75 | 500 | 9 | |
| 47 (tied) | RockFlying | 74 | 401 | 5 | |
| 47 (tied) | FireFlying | 74 | 499 | 6 | |
| 47 (tied) | FightingFlying | 74 | 500 | 6 | |
| 50 | GrassFlying | 72 | 460 | 3 | |
| 51 (tied) | NormalFlying | 70 | 479 | 1 | |
| 51 (tied) | PoisonFlying | 70 | 535 | 2 | |
| 51 (tied) | PsychicFlying | 70 | 320 | 2 | |
| 51 (tied) | DragonFlying | 70 | 490 | 3 | |
| 51 (tied) | GrassFlying | 70 | 420 | 7 | |
| 56 (tied) | PoisonFlying | 65 | 455 | 1 | |
| 56 (tied) | IceFlying | 65 | 330 | 2 | |
| 56 (tied) | NormalFlying | 65 | 488 | 5 | |
| 59 | NormalFlying | 61 | 442 | 1 | |
| 60 (tied) | NormalFlying | 60 | 470 | 1 | |
| 60 (tied) | WaterFlying | 60 | 540 | 1 | |
| 60 (tied) | RockFlying | 60 | 515 | 1 | |
| 60 (tied) | GhostFlying | 60 | 348 | 4 | |
| 60 (tied) | WaterFlying | 60 | 345 | 4 | |
| 60 (tied) | RockFlying | 60 | 440 | 7 | |
| 60 (tied) | FlyingDark | 60 | 485 | 9 | |
| 67 | NormalFlying | 58 | 377 | 1 | |
| 68 | NormalFlying | 57 | 510 | 5 | |
| 69 | FireFlying | 56 | 382 | 6 | |
| 70 (tied) | BugFlying | 55 | 500 | 1 | |
| 70 (tied) | BugFlying | 55 | 390 | 2 | |
| 70 (tied) | GrassFlying | 55 | 460 | 2 | |
| 70 (tied) | WaterFlying | 55 | 270 | 3 | |
| 70 (tied) | PsychicFlying | 55 | 323 | 5 | |
| 70 (tied) | DarkFlying | 55 | 510 | 5 | |
| 70 (tied) | ElectricFlying | 55 | 280 | 9 | |
| 77 | FlyingSteel | 53 | 495 | 8 | |
| 78 (tied) | NormalFlying | 50 | 349 | 1 | |
| 78 (tied) | BugFlying | 50 | 456 | 3 | |
| 78 (tied) | NormalFlying | 50 | 485 | 4 | |
| 78 (tied) | NormalFlying | 50 | 358 | 5 | |
| 78 (tied) | GrassFlying | 50 | 320 | 7 | |
| 83 (tied) | GrassFlying | 45 | 340 | 2 | |
| 83 (tied) | GroundFlying | 45 | 510 | 4 | |
| 83 (tied) | DarkFlying | 45 | 370 | 5 | |
| 83 (tied) | FlyingDragon | 45 | 245 | 6 | |
| 83 (tied) | NormalFlying | 45 | 417 | 9 | |
| 88 | WaterFlying | 44 | 305 | 5 | |
| 89 | Flying | 43 | 365 | 8 | |
| 90 (tied) | BugFlying | 40 | 265 | 2 | |
| 90 (tied) | SteelFlying | 40 | 465 | 2 | |
| 90 (tied) | NormalFlying | 40 | 310 | 3 | |
| 90 (tied) | NormalFlying | 40 | 340 | 4 | |
| 90 (tied) | NormalFlying | 40 | 278 | 6 | |
| 90 (tied) | NormalFlying | 40 | 355 | 7 | |
| 96 | NormalFlying | 37 | 350 | 5 | |
| 97 (tied) | NormalFlying | 36 | 262 | 2 | |
| 97 (tied) | NormalFlying | 36 | 264 | 5 | |
| 99 (tied) | NormalFlying | 35 | 251 | 1 | |
| 99 (tied) | NormalFlying | 35 | 310 | 1 | |
| 99 (tied) | GrassFlying | 35 | 250 | 2 | |
| 99 (tied) | GroundFlying | 35 | 430 | 2 | |
| 103 | Flying | 33 | 245 | 8 | |
| 104 | NormalFlying | 31 | 262 | 1 | |
| 105 (tied) | PoisonFlying | 30 | 245 | 1 | |
| 105 (tied) | NormalFlying | 30 | 270 | 3 | |
| 105 (tied) | NormalFlying | 30 | 245 | 4 | |
| 105 (tied) | BugFlying | 30 | 244 | 4 | |
| 105 (tied) | NormalFlying | 30 | 265 | 7 |
Questions
- Which Flying-type Pokémon has the highest base Special Attack?
- Rayquaza has the highest base Special Attack of any Flying-type Pokémon, at 150.
- Which Flying-type Pokémon rank highest for base Special Attack?
- The top three are Rayquaza (150), Enamorus (135) and Yveltal (131).
More rankings
Strongest Flying-type PokémonFastest Flying-type PokémonHeaviest Flying-type PokémonTallest Flying-type PokémonFlying-type Pokémon with the highest HPFlying-type Pokémon with the highest AttackFlying-type Pokémon with the highest DefenseFlying-type Pokémon with the highest Special DefenseFlying type matchupsAll Pokémon rankingsFull Pokédex