PokéIQ

Pokémon rankings · Weight

Lightest Pokémon including Megas and forms

Gastly, Haunter, Flabébé, Cosmog and Kartana are the lightest Pokémon, tied at 0.1 kg (0.2 lbs). Next come Cutiefly (0.2 kg / 0.4 lbs) and Sinistea (0.2 kg / 0.4 lbs).

This list includes Mega Evolutions, Primal Reversions, regional forms and other forms with their own stats, types or size, alongside each species' default form. Gigantamax and Eternamax forms are left out. Heights and weights are the Pokédex figures for each Pokémon. Data from PokéAPI.

Lightest Pokémon including Megas and forms
RankPokémonTypeWeightHeightGen
1 (tied)GastlyGastly#0092GhostPoisonGhostPoison0.1 kg0.2 lbs1.3 m4′03″1
1 (tied)HaunterHaunter#0093GhostPoisonGhostPoison0.1 kg0.2 lbs1.6 m5′03″1
1 (tied)FlabébéFlabébé#0669FairyFairy0.1 kg0.2 lbs0.1 m0′04″6
1 (tied)CosmogCosmog#0789PsychicPsychic0.1 kg0.2 lbs0.2 m0′08″7
1 (tied)KartanaKartana#0798GrassSteelGrassSteel0.1 kg0.2 lbs0.3 m1′00″7
6 (tied)CutieflyCutiefly#0742BugFairyBugFairy0.2 kg0.4 lbs0.1 m0′04″7
6 (tied)SinisteaSinistea#0854GhostGhost0.2 kg0.4 lbs0.1 m0′04″8
8 (tied)RotomRotom#0479ElectricGhostElectricGhost0.3 kg0.7 lbs0.3 m1′00″4
8 (tied)Heat RotomHeat Rotom#0479 · RotomElectricFireElectricFire0.3 kg0.7 lbs0.3 m1′00″4
8 (tied)Wash RotomWash Rotom#0479 · RotomElectricWaterElectricWater0.3 kg0.7 lbs0.3 m1′00″4
8 (tied)Frost RotomFrost Rotom#0479 · RotomElectricIceElectricIce0.3 kg0.7 lbs0.3 m1′00″4
8 (tied)Fan RotomFan Rotom#0479 · RotomElectricFlyingElectricFlying0.3 kg0.7 lbs0.3 m1′00″4
8 (tied)Mow RotomMow Rotom#0479 · RotomElectricGrassElectricGrass0.3 kg0.7 lbs0.3 m1′00″4
8 (tied)UxieUxie#0480PsychicPsychic0.3 kg0.7 lbs0.3 m1′00″4
8 (tied)MespritMesprit#0481PsychicPsychic0.3 kg0.7 lbs0.3 m1′00″4
8 (tied)AzelfAzelf#0482PsychicPsychic0.3 kg0.7 lbs0.3 m1′00″4
8 (tied)TynamoTynamo#0602ElectricElectric0.3 kg0.7 lbs0.2 m0′08″5
8 (tied)WishiwashiWishiwashi#0746WaterWater0.3 kg0.7 lbs0.2 m0′08″7
8 (tied)ComfeyComfey#0764FairyFairy0.3 kg0.7 lbs0.1 m0′04″7
8 (tied)Red Core MiniorRed Core Minior#0774 · MiniorRockFlyingRockFlying0.3 kg0.7 lbs0.3 m1′00″7
8 (tied)MilceryMilcery#0868FairyFairy0.3 kg0.7 lbs0.2 m0′08″8
8 (tied)PecharuntPecharunt#1025PoisonGhostPoisonGhost0.3 kg0.7 lbs0.3 m1′00″9
23 (tied)PolteageistPolteageist#0855GhostGhost0.4 kg0.9 lbs0.2 m0′08″8
23 (tied)CursolaCursola#0864GhostGhost0.4 kg0.9 lbs1.0 m3′03″8
23 (tied)TadbulbTadbulb#0938ElectricElectric0.4 kg0.9 lbs0.3 m1′00″9
26 (tied)HoppipHoppip#0187GrassFlyingGrassFlying0.5 kg1.1 lbs0.4 m1′04″2
26 (tied)Galarian CorsolaGalarian Corsola#0222 · CorsolaGhostGhost0.5 kg1.1 lbs0.6 m2′00″2
26 (tied)SpritzeeSpritzee#0682FairyFairy0.5 kg1.1 lbs0.2 m0′08″6
26 (tied)RibombeeRibombee#0743BugFairyBugFairy0.5 kg1.1 lbs0.2 m0′08″7
26 (tied)ApplinApplin#0840GrassDragonGrassDragon0.5 kg1.1 lbs0.2 m0′08″8
26 (tied)AlcremieAlcremie#0869FairyFairy0.5 kg1.1 lbs0.3 m1′00″8
32 (tied)ChinglingChingling#0433PsychicPsychic0.6 kg1.3 lbs0.2 m0′08″4
32 (tied)CottoneeCottonee#0546GrassFairyGrassFairy0.6 kg1.3 lbs0.3 m1′00″5
32 (tied)JoltikJoltik#0595BugElectricBugElectric0.6 kg1.3 lbs0.1 m0′04″5
32 (tied)BramblinBramblin#0946GrassGhostGrassGhost0.6 kg1.3 lbs0.6 m2′00″9
36 (tied)MimikyuMimikyu#0778GhostFairyGhostFairy0.7 kg1.5 lbs0.2 m0′08″7
36 (tied)ShroodleShroodle#0944PoisonNormalPoisonNormal0.7 kg1.5 lbs0.2 m0′08″9
38 (tied)DiglettDiglett#0050GroundGround0.8 kg1.8 lbs0.2 m0′08″1
38 (tied)CastformCastform#0351NormalNormal0.8 kg1.8 lbs0.3 m1′00″3
38 (tied)Sunny CastformSunny Castform#0351 · CastformFireFire0.8 kg1.8 lbs0.3 m1′00″3
38 (tied)Rainy CastformRainy Castform#0351 · CastformWaterWater0.8 kg1.8 lbs0.3 m1′00″3
38 (tied)Snowy CastformSnowy Castform#0351 · CastformIceIce0.8 kg1.8 lbs0.3 m1′00″3
43 (tied)FloetteFloette#0670FairyFairy0.9 kg2.0 lbs0.2 m0′08″6
43 (tied)Eternal FloetteEternal Floette#0670 · FloetteFairyFairy0.9 kg2.0 lbs0.2 m0′08″6
45 (tied)Alolan DiglettAlolan Diglett#0050 · DiglettGroundSteelGroundSteel1.0 kg2.2 lbs0.2 m0′08″1
45 (tied)KoffingKoffing#0109PoisonPoison1.0 kg2.2 lbs0.6 m2′00″1
45 (tied)IgglybuffIgglybuff#0174NormalFairyNormalFairy1.0 kg2.2 lbs0.3 m1′00″2
45 (tied)SkiploomSkiploom#0188GrassFlyingGrassFlying1.0 kg2.2 lbs0.6 m2′00″2
45 (tied)MisdreavusMisdreavus#0200GhostGhost1.0 kg2.2 lbs0.7 m2′04″2
45 (tied)ChimechoChimecho#0358PsychicPsychic1.0 kg2.2 lbs0.6 m2′00″3
45 (tied)SolosisSolosis#0577PsychicPsychic1.0 kg2.2 lbs0.3 m1′00″5
45 (tied)FoongusFoongus#0590GrassPoisonGrassPoison1.0 kg2.2 lbs0.2 m0′08″5
45 (tied)FlappleFlapple#0841GrassDragonGrassDragon1.0 kg2.2 lbs0.3 m1′00″8
45 (tied)ArrokudaArrokuda#0846WaterWater1.0 kg2.2 lbs0.5 m1′08″8
45 (tied)SizzlipedeSizzlipede#0850FireBugFireBug1.0 kg2.2 lbs0.7 m2′04″8
45 (tied)PincurchinPincurchin#0871ElectricElectric1.0 kg2.2 lbs0.3 m1′00″8
45 (tied)NymbleNymble#0919BugBug1.0 kg2.2 lbs0.2 m0′08″9
45 (tied)RellorRellor#0953BugBug1.0 kg2.2 lbs0.2 m0′08″9
45 (tied)Roaming Form GimmighoulRoaming Form Gimmighoul#0999 · GimmighoulGhostGhost1.0 kg2.2 lbs0.1 m0′04″9
60 (tied)JirachiJirachi#0385SteelPsychicSteelPsychic1.1 kg2.4 lbs0.3 m1′00″3
60 (tied)PoltchageistPoltchageist#1012GrassGhostGrassGhost1.1 kg2.4 lbs0.1 m0′04″9
62 (tied)ShedinjaShedinja#0292BugGhostBugGhost1.2 kg2.6 lbs0.8 m2′07″3
62 (tied)SwabluSwablu#0333NormalFlyingNormalFlying1.2 kg2.6 lbs0.4 m1′04″3
62 (tied)BudewBudew#0406GrassPoisonGrassPoison1.2 kg2.6 lbs0.2 m0′08″4
62 (tied)DrifloonDrifloon#0425GhostFlyingGhostFlying1.2 kg2.6 lbs0.4 m1′04″4
62 (tied)PikipekPikipek#0731NormalFlyingNormalFlying1.2 kg2.6 lbs0.3 m1′00″7
62 (tied)PyukumukuPyukumuku#0771WaterWater1.2 kg2.6 lbs0.3 m1′00″7
68ManaphyManaphy#0490WaterWater1.4 kg3.1 lbs0.3 m1′00″4
69 (tied)TogepiTogepi#0175FairyFairy1.5 kg3.3 lbs0.3 m1′00″2
69 (tied)YamaskYamask#0562GhostGhost1.5 kg3.3 lbs0.5 m1′08″5
69 (tied)Galarian YamaskGalarian Yamask#0562 · YamaskGroundGhostGroundGhost1.5 kg3.3 lbs0.5 m1′08″5
69 (tied)RowletRowlet#0722GrassFlyingGrassFlying1.5 kg3.3 lbs0.3 m1′00″7
69 (tied)FomantisFomantis#0753GrassGrass1.5 kg3.3 lbs0.3 m1′00″7
69 (tied)MorelullMorelull#0755GrassFairyGrassFairy1.5 kg3.3 lbs0.2 m0′08″7
69 (tied)FlittleFlittle#0955PsychicPsychic1.5 kg3.3 lbs0.2 m0′08″9
76 (tied)SurskitSurskit#0283BugWaterBugWater1.7 kg3.7 lbs0.5 m1′08″3
76 (tied)FletchlingFletchling#0661NormalFlyingNormalFlying1.7 kg3.7 lbs0.3 m1′00″6
78 (tied)PidgeyPidgey#0016NormalFlyingNormalFlying1.8 kg4.0 lbs0.3 m1′00″1
78 (tied)SunkernSunkern#0191GrassGrass1.8 kg4.0 lbs0.3 m1′00″2
78 (tied)PoipolePoipole#0803PoisonPoison1.8 kg4.0 lbs0.6 m2′00″7
78 (tied)RookideeRookidee#0821FlyingFlying1.8 kg4.0 lbs0.2 m0′08″8
78 (tied)TandemausTandemaus#0924NormalNormal1.8 kg4.0 lbs0.3 m1′00″9
78 (tied)WiglettWiglett#0960WaterWater1.8 kg4.0 lbs1.2 m3′11″9
84 (tied)BarboachBarboach#0339WaterGroundWaterGround1.9 kg4.2 lbs0.4 m1′04″3
84 (tied)ChatotChatot#0441NormalFlyingNormalFlying1.9 kg4.2 lbs0.5 m1′08″4
86 (tied)SpearowSpearow#0021NormalFlyingNormalFlying2.0 kg4.4 lbs0.3 m1′00″1
86 (tied)PichuPichu#0172ElectricElectric2.0 kg4.4 lbs0.3 m1′00″2
86 (tied)NatuNatu#0177PsychicFlyingPsychicFlying2.0 kg4.4 lbs0.2 m0′08″2
86 (tied)AzurillAzurill#0298NormalFairyNormalFairy2.0 kg4.4 lbs0.2 m0′08″3
86 (tied)RoseliaRoselia#0315GrassPoisonGrassPoison2.0 kg4.4 lbs0.3 m1′00″3
86 (tied)StarlyStarly#0396NormalFlyingNormalFlying2.0 kg4.4 lbs0.3 m1′00″4
86 (tied)HonedgeHonedge#0679SteelGhostSteelGhost2.0 kg4.4 lbs0.8 m2′07″6
86 (tied)DreepyDreepy#0885DragonGhostDragonGhost2.0 kg4.4 lbs0.5 m1′08″8
94 (tied)MurkrowMurkrow#0198DarkFlyingDarkFlying2.1 kg4.6 lbs0.5 m1′08″2
94 (tied)ShayminShaymin#0492GrassGrass2.1 kg4.6 lbs0.2 m0′08″4
94 (tied)PidovePidove#0519NormalFlyingNormalFlying2.1 kg4.6 lbs0.3 m1′00″5
94 (tied)WoobatWoobat#0527PsychicFlyingPsychicFlying2.1 kg4.6 lbs0.4 m1′04″5
98 (tied)KricketotKricketot#0401BugBug2.2 kg4.9 lbs0.3 m1′00″4
98 (tied)DedenneDedenne#0702ElectricFairyElectricFairy2.2 kg4.9 lbs0.2 m0′08″6
98 (tied)GossifleurGossifleur#0829GrassGrass2.2 kg4.9 lbs0.4 m1′04″8
98 (tied)SinistchaSinistcha#1013GrassGhostGrassGhost2.2 kg4.9 lbs0.2 m0′08″9
102 (tied)TaillowTaillow#0276NormalFlyingNormalFlying2.3 kg5.1 lbs0.3 m1′00″3
102 (tied)ShuppetShuppet#0353GhostGhost2.3 kg5.1 lbs0.6 m2′00″3
104SquawkabillySquawkabilly#0931NormalFlyingNormalFlying2.4 kg5.3 lbs0.6 m2′00″9
105 (tied)ExeggcuteExeggcute#0102GrassPsychicGrassPsychic2.5 kg5.5 lbs0.4 m1′04″1
105 (tied)TorchicTorchic#0255FireFire2.5 kg5.5 lbs0.4 m1′04″3
105 (tied)SewaddleSewaddle#0540BugGrassBugGrass2.5 kg5.5 lbs0.3 m1′00″5
105 (tied)ScatterbugScatterbug#0664BugBug2.5 kg5.5 lbs0.3 m1′00″6
105 (tied)SkwovetSkwovet#0819NormalNormal2.5 kg5.5 lbs0.3 m1′00″8
105 (tied)EldegossEldegoss#0830GrassGrass2.5 kg5.5 lbs0.5 m1′08″8
105 (tied)PawmiPawmi#0921ElectricElectric2.5 kg5.5 lbs0.3 m1′00″9
112LotadLotad#0270WaterGrassWaterGrass2.6 kg5.7 lbs0.5 m1′08″3
113 (tied)GoomyGoomy#0704DragonDragon2.8 kg6.2 lbs0.3 m1′00″6
113 (tied)MausholdMaushold#0925NormalNormal2.8 kg6.2 lbs0.3 m1′00″9
115CaterpieCaterpie#0010BugBug2.9 kg6.4 lbs0.3 m1′00″1
116 (tied)CleffaCleffa#0173FairyFairy3.0 kg6.6 lbs0.3 m1′00″2
116 (tied)JumpluffJumpluff#0189GrassFlyingGrassFlying3.0 kg6.6 lbs0.8 m2′07″2
116 (tied)KlefkiKlefki#0707SteelFairySteelFairy3.0 kg6.6 lbs0.2 m0′08″6
116 (tied)MorpekoMorpeko#0877ElectricDarkElectricDark3.0 kg6.6 lbs0.3 m1′00″8
116 (tied)CapsakidCapsakid#0951GrassGrass3.0 kg6.6 lbs0.3 m1′00″9
121 (tied)PhionePhione#0489WaterWater3.1 kg6.8 lbs0.4 m1′04″4
121 (tied)LitwickLitwick#0607GhostFireGhostFire3.1 kg6.8 lbs0.3 m1′00″5
123 (tied)WeedleWeedle#0013BugPoisonBugPoison3.2 kg7.1 lbs0.3 m1′00″1
123 (tied)TogeticTogetic#0176FairyFlyingFairyFlying3.2 kg7.1 lbs0.6 m2′00″2
123 (tied)BounsweetBounsweet#0761GrassGrass3.2 kg7.1 lbs0.3 m1′00″7
126 (tied)DratiniDratini#0147DragonDragon3.3 kg7.3 lbs1.8 m5′11″1
126 (tied)CherubiCherubi#0420GrassGrass3.3 kg7.3 lbs0.4 m1′04″4
126 (tied)TogedemaruTogedemaru#0777ElectricSteelElectricSteel3.3 kg7.3 lbs0.3 m1′00″7
129 (tied)BurmyBurmy#0412BugBug3.4 kg7.5 lbs0.2 m0′08″4
129 (tied)OricorioOricorio#0741FireFlyingFireFlying3.4 kg7.5 lbs0.6 m2′00″7
129 (tied)Pom-pom OricorioPom-pom Oricorio#0741 · OricorioElectricFlyingElectricFlying3.4 kg7.5 lbs0.6 m2′00″7
129 (tied)Pa’u OricorioPa’u Oricorio#0741 · OricorioPsychicFlyingPsychicFlying3.4 kg7.5 lbs0.6 m2′00″7
129 (tied)Sensu OricorioSensu Oricorio#0741 · OricorioGhostFlyingGhostFlying3.4 kg7.5 lbs0.6 m2′00″7
129 (tied)HatennaHatenna#0856PsychicPsychic3.4 kg7.5 lbs0.4 m1′04″8
135 (tied)RattataRattata#0019NormalNormal3.5 kg7.7 lbs0.3 m1′00″1
135 (tied)EspurrEspurr#0677PsychicPsychic3.5 kg7.7 lbs0.3 m1′00″6
135 (tied)SwirlixSwirlix#0684FairyFairy3.5 kg7.7 lbs0.4 m1′04″6
135 (tied)InkayInkay#0686DarkPsychicDarkPsychic3.5 kg7.7 lbs0.4 m1′04″6
135 (tied)Small PumpkabooSmall Pumpkaboo#0710 · PumpkabooGhostGrassGhostGrass3.5 kg7.7 lbs0.3 m1′00″6
135 (tied)RabscaRabsca#0954BugPsychicBugPsychic3.5 kg7.7 lbs0.3 m1′00″9
141 (tied)WurmpleWurmple#0265BugBug3.6 kg7.9 lbs0.3 m1′00″3
141 (tied)MasquerainMasquerain#0284BugFlyingBugFlying3.6 kg7.9 lbs0.8 m2′07″3
141 (tied)WattrelWattrel#0940ElectricFlyingElectricFlying3.6 kg7.9 lbs0.4 m1′04″9
144 (tied)Alolan RattataAlolan Rattata#0019 · RattataDarkNormalDarkNormal3.8 kg8.4 lbs0.3 m1′00″1
144 (tied)SnomSnom#0872IceBugIceBug3.8 kg8.4 lbs0.3 m1′00″8
146 (tied)QwilfishQwilfish#0211WaterPoisonWaterPoison3.9 kg8.6 lbs0.5 m1′08″2
146 (tied)Hisuian QwilfishHisuian Qwilfish#0211 · QwilfishDarkPoisonDarkPoison3.9 kg8.6 lbs0.5 m1′08″2
146 (tied)PachirisuPachirisu#0417ElectricElectric3.9 kg8.6 lbs0.4 m1′04″4
146 (tied)GlameowGlameow#0431NormalNormal3.9 kg8.6 lbs0.5 m1′08″4
150 (tied)BellsproutBellsprout#0069GrassPoisonGrassPoison4.0 kg8.8 lbs0.7 m2′04″1
150 (tied)ShellderShellder#0090WaterWater4.0 kg8.8 lbs0.3 m1′00″1
150 (tied)DittoDitto#0132NormalNormal4.0 kg8.8 lbs0.3 m1′00″1
150 (tied)MewMew#0151PsychicPsychic4.0 kg8.8 lbs0.4 m1′04″1
150 (tied)SeedotSeedot#0273GrassGrass4.0 kg8.8 lbs0.5 m1′08″3
150 (tied)VictiniVictini#0494PsychicFirePsychicFire4.0 kg8.8 lbs0.4 m1′04″5
150 (tied)DewpiderDewpider#0751WaterBugWaterBug4.0 kg8.8 lbs0.3 m1′00″7
150 (tied)SobbleSobble#0816WaterWater4.0 kg8.8 lbs0.3 m1′00″8
150 (tied)ClobbopusClobbopus#0852FightingFighting4.0 kg8.8 lbs0.6 m2′00″8
150 (tied)TarountulaTarountula#0917BugBug4.0 kg8.8 lbs0.3 m1′00″9
150 (tied)Flutter ManeFlutter Mane#0987GhostFairyGhostFairy4.0 kg8.8 lbs1.4 m4′07″9
161 (tied)LillipupLillipup#0506NormalNormal4.1 kg9.0 lbs0.4 m1′04″5
161 (tied)SprigatitoSprigatito#0906GrassGrass4.1 kg9.0 lbs0.4 m1′04″9
163 (tied)MeowthMeowth#0052NormalNormal4.2 kg9.3 lbs0.4 m1′04″1
163 (tied)Alolan MeowthAlolan Meowth#0052 · MeowthDarkDark4.2 kg9.3 lbs0.4 m1′04″1
163 (tied)PluslePlusle#0311ElectricElectric4.2 kg9.3 lbs0.4 m1′04″3
163 (tied)MinunMinun#0312ElectricElectric4.2 kg9.3 lbs0.4 m1′04″3
167LittenLitten#0725FireFire4.3 kg9.5 lbs0.4 m1′04″7
168 (tied)MismagiusMismagius#0429GhostGhost4.4 kg9.7 lbs0.9 m2′11″4
168 (tied)GrubbinGrubbin#0736BugBug4.4 kg9.7 lbs0.4 m1′04″7
170 (tied)ShroomishShroomish#0285GrassGrass4.5 kg9.9 lbs0.4 m1′04″3
170 (tied)TympoleTympole#0535WaterWater4.5 kg9.9 lbs0.5 m1′08″5
170 (tied)DoubladeDoublade#0680SteelGhostSteelGhost4.5 kg9.9 lbs0.8 m2′07″6
170 (tied)ScorbunnyScorbunny#0813FireFire4.5 kg9.9 lbs0.3 m1′00″8
174 (tied)SalanditSalandit#0757PoisonFirePoisonFire4.8 kg10.6 lbs0.6 m2′00″7
174 (tied)HattremHattrem#0857PsychicPsychic4.8 kg10.6 lbs0.6 m2′00″8
176Chi-YuChi-Yu#1004DarkFireDarkFire4.9 kg10.8 lbs0.4 m1′04″9
177 (tied)UnownUnown#0201PsychicPsychic5.0 kg11.0 lbs0.5 m1′08″2
177 (tied)CorsolaCorsola#0222WaterRockWaterRock5.0 kg11.0 lbs0.6 m2′00″2
177 (tied)CelebiCelebi#0251PsychicGrassPsychicGrass5.0 kg11.0 lbs0.6 m2′00″2
177 (tied)TreeckoTreecko#0252GrassGrass5.0 kg11.0 lbs0.5 m1′08″3
177 (tied)SpindaSpinda#0327NormalNormal5.0 kg11.0 lbs1.1 m3′07″3
177 (tied)EmolgaEmolga#0587ElectricFlyingElectricFlying5.0 kg11.0 lbs0.4 m1′04″5
177 (tied)BunnelbyBunnelby#0659NormalNormal5.0 kg11.0 lbs0.4 m1′04″6
177 (tied)SlurpuffSlurpuff#0685FairyFairy5.0 kg11.0 lbs0.8 m2′07″6
177 (tied)PumpkabooPumpkaboo#0710GhostGrassGhostGrass5.0 kg11.0 lbs0.4 m1′04″6
177 (tied)GrookeyGrookey#0810GrassGrass5.0 kg11.0 lbs0.3 m1′00″8
177 (tied)GimmighoulGimmighoul#0999GhostGhost5.0 kg11.0 lbs0.3 m1′00″9
188HattereneHatterene#0858PsychicFairyPsychicFairy5.1 kg11.2 lbs2.1 m6′11″8
189 (tied)PiplupPiplup#0393WaterWater5.2 kg11.5 lbs0.4 m1′04″4
189 (tied)Sky ShayminSky Shaymin#0492 · ShayminGrassFlyingGrassFlying5.2 kg11.5 lbs0.4 m1′04″4
191VenipedeVenipede#0543BugPoisonBugPoison5.3 kg11.7 lbs0.4 m1′04″5
192 (tied)OddishOddish#0043GrassPoisonGrassPoison5.4 kg11.9 lbs0.5 m1′08″1
192 (tied)ParasParas#0046BugGrassBugGrass5.4 kg11.9 lbs0.3 m1′00″1
192 (tied)WugtrioWugtrio#0961WaterWater5.4 kg11.9 lbs1.2 m3′11″9
195 (tied)JigglypuffJigglypuff#0039NormalFairyNormalFairy5.5 kg12.1 lbs0.5 m1′08″1
195 (tied)NincadaNincada#0290BugGroundBugGround5.5 kg12.1 lbs0.5 m1′08″3
195 (tied)CombeeCombee#0415BugFlyingBugFlying5.5 kg12.1 lbs0.3 m1′00″4
195 (tied)BunearyBuneary#0427NormalNormal5.5 kg12.1 lbs0.4 m1′04″4
195 (tied)DucklettDucklett#0580WaterFlyingWaterFlying5.5 kg12.1 lbs0.5 m1′08″5
195 (tied)ImpidimpImpidimp#0859DarkFairyDarkFairy5.5 kg12.1 lbs0.4 m1′04″8
201 (tied)VanilliteVanillite#0582IceIce5.7 kg12.6 lbs0.4 m1′04″5
201 (tied)CarbinkCarbink#0703RockFairyRockFairy5.7 kg12.6 lbs0.3 m1′00″6
203 (tied)BellossomBellossom#0182GrassGrass5.8 kg12.8 lbs0.4 m1′04″2
203 (tied)MinccinoMinccino#0572NormalNormal5.8 kg12.8 lbs0.4 m1′04″5
203 (tied)GothitaGothita#0574PsychicPsychic5.8 kg12.8 lbs0.4 m1′04″5
206 (tied)OshawottOshawott#0501WaterWater5.9 kg13.0 lbs0.5 m1′08″5
206 (tied)KarrablastKarrablast#0588BugBug5.9 kg13.0 lbs0.5 m1′08″5
208 (tied)PikachuPikachu#0025ElectricElectric6.0 kg13.2 lbs0.4 m1′04″1
208 (tied)MagnemiteMagnemite#0081ElectricSteelElectricSteel6.0 kg13.2 lbs0.3 m1′00″1
208 (tied)SentretSentret#0161NormalNormal6.0 kg13.2 lbs0.8 m2′07″2
208 (tied)SmoochumSmoochum#0238IcePsychicIcePsychic6.0 kg13.2 lbs0.4 m1′04″2
208 (tied)HelioptileHelioptile#0694ElectricNormalElectricNormal6.0 kg13.2 lbs0.5 m1′08″6
208 (tied)YungoosYungoos#0734NormalNormal6.0 kg13.2 lbs0.4 m1′04″7
208 (tied)GreedentGreedent#0820NormalNormal6.0 kg13.2 lbs0.6 m2′00″8
208 (tied)WoolooWooloo#0831NormalNormal6.0 kg13.2 lbs0.6 m2′00″8
208 (tied)BrambleghastBrambleghast#0947GrassGhostGrassGhost6.0 kg13.2 lbs1.2 m3′11″9
217QuaxlyQuaxly#0912WaterWater6.1 kg13.4 lbs0.5 m1′08″9
218ChimcharChimchar#0390FireFire6.2 kg13.7 lbs0.5 m1′08″4
219ShellosShellos#0422WaterWater6.3 kg13.9 lbs0.3 m1′00″4
220 (tied)WeepinbellWeepinbell#0070GrassPoisonGrassPoison6.4 kg14.1 lbs1.0 m3′03″1
220 (tied)ChikoritaChikorita#0152GrassGrass6.4 kg14.1 lbs0.9 m2′11″2
222 (tied)KrabbyKrabby#0098WaterWater6.5 kg14.3 lbs0.4 m1′04″1
222 (tied)CuboneCubone#0104GroundGround6.5 kg14.3 lbs0.4 m1′04″1
222 (tied)EeveeEevee#0133NormalNormal6.5 kg14.3 lbs0.3 m1′00″1
222 (tied)SwinubSwinub#0220IceGroundIceGround6.5 kg14.3 lbs0.4 m1′04″2
222 (tied)WormadamWormadam#0413BugGrassBugGrass6.5 kg14.3 lbs0.5 m1′08″4
222 (tied)Sandy WormadamSandy Wormadam#0413 · WormadamBugGroundBugGround6.5 kg14.3 lbs0.5 m1′08″4
222 (tied)Trash WormadamTrash Wormadam#0413 · WormadamBugSteelBugSteel6.5 kg14.3 lbs0.5 m1′08″4
222 (tied)MeloettaMeloetta#0648NormalPsychicNormalPsychic6.5 kg14.3 lbs0.6 m2′00″5
222 (tied)Pirouette MeloettaPirouette Meloetta#0648 · MeloettaNormalFightingNormalFighting6.5 kg14.3 lbs0.6 m2′00″5
222 (tied)PawmoPawmo#0922ElectricFightingElectricFighting6.5 kg14.3 lbs0.4 m1′04″9
222 (tied)SmolivSmoliv#0928GrassNormalGrassNormal6.5 kg14.3 lbs0.3 m1′00″9
222 (tied)TerapagosTerapagos#1024NormalNormal6.5 kg14.3 lbs0.2 m0′08″9
234 (tied)RaltsRalts#0280PsychicFairyPsychicFairy6.6 kg14.6 lbs0.4 m1′04″3
234 (tied)WhimsicottWhimsicott#0547GrassFairyGrassFairy6.6 kg14.6 lbs0.7 m2′04″5
234 (tied)PetililPetilil#0548GrassGrass6.6 kg14.6 lbs0.5 m1′08″5
237StuffulStufful#0759NormalFightingNormalFighting6.8 kg15.0 lbs0.5 m1′08″7
238 (tied)BulbasaurBulbasaur#0001GrassPoisonGrassPoison6.9 kg15.2 lbs0.7 m2′04″1
238 (tied)EkansEkans#0023PoisonPoison6.9 kg15.2 lbs2.0 m6′07″1
240 (tied)Nidoran♀Nidoran♀#0029PoisonPoison7.0 kg15.4 lbs0.4 m1′04″1
240 (tied)FinneonFinneon#0456WaterWater7.0 kg15.4 lbs0.4 m1′04″4
240 (tied)FroakieFroakie#0656WaterWater7.0 kg15.4 lbs0.3 m1′00″6
240 (tied)PhantumpPhantump#0708GhostGrassGhostGrass7.0 kg15.4 lbs0.4 m1′04″6
240 (tied)CrabrawlerCrabrawler#0739FightingFighting7.0 kg15.4 lbs0.6 m2′00″7
245PinecoPineco#0204BugBug7.2 kg15.9 lbs0.6 m2′00″2
246 (tied)SwadloonSwadloon#0541BugGrassBugGrass7.3 kg16.1 lbs0.5 m1′08″5
246 (tied)SkrelpSkrelp#0690PoisonWaterPoisonWater7.3 kg16.1 lbs0.5 m1′08″6
248FeebasFeebas#0349WaterWater7.4 kg16.3 lbs0.6 m2′00″3
249 (tied)ClefairyClefairy#0035FairyFairy7.5 kg16.5 lbs0.6 m2′00″1
249 (tied)ZubatZubat#0041PoisonFlyingPoisonFlying7.5 kg16.5 lbs0.8 m2′07″1
249 (tied)Galarian MeowthGalarian Meowth#0052 · MeowthSteelSteel7.5 kg16.5 lbs0.4 m1′04″1
249 (tied)OmanyteOmanyte#0138RockWaterRockWater7.5 kg16.5 lbs0.4 m1′04″1
249 (tied)CinccinoCinccino#0573NormalNormal7.5 kg16.5 lbs0.5 m1′08″5
249 (tied)Large PumpkabooLarge Pumpkaboo#0710 · PumpkabooGhostGrassGhostGrass7.5 kg16.5 lbs0.5 m1′08″6
249 (tied)PopplioPopplio#0728WaterWater7.5 kg16.5 lbs0.4 m1′04″7
256 (tied)MudkipMudkip#0258WaterWater7.6 kg16.8 lbs0.4 m1′04″3
256 (tied)SilicobraSilicobra#0843GroundGround7.6 kg16.8 lbs2.2 m7′03″8
258 (tied)ShelmetShelmet#0616BugBug7.7 kg17.0 lbs0.4 m1′04″5
258 (tied)CalyrexCalyrex#0898PsychicGrassPsychicGrass7.7 kg17.0 lbs1.1 m3′07″8
260 (tied)MareepMareep#0179ElectricElectric7.8 kg17.2 lbs0.6 m2′00″2
260 (tied)SnubbullSnubbull#0209FairyFairy7.8 kg17.2 lbs0.6 m2′00″2
262CyndaquilCyndaquil#0155FireFire7.9 kg17.4 lbs0.5 m1′08″2
263 (tied)HorseaHorsea#0116WaterWater8.0 kg17.6 lbs0.4 m1′04″1
263 (tied)DuosionDuosion#0578PsychicPsychic8.0 kg17.6 lbs0.6 m2′00″5
263 (tied)PanchamPancham#0674FightingFighting8.0 kg17.6 lbs0.6 m2′00″6
263 (tied)NoibatNoibat#0714FlyingDragonFlyingDragon8.0 kg17.6 lbs0.5 m1′08″6
