Pokémon rankings · Base HP
Normal-type Pokémon with the highest HP
Blissey has the highest base HP of any Normal-type Pokémon, at 255. Next come Chansey (250) and Snorlax (160).
It ranks every Pokémon with the Normal type, single- or dual-typed, in its default form. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | HP | Total | Gen |
|---|---|---|---|---|---|
| 1 | Normal | 255 | 540 | 2 | |
| 2 | Normal | 250 | 450 | 1 | |
| 3 | Normal | 160 | 540 | 1 | |
| 4 | Normal | 150 | 670 | 3 | |
| 5 | NormalFairy | 140 | 435 | 1 | |
| 6 | Normal | 135 | 390 | 4 | |
| 7 | GroundNormal | 130 | 550 | 8 | |
| 8 | Normal | 125 | 520 | 9 | |
| 9 (tied) | Normal | 120 | 720 | 4 | |
| 9 (tied) | NormalFighting | 120 | 500 | 7 | |
| 9 (tied) | Normal | 120 | 460 | 8 | |
| 9 (tied) | NormalPsychic | 120 | 520 | 9 | |
| 13 | NormalFairy | 115 | 270 | 1 | |
| 14 (tied) | Normal | 110 | 515 | 4 | |
| 14 (tied) | Normal | 110 | 670 | 4 | |
| 14 (tied) | Normal | 110 | 489 | 9 | |
| 17 | Normal | 105 | 490 | 1 | |
| 18 | Normal | 104 | 490 | 3 | |
| 19 (tied) | Normal | 103 | 445 | 5 | |
| 19 (tied) | NormalPsychic | 103 | 525 | 8 | |
| 21 (tied) | NormalFlying | 100 | 452 | 2 | |
| 21 (tied) | Normal | 100 | 415 | 2 | |
| 21 (tied) | Normal | 100 | 220 | 4 | |
| 21 (tied) | NormalFlying | 100 | 510 | 5 | |
| 21 (tied) | NormalPsychic | 100 | 600 | 5 | |
| 26 (tied) | Normal | 95 | 490 | 2 | |
| 26 (tied) | Normal | 95 | 490 | 5 | |
| 26 (tied) | Normal | 95 | 534 | 7 | |
| 26 (tied) | Normal | 95 | 570 | 7 | |
| 30 | DarkNormal | 93 | 520 | 8 | |
| 31 (tied) | Normal | 90 | 385 | 1 | |
| 31 (tied) | NormalFairy | 90 | 210 | 2 | |
| 31 (tied) | Normal | 90 | 500 | 2 | |
| 31 (tied) | NormalPsychic | 90 | 490 | 7 | |
| 31 (tied) | Normal | 90 | 450 | 9 | |
| 36 | Normal | 88 | 418 | 7 | |
| 37 | FireNormal | 86 | 507 | 6 | |
| 38 (tied) | Normal | 85 | 415 | 2 | |
| 38 (tied) | Normal | 85 | 515 | 2 | |
| 38 (tied) | NormalFlying | 85 | 485 | 4 | |
| 38 (tied) | Normal | 85 | 535 | 4 | |
| 38 (tied) | Normal | 85 | 500 | 5 | |
| 38 (tied) | NormalGround | 85 | 423 | 6 | |
| 44 | Normal | 84 | 360 | 3 | |
| 45 | NormalFlying | 83 | 479 | 1 | |
| 46 | NormalFlying | 82 | 417 | 9 | |
| 47 (tied) | Normal | 80 | 440 | 3 | |
| 47 (tied) | NormalFlying | 80 | 488 | 5 | |
| 47 (tied) | NormalGrass | 80 | 475 | 5 | |
| 47 (tied) | NormalFlying | 80 | 485 | 7 | |
| 51 | NormalWater | 79 | 410 | 4 | |
| 52 (tied) | Normal | 78 | 420 | 3 | |
| 52 (tied) | NormalDragon | 78 | 485 | 7 | |
| 52 (tied) | GrassNormal | 78 | 510 | 9 | |
| 55 | NormalFlying | 76 | 411 | 4 | |
| 56 (tied) | Normal | 75 | 490 | 1 | |
| 56 (tied) | Normal | 75 | 482 | 4 | |
| 56 (tied) | Normal | 75 | 470 | 5 | |
| 56 (tied) | Normal | 75 | 472 | 6 | |
| 60 | Normal | 74 | 470 | 9 | |
| 61 (tied) | Normal | 73 | 465 | 2 | |
| 61 (tied) | Normal | 73 | 458 | 3 | |
| 63 | Normal | 72 | 490 | 8 | |
| 64 | Normal | 71 | 452 | 4 | |
| 65 (tied) | NormalPsychic | 70 | 455 | 2 | |
| 65 (tied) | Normal | 70 | 400 | 3 | |
| 65 (tied) | Normal | 70 | 420 | 3 | |
| 65 (tied) | NormalFlying | 70 | 350 | 5 | |
| 65 (tied) | NormalFighting | 70 | 340 | 7 | |
| 65 (tied) | Normal | 70 | 275 | 8 | |
| 65 (tied) | DragonNormal | 70 | 501 | 9 | |
| 72 (tied) | NormalFlying | 65 | 442 | 1 | |
| 72 (tied) | Normal | 65 | 440 | 1 | |
| 72 (tied) | Normal | 65 | 395 | 1 | |
| 72 (tied) | Normal | 65 | 480 | 4 | |
| 72 (tied) | Normal | 65 | 370 | 5 | |
| 72 (tied) | Normal | 65 | 480 | 7 | |
| 78 | Normal | 64 | 240 | 3 | |
| 79 (tied) | NormalFlying | 63 | 349 | 1 | |
| 79 (tied) | PoisonNormal | 63 | 485 | 9 | |
| 81 (tied) | NormalFlying | 62 | 358 | 5 | |
| 81 (tied) | FireNormal | 62 | 369 | 6 | |
| 81 (tied) | ElectricNormal | 62 | 481 | 6 | |
| 84 (tied) | NormalFlying | 60 | 470 | 1 | |
| 84 (tied) | NormalFlying | 60 | 262 | 2 | |
| 84 (tied) | Normal | 60 | 330 | 2 | |
| 84 (tied) | NormalFlying | 60 | 455 | 3 | |
| 84 (tied) | Normal | 60 | 280 | 3 | |
| 84 (tied) | Normal | 60 | 360 | 3 | |
| 84 (tied) | Normal | 60 | 440 | 3 | |
| 84 (tied) | Normal | 60 | 420 | 5 | |
| 84 (tied) | NormalGrass | 60 | 335 | 5 | |
| 84 (tied) | PsychicNormal | 60 | 475 | 8 | |
| 94 | Normal | 59 | 250 | 4 | |
| 95 (tied) | Normal | 55 | 413 | 1 | |
| 95 (tied) | Normal | 55 | 325 | 1 | |
| 95 (tied) | Normal | 55 | 360 | 2 | |
| 95 (tied) | Normal | 55 | 250 | 2 | |
| 95 (tied) | NormalFlying | 55 | 340 | 4 | |
| 95 (tied) | Normal | 55 | 350 | 4 | |
| 95 (tied) | Normal | 55 | 300 | 5 | |
| 95 (tied) | NormalFlying | 55 | 355 | 7 | |
| 103 | Normal | 54 | 254 | 9 | |
| 104 (tied) | NormalFlying | 52 | 377 | 1 | |
| 104 (tied) | GrassNormal | 52 | 354 | 9 | |
| 106 (tied) | NormalFairy | 50 | 190 | 3 | |
| 106 (tied) | Normal | 50 | 260 | 3 | |
| 106 (tied) | NormalFlying | 50 | 264 | 5 | |
| 106 (tied) | Normal | 50 | 305 | 9 | |
| 110 | Normal | 49 | 310 | 4 | |
| 111 (tied) | Normal | 48 | 288 | 1 | |
| 111 (tied) | Normal | 48 | 253 | 7 | |
| 113 (tied) | NormalFlying | 45 | 310 | 3 | |
| 113 (tied) | Normal | 45 | 255 | 5 | |
| 113 (tied) | Normal | 45 | 275 | 5 | |
| 113 (tied) | NormalFlying | 45 | 278 | 6 | |
| 117 | ElectricNormal | 44 | 289 | 6 | |
| 118 | Normal | 42 | 270 | 8 | |
| 119 | GrassNormal | 41 | 260 | 9 | |
| 120 (tied) | NormalFlying | 40 | 251 | 1 | |
| 120 (tied) | NormalFlying | 40 | 262 | 1 | |
| 120 (tied) | Normal | 40 | 290 | 1 | |
| 120 (tied) | NormalFlying | 40 | 270 | 3 | |
| 120 (tied) | NormalFlying | 40 | 245 | 4 | |
| 120 (tied) | PoisonNormal | 40 | 290 | 9 | |
| 126 (tied) | Normal | 38 | 240 | 3 | |
| 126 (tied) | Normal | 38 | 237 | 6 | |
| 128 (tied) | NormalFlying | 35 | 310 | 1 | |
| 128 (tied) | Normal | 35 | 215 | 2 | |
| 128 (tied) | NormalFlying | 35 | 265 | 7 | |
| 131 | Normal | 30 | 253 | 1 |
Questions
- Which Normal-type Pokémon has the highest base HP?
- Blissey has the highest base HP of any Normal-type Pokémon, at 255.
- Which Normal-type Pokémon rank highest for base HP?
- The top three are Blissey (255), Chansey (250) and Snorlax (160).
More rankings
Strongest Normal-type PokémonFastest Normal-type PokémonHeaviest Normal-type PokémonTallest Normal-type PokémonNormal-type Pokémon with the highest AttackNormal-type Pokémon with the highest DefenseNormal-type Pokémon with the highest Special AttackNormal-type Pokémon with the highest Special DefenseNormal type matchupsAll Pokémon rankingsFull Pokédex