Pokémon rankings · Base HP
Bug-type Pokémon with the highest HP
Buzzwole has the highest base HP of any Bug-type Pokémon, at 107. Next come Centiskorch (100) and Yanmega (86).
It ranks every Pokémon with the Bug type, single- or dual-typed, in its default form. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | HP | Total | Gen |
|---|---|---|---|---|---|
| 1 | BugFighting | 107 | 570 | 7 | |
| 2 | FireBug | 100 | 525 | 8 | |
| 3 | BugFlying | 86 | 515 | 4 | |
| 4 (tied) | BugFire | 85 | 550 | 5 | |
| 4 (tied) | BugFighting | 85 | 570 | 9 | |
| 6 (tied) | BugFighting | 80 | 500 | 2 | |
| 6 (tied) | Bug | 80 | 495 | 5 | |
| 6 (tied) | BugFlying | 80 | 411 | 6 | |
| 9 (tied) | Bug | 77 | 384 | 4 | |
| 9 (tied) | BugElectric | 77 | 500 | 7 | |
| 11 (tied) | BugSteel | 75 | 465 | 2 | |
| 11 (tied) | RockBug | 75 | 495 | 3 | |
| 11 (tied) | BugGrass | 75 | 500 | 5 | |
| 11 (tied) | BugWater | 75 | 530 | 7 | |
| 11 (tied) | BugPsychic | 75 | 470 | 9 | |
| 16 (tied) | BugSteel | 71 | 600 | 5 | |
| 16 (tied) | BugFighting | 71 | 570 | 7 | |
| 16 (tied) | BugDark | 71 | 450 | 9 | |
| 19 (tied) | BugPoison | 70 | 450 | 1 | |
| 19 (tied) | BugFlying | 70 | 500 | 1 | |
| 19 (tied) | BugPoison | 70 | 400 | 2 | |
| 19 (tied) | BugSteel | 70 | 500 | 2 | |
| 19 (tied) | BugFlying | 70 | 454 | 3 | |
| 19 (tied) | BugFlying | 70 | 424 | 4 | |
| 19 (tied) | BugFlying | 70 | 474 | 4 | |
| 19 (tied) | BugRock | 70 | 485 | 5 | |
| 19 (tied) | BugSteel | 70 | 495 | 5 | |
| 19 (tied) | BugElectric | 70 | 472 | 5 | |
| 19 (tied) | IceBug | 70 | 475 | 8 | |
| 19 (tied) | BugRock | 70 | 500 | 8 | |
| 31 | WaterBug | 68 | 454 | 7 | |
| 32 (tied) | BugPoison | 65 | 395 | 1 | |
| 32 (tied) | Bug | 65 | 500 | 1 | |
| 32 (tied) | BugFlying | 65 | 390 | 2 | |
| 32 (tied) | Bug | 65 | 430 | 3 | |
| 32 (tied) | Bug | 65 | 430 | 3 | |
| 37 | BugFlying | 61 | 456 | 3 | |
| 38 (tied) | BugFlying | 60 | 395 | 1 | |
| 38 (tied) | BugGrass | 60 | 405 | 1 | |
| 38 (tied) | BugPoison | 60 | 305 | 1 | |
| 38 (tied) | BugFlying | 60 | 395 | 3 | |
| 38 (tied) | BugPoison | 60 | 385 | 3 | |
| 38 (tied) | BugGrass | 60 | 424 | 4 | |
| 38 (tied) | BugPoison | 60 | 485 | 5 | |
| 38 (tied) | BugFairy | 60 | 464 | 7 | |
| 38 (tied) | BugPsychic | 60 | 505 | 8 | |
| 38 (tied) | Bug | 60 | 404 | 9 | |
| 48 | BugSteel | 58 | 484 | 5 | |
| 49 | BugElectric | 57 | 400 | 7 | |
| 50 (tied) | BugFlying | 55 | 390 | 2 | |
| 50 (tied) | BugGrass | 55 | 380 | 5 | |
| 50 (tied) | BugFire | 55 | 360 | 5 | |
| 53 (tied) | Bug | 50 | 205 | 1 | |
| 53 (tied) | Bug | 50 | 290 | 2 | |
| 53 (tied) | Bug | 50 | 205 | 3 | |
| 53 (tied) | Bug | 50 | 205 | 3 | |
| 53 (tied) | BugRock | 50 | 325 | 5 | |
| 53 (tied) | Bug | 50 | 315 | 5 | |
| 53 (tied) | BugElectric | 50 | 319 | 5 | |
| 53 (tied) | Bug | 50 | 305 | 5 | |
| 53 (tied) | BugPsychic | 50 | 335 | 8 | |
| 53 (tied) | FireBug | 50 | 305 | 8 | |
| 63 | Bug | 47 | 300 | 7 | |
| 64 (tied) | Bug | 45 | 195 | 1 | |
| 64 (tied) | BugPoison | 45 | 205 | 1 | |
| 64 (tied) | Bug | 45 | 195 | 3 | |
| 64 (tied) | RockBug | 45 | 355 | 3 | |
| 64 (tied) | BugGrass | 45 | 310 | 5 | |
| 64 (tied) | Bug | 45 | 213 | 6 | |
| 70 | Bug | 41 | 270 | 9 | |
| 71 (tied) | BugPoison | 40 | 195 | 1 | |
| 71 (tied) | BugFlying | 40 | 265 | 2 | |
| 71 (tied) | BugPoison | 40 | 250 | 2 | |
| 71 (tied) | BugWater | 40 | 269 | 3 | |
| 71 (tied) | Bug | 40 | 224 | 4 | |
| 71 (tied) | PoisonBug | 40 | 330 | 4 | |
| 71 (tied) | BugPoison | 40 | 360 | 5 | |
| 71 (tied) | BugFairy | 40 | 304 | 7 | |
| 79 (tied) | Bug | 38 | 200 | 6 | |
| 79 (tied) | WaterBug | 38 | 269 | 7 | |
| 81 | Bug | 37 | 194 | 4 | |
| 82 (tied) | BugGrass | 35 | 285 | 1 | |
| 82 (tied) | Bug | 35 | 210 | 9 | |
| 84 | Bug | 33 | 210 | 9 | |
| 85 | BugGround | 31 | 266 | 3 | |
| 86 (tied) | BugFlying | 30 | 244 | 4 | |
| 86 (tied) | BugPoison | 30 | 260 | 5 | |
| 86 (tied) | IceBug | 30 | 185 | 8 | |
| 89 (tied) | BugWater | 25 | 230 | 7 | |
| 89 (tied) | Bug | 25 | 180 | 8 | |
| 91 | BugRock | 20 | 505 | 2 | |
| 92 | BugGhost | 1 | 236 | 3 |
Questions
- Which Bug-type Pokémon has the highest base HP?
- Buzzwole has the highest base HP of any Bug-type Pokémon, at 107.
- Which Bug-type Pokémon rank highest for base HP?
- The top three are Buzzwole (107), Centiskorch (100) and Yanmega (86).
More rankings
Strongest Bug-type PokémonFastest Bug-type PokémonHeaviest Bug-type PokémonTallest Bug-type PokémonBug-type Pokémon with the highest AttackBug-type Pokémon with the highest DefenseBug-type Pokémon with the highest Special AttackBug-type Pokémon with the highest Special DefenseBug type matchupsAll Pokémon rankingsFull Pokédex