Pokémon rankings · Base Special Defense
Normal-type Pokémon with the highest Special Defense
Blissey has the highest base Special Defense of any Normal-type Pokémon, at 135. Next come Meloetta (128) and Kecleon (120).
It ranks every Pokémon with the Normal type, single- or dual-typed, in its default form. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Sp. Def | Total | Gen |
|---|---|---|---|---|---|
| 1 | Normal | 135 | 540 | 2 | |
| 2 | NormalPsychic | 128 | 600 | 5 | |
| 3 (tied) | Normal | 120 | 440 | 3 | |
| 3 (tied) | Normal | 120 | 720 | 4 | |
| 5 (tied) | Normal | 110 | 540 | 1 | |
| 5 (tied) | Normal | 110 | 670 | 4 | |
| 5 (tied) | NormalPsychic | 110 | 490 | 7 | |
| 8 | GrassNormal | 109 | 510 | 9 | |
| 9 | Normal | 105 | 450 | 1 | |
| 10 (tied) | NormalFlying | 96 | 452 | 2 | |
| 10 (tied) | Normal | 96 | 480 | 4 | |
| 12 (tied) | Normal | 95 | 515 | 2 | |
| 12 (tied) | Normal | 95 | 515 | 4 | |
| 12 (tied) | Normal | 95 | 490 | 5 | |
| 12 (tied) | Normal | 95 | 534 | 7 | |
| 12 (tied) | Normal | 95 | 570 | 7 | |
| 12 (tied) | Normal | 95 | 480 | 7 | |
| 12 (tied) | PsychicNormal | 95 | 475 | 8 | |
| 19 | ElectricNormal | 94 | 481 | 6 | |
| 20 | NormalDragon | 91 | 485 | 7 | |
| 21 (tied) | Normal | 90 | 500 | 5 | |
| 21 (tied) | Normal | 90 | 472 | 6 | |
| 21 (tied) | Normal | 90 | 490 | 8 | |
| 24 | Normal | 86 | 445 | 5 | |
| 25 (tied) | Normal | 85 | 390 | 4 | |
| 25 (tied) | Normal | 85 | 450 | 9 | |
| 27 | DarkNormal | 81 | 520 | 8 | |
| 28 (tied) | Normal | 80 | 490 | 1 | |
| 28 (tied) | GroundNormal | 80 | 550 | 8 | |
| 28 (tied) | Normal | 80 | 489 | 9 | |
| 31 | GrassNormal | 78 | 354 | 9 | |
| 32 | NormalGround | 77 | 423 | 6 | |
| 33 (tied) | Normal | 75 | 385 | 1 | |
| 33 (tied) | Normal | 75 | 395 | 1 | |
| 33 (tied) | Normal | 75 | 500 | 2 | |
| 33 (tied) | NormalFlying | 75 | 310 | 3 | |
| 33 (tied) | Normal | 75 | 535 | 4 | |
| 33 (tied) | NormalFlying | 75 | 510 | 5 | |
| 33 (tied) | NormalFlying | 75 | 485 | 7 | |
| 33 (tied) | Normal | 75 | 460 | 8 | |
| 33 (tied) | NormalPsychic | 75 | 525 | 8 | |
| 33 (tied) | Normal | 75 | 470 | 9 | |
| 33 (tied) | Normal | 75 | 520 | 9 | |
| 44 | Normal | 73 | 490 | 3 | |
| 45 | PoisonNormal | 72 | 485 | 9 | |
| 46 (tied) | NormalFlying | 70 | 479 | 1 | |
| 46 (tied) | Normal | 70 | 413 | 1 | |
| 46 (tied) | Normal | 70 | 490 | 1 | |
| 46 (tied) | Normal | 70 | 490 | 2 | |
| 46 (tied) | Normal | 70 | 420 | 3 | |
| 46 (tied) | NormalGrass | 70 | 475 | 5 | |
| 46 (tied) | NormalPsychic | 70 | 520 | 9 | |
| 53 | Normal | 69 | 420 | 5 | |
| 54 (tied) | Normal | 66 | 482 | 4 | |
| 54 (tied) | FireNormal | 66 | 507 | 6 | |
| 56 (tied) | Normal | 65 | 440 | 1 | |
| 56 (tied) | Normal | 65 | 325 | 1 | |
| 56 (tied) | NormalPsychic | 65 | 455 | 2 | |
| 56 (tied) | Normal | 65 | 415 | 2 | |
| 56 (tied) | Normal | 65 | 465 | 2 | |
| 56 (tied) | Normal | 65 | 670 | 3 | |
| 56 (tied) | Normal | 65 | 220 | 4 | |
| 56 (tied) | Normal | 65 | 370 | 5 | |
| 56 (tied) | DragonNormal | 65 | 501 | 9 | |
| 65 | NormalFlying | 62 | 377 | 1 | |
| 66 (tied) | NormalFlying | 61 | 442 | 1 | |
| 66 (tied) | Normal | 61 | 420 | 3 | |
| 68 (tied) | NormalFlying | 60 | 470 | 1 | |
| 68 (tied) | Normal | 60 | 360 | 3 | |
| 68 (tied) | Normal | 60 | 458 | 3 | |
| 68 (tied) | NormalFlying | 60 | 485 | 4 | |
| 68 (tied) | NormalWater | 60 | 410 | 4 | |
| 68 (tied) | Normal | 60 | 470 | 5 | |
| 68 (tied) | Normal | 60 | 418 | 7 | |
| 68 (tied) | NormalFighting | 60 | 500 | 7 | |
| 76 | Normal | 59 | 452 | 4 | |
| 77 (tied) | NormalFlying | 56 | 262 | 2 | |
| 77 (tied) | Normal | 56 | 350 | 4 | |
| 79 (tied) | Normal | 55 | 415 | 2 | |
| 79 (tied) | Normal | 55 | 360 | 2 | |
| 79 (tied) | Normal | 55 | 440 | 3 | |
| 79 (tied) | Normal | 55 | 400 | 3 | |
| 79 (tied) | NormalFlying | 55 | 488 | 5 | |
| 84 | FireNormal | 54 | 369 | 6 | |
| 85 (tied) | GrassNormal | 51 | 260 | 9 | |
| 85 (tied) | NormalFlying | 51 | 417 | 9 | |
| 87 (tied) | NormalFlying | 50 | 349 | 1 | |
| 87 (tied) | NormalFairy | 50 | 435 | 1 | |
| 87 (tied) | Normal | 50 | 330 | 2 | |
| 87 (tied) | NormalFlying | 50 | 455 | 3 | |
| 87 (tied) | NormalGrass | 50 | 335 | 5 | |
| 87 (tied) | NormalFlying | 50 | 350 | 5 | |
| 87 (tied) | NormalFlying | 50 | 355 | 7 | |
| 87 (tied) | NormalFighting | 50 | 340 | 7 | |
| 95 | Normal | 48 | 288 | 1 | |
| 96 (tied) | Normal | 45 | 215 | 2 | |
| 96 (tied) | Normal | 45 | 250 | 2 | |
| 96 (tied) | Normal | 45 | 275 | 5 | |
| 96 (tied) | Normal | 45 | 270 | 8 | |
| 96 (tied) | Normal | 45 | 254 | 9 | |
| 96 (tied) | Normal | 45 | 305 | 9 | |
| 102 (tied) | Normal | 43 | 360 | 3 | |
| 102 (tied) | ElectricNormal | 43 | 289 | 6 | |
| 104 (tied) | NormalFlying | 42 | 411 | 4 | |
| 104 (tied) | NormalFlying | 42 | 358 | 5 | |
| 106 | Normal | 41 | 240 | 3 | |
| 107 (tied) | Normal | 40 | 290 | 1 | |
| 107 (tied) | NormalFairy | 40 | 190 | 3 | |
| 107 (tied) | NormalFlying | 40 | 340 | 4 | |
| 107 (tied) | Normal | 40 | 250 | 4 | |
| 107 (tied) | Normal | 40 | 300 | 5 | |
| 112 | Normal | 39 | 255 | 5 | |
| 113 | NormalFlying | 38 | 278 | 6 | |
| 114 | Normal | 37 | 310 | 4 | |
| 115 | Normal | 36 | 237 | 6 | |
| 116 (tied) | NormalFlying | 35 | 251 | 1 | |
| 116 (tied) | Normal | 35 | 253 | 1 | |
| 116 (tied) | NormalFlying | 35 | 310 | 1 | |
| 116 (tied) | Normal | 35 | 280 | 3 | |
| 116 (tied) | Normal | 35 | 260 | 3 | |
| 116 (tied) | Normal | 35 | 275 | 8 | |
| 116 (tied) | PoisonNormal | 35 | 290 | 9 | |
| 123 | NormalFlying | 31 | 262 | 1 | |
| 124 (tied) | NormalFlying | 30 | 270 | 3 | |
| 124 (tied) | NormalFlying | 30 | 245 | 4 | |
| 124 (tied) | NormalFlying | 30 | 264 | 5 | |
| 124 (tied) | NormalFlying | 30 | 265 | 7 | |
| 124 (tied) | Normal | 30 | 253 | 7 | |
| 129 | NormalFairy | 25 | 270 | 1 | |
| 130 | Normal | 23 | 240 | 3 | |
| 131 | NormalFairy | 20 | 210 | 2 |
Questions
- Which Normal-type Pokémon has the highest base Special Defense?
- Blissey has the highest base Special Defense of any Normal-type Pokémon, at 135.
- Which Normal-type Pokémon rank highest for base Special Defense?
- The top three are Blissey (135), Meloetta (128) and Kecleon (120).
More rankings
Strongest Normal-type PokémonFastest Normal-type PokémonHeaviest Normal-type PokémonTallest Normal-type PokémonNormal-type Pokémon with the highest HPNormal-type Pokémon with the highest AttackNormal-type Pokémon with the highest DefenseNormal-type Pokémon with the highest Special AttackNormal type matchupsAll Pokémon rankingsFull Pokédex