Pokémon rankings · Base Speed
Fastest Normal-type Pokémon
Swellow is the fastest Normal-type Pokémon, with a base Speed of 125. Next come Cyclizar (121) and Arceus (120).
It ranks every Pokémon with the Normal type, single- or dual-typed, in its default form. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Speed | Total | Gen |
|---|---|---|---|---|---|
| 1 | NormalFlying | 125 | 455 | 3 | |
| 2 | DragonNormal | 121 | 501 | 9 | |
| 3 | Normal | 120 | 720 | 4 | |
| 4 (tied) | Normal | 115 | 440 | 1 | |
| 4 (tied) | Normal | 115 | 482 | 4 | |
| 4 (tied) | Normal | 115 | 470 | 5 | |
| 7 | Normal | 112 | 452 | 4 | |
| 8 | Normal | 111 | 470 | 9 | |
| 9 (tied) | NormalFlying | 110 | 470 | 1 | |
| 9 (tied) | Normal | 110 | 490 | 1 | |
| 9 (tied) | PoisonNormal | 110 | 485 | 9 | |
| 12 | ElectricNormal | 109 | 481 | 6 | |
| 13 | FireNormal | 106 | 507 | 6 | |
| 14 | Normal | 105 | 480 | 4 | |
| 15 | Normal | 102 | 472 | 6 | |
| 16 | NormalFlying | 101 | 479 | 1 | |
| 17 (tied) | NormalFlying | 100 | 442 | 1 | |
| 17 (tied) | Normal | 100 | 490 | 2 | |
| 17 (tied) | Normal | 100 | 420 | 3 | |
| 17 (tied) | Normal | 100 | 670 | 3 | |
| 17 (tied) | NormalFlying | 100 | 485 | 4 | |
| 17 (tied) | Normal | 100 | 670 | 4 | |
| 23 | Normal | 97 | 413 | 1 | |
| 24 (tied) | NormalGrass | 95 | 475 | 5 | |
| 24 (tied) | Normal | 95 | 570 | 7 | |
| 24 (tied) | DarkNormal | 95 | 520 | 8 | |
| 24 (tied) | PsychicNormal | 95 | 475 | 8 | |
| 28 | NormalFlying | 93 | 488 | 5 | |
| 29 | NormalFlying | 92 | 417 | 9 | |
| 30 | NormalFlying | 91 | 411 | 4 | |
| 31 (tied) | Normal | 90 | 290 | 1 | |
| 31 (tied) | Normal | 90 | 490 | 1 | |
| 31 (tied) | Normal | 90 | 415 | 2 | |
| 31 (tied) | Normal | 90 | 440 | 3 | |
| 31 (tied) | Normal | 90 | 400 | 3 | |
| 31 (tied) | Normal | 90 | 458 | 3 | |
| 31 (tied) | Normal | 90 | 535 | 4 | |
| 31 (tied) | NormalPsychic | 90 | 600 | 5 | |
| 39 | Normal | 88 | 490 | 8 | |
| 40 (tied) | Normal | 85 | 360 | 2 | |
| 40 (tied) | NormalPsychic | 85 | 455 | 2 | |
| 40 (tied) | Normal | 85 | 465 | 2 | |
| 40 (tied) | NormalFlying | 85 | 270 | 3 | |
| 40 (tied) | Normal | 85 | 350 | 4 | |
| 40 (tied) | Normal | 85 | 310 | 4 | |
| 46 (tied) | NormalFlying | 80 | 340 | 4 | |
| 46 (tied) | Normal | 80 | 500 | 5 | |
| 46 (tied) | NormalFlying | 80 | 510 | 5 | |
| 49 | NormalGround | 78 | 423 | 6 | |
| 50 | Normal | 77 | 420 | 5 | |
| 51 (tied) | NormalFlying | 75 | 310 | 1 | |
| 51 (tied) | Normal | 75 | 250 | 2 | |
| 51 (tied) | Normal | 75 | 300 | 5 | |
| 51 (tied) | NormalGrass | 75 | 335 | 5 | |
| 51 (tied) | NormalFlying | 75 | 355 | 7 | |
| 51 (tied) | Normal | 75 | 305 | 9 | |
| 51 (tied) | PoisonNormal | 75 | 290 | 9 | |
| 58 (tied) | Normal | 72 | 253 | 1 | |
| 58 (tied) | FireNormal | 72 | 369 | 6 | |
| 60 (tied) | NormalFlying | 71 | 349 | 1 | |
| 60 (tied) | NormalWater | 71 | 410 | 4 | |
| 62 (tied) | NormalFlying | 70 | 262 | 1 | |
| 62 (tied) | NormalFlying | 70 | 452 | 2 | |
| 62 (tied) | Normal | 70 | 420 | 3 | |
| 62 (tied) | ElectricNormal | 70 | 289 | 6 | |
| 66 | Normal | 68 | 490 | 3 | |
| 67 (tied) | NormalFlying | 65 | 358 | 5 | |
| 67 (tied) | NormalFlying | 65 | 265 | 7 | |
| 67 (tied) | Normal | 65 | 480 | 7 | |
| 67 (tied) | NormalPsychic | 65 | 525 | 8 | |
| 67 (tied) | Normal | 65 | 489 | 9 | |
| 72 | NormalFlying | 62 | 278 | 6 | |
| 73 (tied) | NormalFlying | 60 | 377 | 1 | |
| 73 (tied) | Normal | 60 | 515 | 2 | |
| 73 (tied) | Normal | 60 | 240 | 3 | |
| 73 (tied) | Normal | 60 | 360 | 3 | |
| 73 (tied) | NormalFlying | 60 | 245 | 4 | |
| 73 (tied) | Normal | 60 | 370 | 5 | |
| 73 (tied) | NormalFlying | 60 | 350 | 5 | |
| 73 (tied) | NormalFlying | 60 | 485 | 7 | |
| 73 (tied) | NormalFighting | 60 | 500 | 7 | |
| 73 (tied) | NormalPsychic | 60 | 490 | 7 | |
| 73 (tied) | NormalPsychic | 60 | 520 | 9 | |
| 73 (tied) | Normal | 60 | 450 | 9 | |
| 85 | Normal | 59 | 534 | 7 | |
| 86 | Normal | 57 | 237 | 6 | |
| 87 | NormalFlying | 56 | 251 | 1 | |
| 88 (tied) | Normal | 55 | 325 | 1 | |
| 88 (tied) | Normal | 55 | 500 | 2 | |
| 88 (tied) | Normal | 55 | 540 | 2 | |
| 88 (tied) | Normal | 55 | 275 | 5 | |
| 88 (tied) | Normal | 55 | 490 | 5 | |
| 88 (tied) | Normal | 55 | 520 | 9 | |
| 94 (tied) | Normal | 50 | 450 | 1 | |
| 94 (tied) | NormalFlying | 50 | 262 | 2 | |
| 94 (tied) | Normal | 50 | 260 | 3 | |
| 94 (tied) | NormalFlying | 50 | 310 | 3 | |
| 94 (tied) | Normal | 50 | 515 | 4 | |
| 94 (tied) | Normal | 50 | 445 | 5 | |
| 94 (tied) | NormalFighting | 50 | 340 | 7 | |
| 94 (tied) | GroundNormal | 50 | 550 | 8 | |
| 102 (tied) | Normal | 48 | 288 | 1 | |
| 102 (tied) | Normal | 48 | 360 | 3 | |
| 102 (tied) | Normal | 48 | 270 | 8 | |
| 105 (tied) | NormalFairy | 45 | 435 | 1 | |
| 105 (tied) | Normal | 45 | 415 | 2 | |
| 105 (tied) | Normal | 45 | 253 | 7 | |
| 105 (tied) | Normal | 45 | 418 | 7 | |
| 109 | NormalFlying | 43 | 264 | 5 | |
| 110 | Normal | 42 | 255 | 5 | |
| 111 (tied) | Normal | 40 | 395 | 1 | |
| 111 (tied) | Normal | 40 | 330 | 2 | |
| 111 (tied) | Normal | 40 | 440 | 3 | |
| 114 | GrassNormal | 39 | 510 | 9 | |
| 115 | NormalDragon | 36 | 485 | 7 | |
| 116 | Normal | 35 | 254 | 9 | |
| 117 | GrassNormal | 33 | 354 | 9 | |
| 118 | Normal | 31 | 250 | 4 | |
| 119 (tied) | Normal | 30 | 385 | 1 | |
| 119 (tied) | Normal | 30 | 540 | 1 | |
| 119 (tied) | Normal | 30 | 280 | 3 | |
| 119 (tied) | Normal | 30 | 220 | 4 | |
| 119 (tied) | GrassNormal | 30 | 260 | 9 | |
| 124 | Normal | 28 | 240 | 3 | |
| 125 | Normal | 25 | 275 | 8 | |
| 126 (tied) | NormalFairy | 20 | 270 | 1 | |
| 126 (tied) | Normal | 20 | 215 | 2 | |
| 126 (tied) | NormalFairy | 20 | 190 | 3 | |
| 126 (tied) | Normal | 20 | 460 | 8 | |
| 130 | NormalFairy | 15 | 210 | 2 | |
| 131 | Normal | 5 | 390 | 4 |
Questions
- What is the fastest Normal-type Pokémon?
- Swellow is the fastest Normal-type Pokémon, with a base Speed of 125.
- Which Normal-type Pokémon rank highest for base Speed?
- The top three are Swellow (125), Cyclizar (121) and Arceus (120).
More rankings
Strongest Normal-type PokémonHeaviest Normal-type PokémonTallest Normal-type PokémonNormal-type Pokémon with the highest HPNormal-type Pokémon with the highest AttackNormal-type Pokémon with the highest DefenseNormal-type Pokémon with the highest Special AttackNormal-type Pokémon with the highest Special DefenseNormal type matchupsAll Pokémon rankingsFull Pokédex