Pokémon rankings · Base HP
Ghost-type Pokémon with the highest HP
Drifblim and Giratina share the highest base HP of any Ghost-type Pokémon, at 150. Next come Lunala (137) and Basculegion (120).
It ranks every Pokémon with the Ghost type, single- or dual-typed, in its default form. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | HP | Total | Gen |
|---|---|---|---|---|---|
| 1 (tied) | GhostFlying | 150 | 498 | 4 | |
| 1 (tied) | GhostDragon | 150 | 680 | 4 | |
| 3 | PsychicGhost | 137 | 680 | 7 | |
| 4 | WaterGhost | 120 | 530 | 8 | |
| 5 | FightingGhost | 110 | 535 | 9 | |
| 6 | FireGhost | 104 | 530 | 9 | |
| 7 (tied) | WaterGhost | 100 | 480 | 5 | |
| 7 (tied) | Ghost | 100 | 580 | 8 | |
| 9 (tied) | GhostFlying | 90 | 348 | 4 | |
| 9 (tied) | FightingGhost | 90 | 600 | 7 | |
| 11 | GroundGhost | 89 | 483 | 5 | |
| 12 (tied) | DragonGhost | 88 | 600 | 8 | |
| 12 (tied) | PoisonGhost | 88 | 600 | 9 | |
| 14 | SteelGhost | 87 | 550 | 9 | |
| 15 (tied) | GhostGrass | 85 | 474 | 6 | |
| 15 (tied) | GhostGround | 85 | 480 | 7 | |
| 17 | PsychicGhost | 80 | 600 | 6 | |
| 18 | GrassGhost | 78 | 530 | 7 | |
| 19 | FireGhost | 75 | 525 | 9 | |
| 20 | Ghost | 72 | 488 | 9 | |
| 21 | GrassGhost | 71 | 508 | 9 | |
| 22 (tied) | IceGhost | 70 | 480 | 4 | |
| 22 (tied) | GhostGrass | 70 | 517 | 7 | |
| 24 | DragonGhost | 68 | 410 | 8 | |
| 25 | GhostGrass | 65 | 494 | 6 | |
| 26 | Ghost | 64 | 455 | 3 | |
| 27 (tied) | GhostPoison | 60 | 500 | 1 | |
| 27 (tied) | Ghost | 60 | 435 | 2 | |
| 27 (tied) | Ghost | 60 | 495 | 4 | |
| 27 (tied) | GhostFire | 60 | 370 | 5 | |
| 27 (tied) | GhostFire | 60 | 520 | 5 | |
| 27 (tied) | SteelGhost | 60 | 500 | 6 | |
| 27 (tied) | Ghost | 60 | 508 | 8 | |
| 27 (tied) | Ghost | 60 | 510 | 8 | |
| 35 (tied) | GroundGhost | 59 | 303 | 5 | |
| 35 (tied) | SteelGhost | 59 | 448 | 6 | |
| 37 (tied) | Ghost | 58 | 483 | 5 | |
| 37 (tied) | GroundGhost | 58 | 483 | 8 | |
| 39 (tied) | WaterGhost | 55 | 335 | 5 | |
| 39 (tied) | GhostGround | 55 | 320 | 7 | |
| 39 (tied) | GhostFairy | 55 | 476 | 7 | |
| 39 (tied) | GrassGhost | 55 | 480 | 9 | |
| 39 (tied) | GhostFairy | 55 | 570 | 9 | |
| 44 | FireGhost | 53 | 570 | 7 | |
| 45 (tied) | DarkGhost | 50 | 380 | 3 | |
| 45 (tied) | GhostDark | 50 | 485 | 4 | |
| 45 (tied) | ElectricGhost | 50 | 440 | 4 | |
| 45 (tied) | GhostFire | 50 | 275 | 5 | |
| 45 (tied) | Ghost | 50 | 290 | 9 | |
| 50 | GhostGrass | 49 | 335 | 6 | |
| 51 (tied) | GhostPoison | 45 | 405 | 1 | |
| 51 (tied) | Ghost | 45 | 525 | 4 | |
| 51 (tied) | SteelGhost | 45 | 325 | 6 | |
| 51 (tied) | Ghost | 45 | 300 | 9 | |
| 55 | Ghost | 44 | 295 | 3 | |
| 56 | GhostGrass | 43 | 309 | 6 | |
| 57 (tied) | Ghost | 40 | 455 | 3 | |
| 57 (tied) | Ghost | 40 | 308 | 8 | |
| 57 (tied) | GrassGhost | 40 | 275 | 9 | |
| 57 (tied) | GrassGhost | 40 | 308 | 9 | |
| 61 | Ghost | 38 | 303 | 5 | |
| 62 | GhostPoison | 30 | 310 | 1 | |
| 63 | DragonGhost | 28 | 270 | 8 | |
| 64 | Ghost | 20 | 295 | 3 | |
| 65 | BugGhost | 1 | 236 | 3 |
Questions
- Which Ghost-type Pokémon has the highest base HP?
- Drifblim and Giratina share the highest base HP of any Ghost-type Pokémon, at 150.
- Which Ghost-type Pokémon rank highest for base HP?
- The top three are Drifblim (150), Giratina (150) and Lunala (137).
More rankings
Strongest Ghost-type PokémonFastest Ghost-type PokémonHeaviest Ghost-type PokémonTallest Ghost-type PokémonGhost-type Pokémon with the highest AttackGhost-type Pokémon with the highest DefenseGhost-type Pokémon with the highest Special AttackGhost-type Pokémon with the highest Special DefenseGhost type matchupsAll Pokémon rankingsFull Pokédex