Pokémon rankings · Weight
Heaviest Normal-type Pokémon
Snorlax is the heaviest Normal-type Pokémon, at 460.0 kg (1,014.1 lbs). Next come Regigigas (420.0 kg / 925.9 lbs) and Arceus (320.0 kg / 705.5 lbs).
It ranks every Pokémon with the Normal type, single- or dual-typed, in its default form. Heights and weights are the Pokédex figures for each Pokémon. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Weight | Height | Gen |
|---|---|---|---|---|---|
| 1 | Normal | 460.0 kg1,014.1 lbs | 2.1 m6′11″ | 1 | |
| 2 | Normal | 420.0 kg925.9 lbs | 3.7 m12′02″ | 4 | |
| 3 | Normal | 320.0 kg705.5 lbs | 3.2 m10′06″ | 4 | |
| 4 | GroundNormal | 290.0 kg639.3 lbs | 2.4 m7′10″ | 8 | |
| 5 | NormalDragon | 185.0 kg407.9 lbs | 3.0 m9′10″ | 7 | |
| 6 | NormalPsychic | 160.0 kg352.7 lbs | 3.2 m10′06″ | 9 | |
| 7 | Normal | 140.0 kg308.6 lbs | 1.7 m5′07″ | 4 | |
| 8 | NormalFighting | 135.0 kg297.6 lbs | 2.1 m6′11″ | 7 | |
| 9 | Normal | 130.5 kg287.7 lbs | 2.0 m6′07″ | 3 | |
| 10 | Normal | 125.8 kg277.3 lbs | 1.8 m5′11″ | 2 | |
| 11 | Normal | 120.5 kg265.7 lbs | 1.9 m6′03″ | 7 | |
| 12 | Normal | 120.0 kg264.6 lbs | 1.0 m3′03″ | 9 | |
| 13 | Normal | 105.0 kg231.5 lbs | 0.6 m2′00″ | 4 | |
| 14 | Normal | 100.5 kg221.6 lbs | 2.3 m7′07″ | 7 | |
| 15 | NormalPsychic | 95.1 kg209.7 lbs | 1.8 m5′11″ | 8 | |
| 16 | Normal | 94.6 kg208.6 lbs | 1.6 m5′03″ | 5 | |
| 17 | NormalGrass | 92.5 kg203.9 lbs | 1.9 m6′03″ | 5 | |
| 18 | Normal | 88.4 kg194.9 lbs | 1.4 m4′07″ | 1 | |
| 19 | NormalFlying | 85.2 kg187.8 lbs | 1.8 m5′11″ | 1 | |
| 20 | Normal | 84.0 kg185.2 lbs | 1.5 m4′11″ | 3 | |
| 21 | FireNormal | 81.5 kg179.7 lbs | 1.5 m4′11″ | 6 | |
| 22 | Normal | 80.0 kg176.4 lbs | 2.2 m7′03″ | 1 | |
| 23 | NormalPsychic | 76.0 kg167.6 lbs | 1.5 m4′11″ | 7 | |
| 24 | Normal | 75.5 kg166.4 lbs | 1.2 m3′11″ | 2 | |
| 25 | Normal | 71.2 kg157.0 lbs | 1.4 m4′07″ | 2 | |
| 26 | Normal | 65.5 kg144.4 lbs | 1.2 m3′11″ | 1 | |
| 27 | DragonNormal | 63.0 kg138.9 lbs | 1.6 m5′03″ | 9 | |
| 28 | Normal | 61.0 kg134.5 lbs | 1.2 m3′11″ | 5 | |
| 29 | Normal | 58.0 kg127.9 lbs | 1.2 m3′11″ | 2 | |
| 30 | GrassNormal | 48.2 kg106.3 lbs | 1.4 m4′07″ | 9 | |
| 31 | Normal | 46.8 kg103.2 lbs | 1.5 m4′11″ | 2 | |
| 32 | Normal | 46.5 kg102.5 lbs | 1.4 m4′07″ | 3 | |
| 33 | DarkNormal | 46.0 kg101.4 lbs | 1.6 m5′03″ | 8 | |
| 34 | Normal | 43.8 kg96.6 lbs | 1.0 m3′03″ | 4 | |
| 35 | Normal | 43.0 kg94.8 lbs | 1.3 m4′03″ | 8 | |
| 36 | NormalGround | 42.4 kg93.5 lbs | 1.0 m3′03″ | 6 | |
| 37 | NormalPsychic | 41.5 kg91.5 lbs | 1.5 m4′11″ | 2 | |
| 38 | NormalFlying | 41.0 kg90.4 lbs | 1.5 m4′11″ | 5 | |
| 39 | NormalFlying | 40.8 kg89.9 lbs | 1.6 m5′03″ | 2 | |
| 40 | Normal | 40.5 kg89.3 lbs | 1.0 m3′03″ | 3 | |
| 41 | Normal | 40.3 kg88.8 lbs | 1.3 m4′03″ | 3 | |
| 42 | NormalFlying | 39.5 kg87.1 lbs | 1.5 m4′11″ | 1 | |
| 43 (tied) | NormalFlying | 39.2 kg86.4 lbs | 1.4 m4′07″ | 1 | |
| 43 (tied) | Normal | 39.2 kg86.4 lbs | 3.6 m11′10″ | 9 | |
| 45 | NormalFlying | 38.0 kg83.8 lbs | 1.2 m3′11″ | 1 | |
| 46 | Normal | 36.5 kg80.5 lbs | 0.8 m2′07″ | 1 | |
| 47 | Normal | 34.6 kg76.3 lbs | 1.1 m3′07″ | 1 | |
| 48 | Normal | 34.0 kg75.0 lbs | 0.9 m2′11″ | 4 | |
| 49 | Normal | 33.3 kg73.4 lbs | 1.2 m3′11″ | 4 | |
| 50 | Normal | 32.6 kg71.9 lbs | 1.1 m3′07″ | 3 | |
| 51 (tied) | Normal | 32.5 kg71.7 lbs | 1.8 m5′11″ | 2 | |
| 51 (tied) | Normal | 32.5 kg71.7 lbs | 0.6 m2′00″ | 2 | |
| 51 (tied) | Normal | 32.5 kg71.7 lbs | 0.5 m1′08″ | 3 | |
| 54 | Normal | 32.0 kg70.5 lbs | 1.0 m3′03″ | 1 | |
| 55 | NormalWater | 31.5 kg69.4 lbs | 1.0 m3′03″ | 4 | |
| 56 | Normal | 31.0 kg68.3 lbs | 1.1 m3′07″ | 5 | |
| 57 | NormalFlying | 30.0 kg66.1 lbs | 1.1 m3′07″ | 1 | |
| 58 | NormalFlying | 29.0 kg63.9 lbs | 1.2 m3′11″ | 5 | |
| 59 (tied) | Normal | 28.0 kg61.7 lbs | 1.2 m3′11″ | 6 | |
| 59 (tied) | PsychicNormal | 28.0 kg61.7 lbs | 0.9 m2′11″ | 8 | |
| 61 | PoisonNormal | 27.2 kg60.0 lbs | 0.7 m2′04″ | 9 | |
| 62 | Normal | 27.0 kg59.5 lbs | 1.1 m3′07″ | 5 | |
| 63 | NormalFlying | 26.0 kg57.3 lbs | 1.1 m3′07″ | 7 | |
| 64 | NormalFlying | 24.9 kg54.9 lbs | 1.2 m3′11″ | 4 | |
| 65 | Normal | 24.4 kg53.8 lbs | 0.6 m2′00″ | 4 | |
| 66 | Normal | 24.0 kg52.9 lbs | 0.8 m2′07″ | 3 | |
| 67 | Normal | 22.0 kg48.5 lbs | 1.0 m3′03″ | 3 | |
| 68 | NormalFlying | 21.2 kg46.7 lbs | 0.7 m2′04″ | 2 | |
| 69 | ElectricNormal | 21.0 kg46.3 lbs | 1.0 m3′03″ | 6 | |
| 70 | Normal | 20.3 kg44.8 lbs | 1.2 m3′11″ | 4 | |
| 71 | Normal | 20.0 kg44.1 lbs | 0.5 m1′08″ | 4 | |
| 72 | Normal | 19.9 kg43.9 lbs | 0.4 m1′04″ | 7 | |
| 73 | NormalFlying | 19.8 kg43.7 lbs | 0.7 m2′04″ | 3 | |
| 74 | NormalGrass | 19.5 kg43.0 lbs | 0.6 m2′00″ | 5 | |
| 75 | Normal | 18.5 kg40.8 lbs | 0.7 m2′04″ | 1 | |
| 76 | Normal | 17.5 kg38.6 lbs | 0.4 m1′04″ | 3 | |
| 77 | Normal | 16.3 kg35.9 lbs | 0.6 m2′00″ | 3 | |
| 78 | NormalFlying | 15.5 kg34.2 lbs | 0.6 m2′00″ | 4 | |
| 79 (tied) | NormalFlying | 15.0 kg33.1 lbs | 0.8 m2′07″ | 1 | |
| 79 (tied) | NormalFlying | 15.0 kg33.1 lbs | 0.6 m2′00″ | 5 | |
| 81 | NormalFlying | 14.8 kg32.6 lbs | 0.6 m2′00″ | 7 | |
| 82 | Normal | 14.7 kg32.4 lbs | 0.9 m2′11″ | 5 | |
| 83 | Normal | 14.2 kg31.3 lbs | 0.7 m2′04″ | 7 | |
| 84 | Normal | 14.0 kg30.9 lbs | 1.5 m4′11″ | 2 | |
| 85 | FireNormal | 13.5 kg29.8 lbs | 0.6 m2′00″ | 6 | |
| 86 | NormalFairy | 12.0 kg26.5 lbs | 1.0 m3′03″ | 1 | |
| 87 | GrassNormal | 11.9 kg26.2 lbs | 0.6 m2′00″ | 9 | |
| 88 | Normal | 11.6 kg25.6 lbs | 0.5 m1′08″ | 5 | |
| 89 | Normal | 11.5 kg25.4 lbs | 0.8 m2′07″ | 2 | |
| 90 | Normal | 11.0 kg24.3 lbs | 0.6 m2′00″ | 3 | |
| 91 | NormalFlying | 10.5 kg23.1 lbs | 0.5 m1′08″ | 5 | |
| 92 | Normal | 10.2 kg22.5 lbs | 0.5 m1′08″ | 9 | |
| 93 | Normal | 8.8 kg19.4 lbs | 0.6 m2′00″ | 2 | |
| 94 | Normal | 7.5 kg16.5 lbs | 0.5 m1′08″ | 5 | |
| 95 | NormalFighting | 6.8 kg15.0 lbs | 0.5 m1′08″ | 7 | |
| 96 (tied) | Normal | 6.5 kg14.3 lbs | 0.3 m1′00″ | 1 | |
| 96 (tied) | NormalPsychic | 6.5 kg14.3 lbs | 0.6 m2′00″ | 5 | |
| 96 (tied) | GrassNormal | 6.5 kg14.3 lbs | 0.3 m1′00″ | 9 | |
| 96 (tied) | Normal | 6.5 kg14.3 lbs | 0.2 m0′08″ | 9 | |
| 100 (tied) | Normal | 6.0 kg13.2 lbs | 0.8 m2′07″ | 2 | |
| 100 (tied) | ElectricNormal | 6.0 kg13.2 lbs | 0.5 m1′08″ | 6 | |
| 100 (tied) | Normal | 6.0 kg13.2 lbs | 0.4 m1′04″ | 7 | |
| 100 (tied) | Normal | 6.0 kg13.2 lbs | 0.6 m2′00″ | 8 | |
| 100 (tied) | Normal | 6.0 kg13.2 lbs | 0.6 m2′00″ | 8 | |
| 105 | Normal | 5.8 kg12.8 lbs | 0.4 m1′04″ | 5 | |
| 106 (tied) | NormalFairy | 5.5 kg12.1 lbs | 0.5 m1′08″ | 1 | |
| 106 (tied) | Normal | 5.5 kg12.1 lbs | 0.4 m1′04″ | 4 | |
| 108 (tied) | Normal | 5.0 kg11.0 lbs | 1.1 m3′07″ | 3 | |
| 108 (tied) | Normal | 5.0 kg11.0 lbs | 0.4 m1′04″ | 6 | |
| 110 | Normal | 4.2 kg9.3 lbs | 0.4 m1′04″ | 1 | |
| 111 | Normal | 4.1 kg9.0 lbs | 0.4 m1′04″ | 5 | |
| 112 | Normal | 4.0 kg8.8 lbs | 0.3 m1′00″ | 1 | |
| 113 | Normal | 3.9 kg8.6 lbs | 0.5 m1′08″ | 4 | |
| 114 | Normal | 3.5 kg7.7 lbs | 0.3 m1′00″ | 1 | |
| 115 | Normal | 2.8 kg6.2 lbs | 0.3 m1′00″ | 9 | |
| 116 | Normal | 2.5 kg5.5 lbs | 0.3 m1′00″ | 8 | |
| 117 | NormalFlying | 2.4 kg5.3 lbs | 0.6 m2′00″ | 9 | |
| 118 | NormalFlying | 2.3 kg5.1 lbs | 0.3 m1′00″ | 3 | |
| 119 | NormalFlying | 2.1 kg4.6 lbs | 0.3 m1′00″ | 5 | |
| 120 (tied) | NormalFlying | 2.0 kg4.4 lbs | 0.3 m1′00″ | 1 | |
| 120 (tied) | NormalFairy | 2.0 kg4.4 lbs | 0.2 m0′08″ | 3 | |
| 120 (tied) | NormalFlying | 2.0 kg4.4 lbs | 0.3 m1′00″ | 4 | |
| 123 | NormalFlying | 1.9 kg4.2 lbs | 0.5 m1′08″ | 4 | |
| 124 (tied) | NormalFlying | 1.8 kg4.0 lbs | 0.3 m1′00″ | 1 | |
| 124 (tied) | Normal | 1.8 kg4.0 lbs | 0.3 m1′00″ | 9 | |
| 126 | NormalFlying | 1.7 kg3.7 lbs | 0.3 m1′00″ | 6 | |
| 127 (tied) | NormalFlying | 1.2 kg2.6 lbs | 0.4 m1′04″ | 3 | |
| 127 (tied) | NormalFlying | 1.2 kg2.6 lbs | 0.3 m1′00″ | 7 | |
| 129 | NormalFairy | 1.0 kg2.2 lbs | 0.3 m1′00″ | 2 | |
| 130 | Normal | 0.8 kg1.8 lbs | 0.3 m1′00″ | 3 | |
| 131 | PoisonNormal | 0.7 kg1.5 lbs | 0.2 m0′08″ | 9 |
Questions
- What is the heaviest Normal-type Pokémon?
- Snorlax is the heaviest Normal-type Pokémon, at 460.0 kg (1,014.1 lbs).
- Which Normal-type Pokémon rank highest for weight?
- The top three are Snorlax (460.0 kg / 1,014.1 lbs), Regigigas (420.0 kg / 925.9 lbs) and Arceus (320.0 kg / 705.5 lbs).
More rankings
Strongest Normal-type PokémonFastest Normal-type PokémonTallest Normal-type PokémonNormal-type Pokémon with the highest HPNormal-type Pokémon with the highest AttackNormal-type Pokémon with the highest DefenseNormal-type Pokémon with the highest Special AttackNormal-type Pokémon with the highest Special DefenseNormal type matchupsAll Pokémon rankingsFull Pokédex