Pokémon rankings · Base Special Defense
Bug-type Pokémon with the highest Special Defense
Shuckle has the highest base Special Defense of any Bug-type Pokémon, at 230. Next come Araquanid (132) and Orbeetle (120).
It ranks every Pokémon with the Bug type, single- or dual-typed, in its default form. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Sp. Def | Total | Gen |
|---|---|---|---|---|---|
| 1 | BugRock | 230 | 505 | 2 | |
| 2 | WaterBug | 132 | 454 | 7 | |
| 3 | BugPsychic | 120 | 505 | 8 | |
| 4 | BugFlying | 110 | 390 | 2 | |
| 5 (tied) | BugGrass | 105 | 424 | 4 | |
| 5 (tied) | BugSteel | 105 | 495 | 5 | |
| 5 (tied) | BugFire | 105 | 550 | 5 | |
| 5 (tied) | BugFighting | 105 | 570 | 9 | |
| 9 | BugFlying | 102 | 474 | 4 | |
| 10 | BugPsychic | 100 | 470 | 9 | |
| 11 (tied) | BugFighting | 95 | 500 | 2 | |
| 11 (tied) | BugSteel | 95 | 600 | 5 | |
| 13 (tied) | BugPoison | 90 | 385 | 3 | |
| 13 (tied) | BugWater | 90 | 530 | 7 | |
| 13 (tied) | BugPsychic | 90 | 335 | 8 | |
| 13 (tied) | FireBug | 90 | 525 | 8 | |
| 13 (tied) | IceBug | 90 | 475 | 8 | |
| 18 | Bug | 86 | 404 | 9 | |
| 19 (tied) | Bug | 85 | 430 | 3 | |
| 19 (tied) | Bug | 85 | 430 | 3 | |
| 21 | BugFlying | 82 | 454 | 3 | |
| 22 (tied) | BugFlying | 80 | 395 | 1 | |
| 22 (tied) | BugPoison | 80 | 395 | 1 | |
| 22 (tied) | BugGrass | 80 | 405 | 1 | |
| 22 (tied) | BugFlying | 80 | 500 | 1 | |
| 22 (tied) | BugFlying | 80 | 265 | 2 | |
| 22 (tied) | BugSteel | 80 | 500 | 2 | |
| 22 (tied) | RockBug | 80 | 495 | 3 | |
| 22 (tied) | BugGrass | 80 | 380 | 5 | |
| 22 (tied) | BugGrass | 80 | 500 | 5 | |
| 31 | BugPoison | 79 | 360 | 5 | |
| 32 (tied) | BugPoison | 75 | 450 | 1 | |
| 32 (tied) | BugRock | 75 | 485 | 5 | |
| 32 (tied) | BugElectric | 75 | 400 | 7 | |
| 32 (tied) | BugElectric | 75 | 500 | 7 | |
| 36 | WaterBug | 72 | 269 | 7 | |
| 37 (tied) | Bug | 70 | 500 | 1 | |
| 37 (tied) | BugPoison | 70 | 400 | 2 | |
| 37 (tied) | BugFairy | 70 | 464 | 7 | |
| 37 (tied) | BugRock | 70 | 500 | 8 | |
| 41 | BugPoison | 69 | 485 | 5 | |
| 42 | Bug | 65 | 305 | 5 | |
| 43 (tied) | BugSteel | 60 | 465 | 2 | |
| 43 (tied) | BugGrass | 60 | 310 | 5 | |
| 43 (tied) | BugElectric | 60 | 472 | 5 | |
| 43 (tied) | Bug | 60 | 495 | 5 | |
| 47 | Bug | 58 | 270 | 9 | |
| 48 | BugFlying | 56 | 515 | 4 | |
| 49 (tied) | BugGrass | 55 | 285 | 1 | |
| 49 (tied) | BugPoison | 55 | 305 | 1 | |
| 49 (tied) | PoisonBug | 55 | 330 | 4 | |
| 49 (tied) | BugFire | 55 | 360 | 5 | |
| 49 (tied) | BugDark | 55 | 450 | 9 | |
| 54 | BugFighting | 53 | 570 | 7 | |
| 55 | BugWater | 52 | 269 | 3 | |
| 56 | Bug | 51 | 384 | 4 | |
| 57 (tied) | BugFlying | 50 | 395 | 3 | |
| 57 (tied) | BugFlying | 50 | 456 | 3 | |
| 57 (tied) | RockBug | 50 | 355 | 3 | |
| 57 (tied) | BugFlying | 50 | 424 | 4 | |
| 57 (tied) | BugElectric | 50 | 319 | 5 | |
| 57 (tied) | BugFlying | 50 | 411 | 6 | |
| 57 (tied) | FireBug | 50 | 305 | 8 | |
| 64 | BugSteel | 48 | 484 | 5 | |
| 65 (tied) | BugFlying | 45 | 390 | 2 | |
| 65 (tied) | Bug | 45 | 224 | 4 | |
| 65 (tied) | Bug | 45 | 315 | 5 | |
| 65 (tied) | Bug | 45 | 300 | 7 | |
| 65 (tied) | Bug | 45 | 180 | 8 | |
| 70 | BugFlying | 42 | 244 | 4 | |
| 71 | Bug | 41 | 194 | 4 | |
| 72 (tied) | BugPoison | 40 | 250 | 2 | |
| 72 (tied) | BugFairy | 40 | 304 | 7 | |
| 72 (tied) | Bug | 40 | 210 | 9 | |
| 75 | BugPoison | 39 | 260 | 5 | |
| 76 | BugFighting | 37 | 570 | 7 | |
| 77 (tied) | Bug | 35 | 290 | 2 | |
| 77 (tied) | BugRock | 35 | 325 | 5 | |
| 79 (tied) | Bug | 30 | 195 | 3 | |
| 79 (tied) | BugGround | 30 | 266 | 3 | |
| 79 (tied) | BugGhost | 30 | 236 | 3 | |
| 79 (tied) | Bug | 30 | 213 | 6 | |
| 79 (tied) | BugWater | 30 | 230 | 7 | |
| 79 (tied) | IceBug | 30 | 185 | 8 | |
| 85 (tied) | Bug | 25 | 205 | 1 | |
| 85 (tied) | BugPoison | 25 | 205 | 1 | |
| 85 (tied) | Bug | 25 | 205 | 3 | |
| 85 (tied) | Bug | 25 | 205 | 3 | |
| 85 (tied) | Bug | 25 | 200 | 6 | |
| 85 (tied) | Bug | 25 | 210 | 9 | |
| 91 (tied) | Bug | 20 | 195 | 1 | |
| 91 (tied) | BugPoison | 20 | 195 | 1 |
Questions
- Which Bug-type Pokémon has the highest base Special Defense?
- Shuckle has the highest base Special Defense of any Bug-type Pokémon, at 230.
- Which Bug-type Pokémon rank highest for base Special Defense?
- The top three are Shuckle (230), Araquanid (132) and Orbeetle (120).
More rankings
Strongest Bug-type PokémonFastest Bug-type PokémonHeaviest Bug-type PokémonTallest Bug-type PokémonBug-type Pokémon with the highest HPBug-type Pokémon with the highest AttackBug-type Pokémon with the highest DefenseBug-type Pokémon with the highest Special AttackBug type matchupsAll Pokémon rankingsFull Pokédex