Pokémon rankings · Base Attack
Gen 1 Pokémon with the highest Attack
Dragonite has the highest base Attack of any Gen 1 Pokémon, at 134. Next come Machamp (130) and Kingler (130).
It ranks the Pokémon introduced in Generation 1 (Kanto) in their default forms; regional forms from later games are not counted. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
| Rank | Pokémon | Type | Attack | Total | Gen |
|---|---|---|---|---|---|
| 1 | DragonFlying | 134 | 600 | 1 | |
| 2 (tied) | Fighting | 130 | 505 | 1 | |
| 2 (tied) | Water | 130 | 475 | 1 | |
| 2 (tied) | GroundRock | 130 | 485 | 1 | |
| 2 (tied) | Fire | 130 | 525 | 1 | |
| 6 (tied) | Bug | 125 | 500 | 1 | |
| 6 (tied) | WaterFlying | 125 | 540 | 1 | |
| 8 (tied) | RockGround | 120 | 495 | 1 | |
| 8 (tied) | Fighting | 120 | 455 | 1 | |
| 10 | RockWater | 115 | 495 | 1 | |
| 11 (tied) | Fire | 110 | 555 | 1 | |
| 11 (tied) | NormalFlying | 110 | 470 | 1 | |
| 11 (tied) | BugFlying | 110 | 500 | 1 | |
| 11 (tied) | Normal | 110 | 540 | 1 | |
| 11 (tied) | Psychic | 110 | 680 | 1 | |
| 16 (tied) | Fighting | 105 | 455 | 1 | |
| 16 (tied) | GrassPoison | 105 | 490 | 1 | |
| 16 (tied) | Poison | 105 | 500 | 1 | |
| 16 (tied) | Water | 105 | 325 | 1 | |
| 16 (tied) | Fighting | 105 | 455 | 1 | |
| 16 (tied) | RockFlying | 105 | 515 | 1 | |
| 22 | PoisonGround | 102 | 505 | 1 | |
| 23 (tied) | Ground | 100 | 450 | 1 | |
| 23 (tied) | Ground | 100 | 425 | 1 | |
| 23 (tied) | Fighting | 100 | 405 | 1 | |
| 23 (tied) | Fire | 100 | 500 | 1 | |
| 23 (tied) | Normal | 100 | 490 | 1 | |
| 23 (tied) | FireFlying | 100 | 580 | 1 | |
| 23 (tied) | Psychic | 100 | 600 | 1 | |
| 30 (tied) | Poison | 95 | 448 | 1 | |
| 30 (tied) | BugGrass | 95 | 405 | 1 | |
| 30 (tied) | WaterFighting | 95 | 510 | 1 | |
| 30 (tied) | RockGround | 95 | 390 | 1 | |
| 30 (tied) | WaterIce | 95 | 525 | 1 | |
| 30 (tied) | GrassPsychic | 95 | 530 | 1 | |
| 30 (tied) | Normal | 95 | 490 | 1 | |
| 30 (tied) | Fire | 95 | 495 | 1 | |
| 38 (tied) | PoisonGround | 92 | 505 | 1 | |
| 38 (tied) | Water | 92 | 450 | 1 | |
| 40 (tied) | BugPoison | 90 | 395 | 1 | |
| 40 (tied) | NormalFlying | 90 | 442 | 1 | |
| 40 (tied) | Electric | 90 | 485 | 1 | |
| 40 (tied) | GrassPoison | 90 | 390 | 1 | |
| 40 (tied) | NormalFlying | 90 | 377 | 1 | |
| 40 (tied) | Poison | 90 | 490 | 1 | |
| 40 (tied) | ElectricFlying | 90 | 580 | 1 | |
| 47 (tied) | Fire | 85 | 410 | 1 | |
| 47 (tied) | NormalFlying | 85 | 310 | 1 | |
| 47 (tied) | GroundRock | 85 | 345 | 1 | |
| 47 (tied) | WaterIce | 85 | 535 | 1 | |
| 47 (tied) | IceFlying | 85 | 580 | 1 | |
| 52 (tied) | FireFlying | 84 | 534 | 1 | |
| 52 (tied) | Dragon | 84 | 420 | 1 | |
| 54 (tied) | Water | 83 | 530 | 1 | |
| 54 (tied) | Electric | 83 | 490 | 1 | |
| 56 (tied) | GrassPoison | 82 | 525 | 1 | |
| 56 (tied) | Water | 82 | 500 | 1 | |
| 58 | Normal | 81 | 413 | 1 | |
| 59 (tied) | NormalFlying | 80 | 479 | 1 | |
| 59 (tied) | PoisonFlying | 80 | 455 | 1 | |
| 59 (tied) | GrassPoison | 80 | 490 | 1 | |
| 59 (tied) | Fighting | 80 | 305 | 1 | |
| 59 (tied) | Fighting | 80 | 305 | 1 | |
| 59 (tied) | RockGround | 80 | 300 | 1 | |
| 59 (tied) | Poison | 80 | 325 | 1 | |
| 59 (tied) | Ground | 80 | 425 | 1 | |
| 59 (tied) | RockWater | 80 | 355 | 1 | |
| 68 | Fire | 76 | 505 | 1 | |
| 69 (tied) | Ground | 75 | 300 | 1 | |
| 69 (tied) | GrassPoison | 75 | 300 | 1 | |
| 69 (tied) | WaterPsychic | 75 | 490 | 1 | |
| 69 (tied) | WaterPsychic | 75 | 520 | 1 | |
| 73 | Psychic | 73 | 483 | 1 | |
| 74 | Poison | 72 | 365 | 1 | |
| 75 (tied) | Fairy | 70 | 483 | 1 | |
| 75 (tied) | NormalFairy | 70 | 435 | 1 | |
| 75 (tied) | BugGrass | 70 | 285 | 1 | |
| 75 (tied) | Normal | 70 | 440 | 1 | |
| 75 (tied) | Fire | 70 | 350 | 1 | |
| 75 (tied) | WaterPoison | 70 | 515 | 1 | |
| 75 (tied) | WaterIce | 70 | 475 | 1 | |
| 82 | Water | 67 | 320 | 1 | |
| 83 (tied) | GrassPoison | 65 | 395 | 1 | |
| 83 (tied) | BugPoison | 65 | 450 | 1 | |
| 83 (tied) | Water | 65 | 385 | 1 | |
| 83 (tied) | WaterPsychic | 65 | 315 | 1 | |
| 83 (tied) | Water | 65 | 305 | 1 | |
| 83 (tied) | GhostPoison | 65 | 500 | 1 | |
| 83 (tied) | Poison | 65 | 340 | 1 | |
| 83 (tied) | Water | 65 | 440 | 1 | |
| 83 (tied) | Water | 65 | 525 | 1 | |
| 83 (tied) | Electric | 65 | 525 | 1 | |
| 93 (tied) | Fire | 64 | 405 | 1 | |
| 93 (tied) | Dragon | 64 | 300 | 1 | |
| 95 | Water | 63 | 405 | 1 | |
| 96 (tied) | GrassPoison | 62 | 405 | 1 | |
| 96 (tied) | Poison | 62 | 365 | 1 | |
| 98 (tied) | NormalFlying | 60 | 349 | 1 | |
| 98 (tied) | NormalFlying | 60 | 262 | 1 | |
| 98 (tied) | Poison | 60 | 288 | 1 | |
| 98 (tied) | ElectricSteel | 60 | 465 | 1 | |
| 98 (tied) | Normal | 60 | 395 | 1 | |
| 98 (tied) | RockWater | 60 | 495 | 1 | |
| 104 | Poison | 57 | 273 | 1 | |
| 105 | Normal | 56 | 253 | 1 | |
| 106 (tied) | Electric | 55 | 320 | 1 | |
| 106 (tied) | BugPoison | 55 | 305 | 1 | |
| 106 (tied) | Ground | 55 | 265 | 1 | |
| 106 (tied) | Normal | 55 | 385 | 1 | |
| 106 (tied) | Grass | 55 | 435 | 1 | |
| 106 (tied) | Normal | 55 | 325 | 1 | |
| 112 (tied) | Fire | 52 | 309 | 1 | |
| 112 (tied) | Water | 52 | 320 | 1 | |
| 114 (tied) | GrassPoison | 50 | 320 | 1 | |
| 114 (tied) | Water | 50 | 300 | 1 | |
| 114 (tied) | Psychic | 50 | 500 | 1 | |
| 114 (tied) | GhostPoison | 50 | 405 | 1 | |
| 114 (tied) | Electric | 50 | 490 | 1 | |
| 114 (tied) | Ground | 50 | 320 | 1 | |
| 114 (tied) | IcePsychic | 50 | 455 | 1 | |
| 121 | GrassPoison | 49 | 318 | 1 | |
| 122 (tied) | Water | 48 | 314 | 1 | |
| 122 (tied) | Psychic | 48 | 328 | 1 | |
| 122 (tied) | Normal | 48 | 288 | 1 | |
| 125 | Poison | 47 | 275 | 1 | |
| 126 (tied) | BugFlying | 45 | 395 | 1 | |
| 126 (tied) | NormalFlying | 45 | 251 | 1 | |
| 126 (tied) | Fairy | 45 | 323 | 1 | |
| 126 (tied) | NormalFairy | 45 | 270 | 1 | |
| 126 (tied) | PoisonFlying | 45 | 245 | 1 | |
| 126 (tied) | Normal | 45 | 290 | 1 | |
| 126 (tied) | Water | 45 | 325 | 1 | |
| 126 (tied) | RockGround | 45 | 385 | 1 | |
| 126 (tied) | Water | 45 | 340 | 1 | |
| 126 (tied) | PsychicFairy | 45 | 460 | 1 | |
| 136 | Fire | 41 | 299 | 1 | |
| 137 (tied) | WaterPoison | 40 | 335 | 1 | |
| 137 (tied) | GrassPsychic | 40 | 325 | 1 | |
| 137 (tied) | Water | 40 | 295 | 1 | |
| 137 (tied) | RockWater | 40 | 355 | 1 | |
| 141 (tied) | BugPoison | 35 | 195 | 1 | |
| 141 (tied) | Psychic | 35 | 400 | 1 | |
| 141 (tied) | ElectricSteel | 35 | 325 | 1 | |
| 141 (tied) | GhostPoison | 35 | 310 | 1 | |
| 145 (tied) | Bug | 30 | 195 | 1 | |
| 145 (tied) | Electric | 30 | 330 | 1 | |
| 147 | BugPoison | 25 | 205 | 1 | |
| 148 (tied) | Bug | 20 | 205 | 1 | |
| 148 (tied) | Psychic | 20 | 310 | 1 | |
| 150 | Water | 10 | 200 | 1 | |
| 151 | Normal | 5 | 450 | 1 |
Questions
- Which Gen 1 Pokémon has the highest base Attack?
- Dragonite has the highest base Attack of any Gen 1 Pokémon, at 134.
- Which Gen 1 Pokémon rank highest for base Attack?
- The top three are Dragonite (134), Machamp (130) and Kingler (130).
More rankings
Strongest Gen 1 PokémonFastest Gen 1 PokémonHeaviest Gen 1 PokémonTallest Gen 1 PokémonGen 1 Pokémon with the highest Special AttackAll Pokémon rankingsFull Pokédex