Pokémon rankings · Base Speed
Fastest Fighting-type Pokémon
Pheromosa is the fastest Fighting-type Pokémon, with a base Speed of 151. Next come Zamazenta (138) and Koraidon (135).
It ranks every Pokémon with the Fighting type, single- or dual-typed, in its default form. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Speed | Total | Gen |
|---|---|---|---|---|---|
| 1 | BugFighting | 151 | 570 | 7 | |
| 2 | Fighting | 138 | 660 | 8 | |
| 3 | FightingDragon | 135 | 670 | 9 | |
| 4 | FightingGhost | 125 | 600 | 7 | |
| 5 | FightingPoison | 120 | 510 | 8 | |
| 6 | FightingFlying | 118 | 500 | 6 | |
| 7 | FairyFighting | 116 | 590 | 9 | |
| 8 (tied) | FireFighting | 108 | 534 | 4 | |
| 8 (tied) | SteelFighting | 108 | 580 | 5 | |
| 8 (tied) | RockFighting | 108 | 580 | 5 | |
| 8 (tied) | GrassFighting | 108 | 580 | 5 | |
| 8 (tied) | WaterFighting | 108 | 580 | 5 | |
| 13 (tied) | Fighting | 105 | 510 | 5 | |
| 13 (tied) | ElectricFighting | 105 | 490 | 9 | |
| 15 | FightingDark | 97 | 550 | 8 | |
| 16 | Fighting | 95 | 455 | 1 | |
| 17 (tied) | FightingSteel | 90 | 525 | 4 | |
| 17 (tied) | FlyingFighting | 90 | 500 | 9 | |
| 17 (tied) | FightingGhost | 90 | 535 | 9 | |
| 20 (tied) | Fighting | 87 | 455 | 1 | |
| 20 (tied) | GroundFighting | 87 | 570 | 9 | |
| 22 (tied) | BugFighting | 85 | 500 | 2 | |
| 22 (tied) | PoisonFighting | 85 | 490 | 4 | |
| 22 (tied) | Fighting | 85 | 465 | 5 | |
| 22 (tied) | DragonFighting | 85 | 600 | 7 | |
| 22 (tied) | WaterFighting | 85 | 530 | 9 | |
| 22 (tied) | ElectricFighting | 85 | 350 | 9 | |
| 28 (tied) | FireFighting | 81 | 405 | 4 | |
| 28 (tied) | BugFighting | 81 | 570 | 9 | |
| 30 (tied) | FireFighting | 80 | 530 | 3 | |
| 30 (tied) | FightingPsychic | 80 | 410 | 3 | |
| 30 (tied) | PsychicFighting | 80 | 518 | 4 | |
| 30 (tied) | Fighting | 80 | 490 | 7 | |
| 30 (tied) | PoisonFighting | 80 | 555 | 9 | |
| 35 | BugFighting | 79 | 570 | 7 | |
| 36 | Fighting | 76 | 455 | 1 | |
| 37 | Fighting | 75 | 470 | 8 | |
| 38 | Fighting | 72 | 385 | 8 | |
| 39 (tied) | Fighting | 70 | 305 | 1 | |
| 39 (tied) | WaterFighting | 70 | 510 | 1 | |
| 39 (tied) | Fighting | 70 | 455 | 2 | |
| 39 (tied) | GrassFighting | 70 | 460 | 3 | |
| 43 (tied) | FireFighting | 65 | 528 | 5 | |
| 43 (tied) | Fighting | 65 | 350 | 5 | |
| 43 (tied) | DragonFighting | 65 | 420 | 7 | |
| 43 (tied) | Fighting | 65 | 507 | 8 | |
| 47 | GrassFighting | 64 | 530 | 6 | |
| 48 | Fighting | 63 | 338 | 7 | |
| 49 (tied) | FightingPsychic | 60 | 280 | 3 | |
| 49 (tied) | Fighting | 60 | 285 | 4 | |
| 49 (tied) | NormalFighting | 60 | 500 | 7 | |
| 52 (tied) | DarkFighting | 58 | 488 | 5 | |
| 52 (tied) | FightingDark | 58 | 495 | 6 | |
| 54 (tied) | Fighting | 55 | 505 | 1 | |
| 54 (tied) | FireFighting | 55 | 405 | 3 | |
| 54 (tied) | FireFighting | 55 | 418 | 5 | |
| 57 (tied) | Fighting | 50 | 474 | 3 | |
| 57 (tied) | PoisonFighting | 50 | 300 | 4 | |
| 57 (tied) | NormalFighting | 50 | 340 | 7 | |
| 57 (tied) | FightingElectric | 50 | 570 | 9 | |
| 61 | DarkFighting | 48 | 348 | 5 | |
| 62 (tied) | Fighting | 45 | 405 | 1 | |
| 62 (tied) | Fighting | 45 | 505 | 5 | |
| 62 (tied) | Fighting | 45 | 465 | 5 | |
| 65 (tied) | Fighting | 43 | 348 | 6 | |
| 65 (tied) | FightingIce | 43 | 478 | 7 | |
| 67 | Fighting | 42 | 480 | 8 | |
| 68 | Fighting | 40 | 405 | 5 | |
| 69 (tied) | Fighting | 35 | 305 | 1 | |
| 69 (tied) | Fighting | 35 | 210 | 2 | |
| 69 (tied) | Fighting | 35 | 305 | 5 | |
| 72 | Fighting | 32 | 310 | 8 | |
| 73 | Fighting | 25 | 237 | 3 |
Questions
- What is the fastest Fighting-type Pokémon?
- Pheromosa is the fastest Fighting-type Pokémon, with a base Speed of 151.
- Which Fighting-type Pokémon rank highest for base Speed?
- The top three are Pheromosa (151), Zamazenta (138) and Koraidon (135).
More rankings
Strongest Fighting-type PokémonHeaviest Fighting-type PokémonTallest Fighting-type PokémonFighting-type Pokémon with the highest HPFighting-type Pokémon with the highest AttackFighting-type Pokémon with the highest DefenseFighting-type Pokémon with the highest Special AttackFighting-type Pokémon with the highest Special DefenseFighting type matchupsAll Pokémon rankingsFull Pokédex