The PokéIQ Games · 🏆 records
All-around records
Who is the best all-round athlete of all Pokémon? All-around pre-run for all 1,196 Pokémon and forms, each at its best: real stats, real physics, the sport's real rules.
The record
Eternatus38,952 pts
The best the all-around of all 1,196. The middle of the field: 3,176 pts.
Top ten
| # | Pokémon | Mark | Weight |
|---|---|---|---|
| 1 | Eternatus | 38,952 pts | 950 kg |
| 2 | Primal Groudon | 29,590 pts | 999.7 kg |
| 3 | Mega Rayquaza | 25,853 pts | 392 kg |
| 4 | Ultra Necrozma | 23,866 pts | 230 kg |
| 5 | Groudon | 22,915 pts | 950 kg |
| 6 | Origin Palkia | 21,713 pts | 659 kg |
| 7 | Primal Kyogre | 20,591 pts | 430 kg |
| 8 | Mega Metagross | 20,498 pts | 942.9 kg |
| 9 | Celesteela | 20,018 pts | 999.9 kg |
| 10 | Ice Calyrex | 19,704 pts | 809.1 kg |
The fewest points
| # | Pokémon | Mark | Weight |
|---|---|---|---|
| 1196 | Yamask | 0 pts | 1.5 kg |
| 1197 | Wurmple | 0 pts | 3.6 kg |
| 1198 | Weedle | 0 pts | 3.2 kg |
| 1199 | Togepi | 0 pts | 1.5 kg |
| 1200 | Tarountula | 0 pts | 4 kg |
| 1201 | Sunkern | 0 pts | 1.8 kg |
| 1202 | Spritzee | 0 pts | 0.5 kg |
| 1203 | Spewpa | 0 pts | 8.4 kg |
| 1204 | Solosis | 0 pts | 1 kg |
| 1205 | Snom | 0 pts | 3.8 kg |
Numbered from the bottom: 1,196 is last.
How the marks are worked out: All-around · how it works. Every Pokémon has its own page of results, linked from its name.