Pokémon sizes · #0798
How big is Kartana?
0.3 m (1 ft) height · 0.1 kg
You are 5.7× as tall as Kartana.
| 1 | Spewpa | 0.3 m1 ft | 8.4 kg | #0665 |
| 2 | Espurr | 0.3 m1 ft | 3.5 kg | #0677 |
| 3 | Carbink | 0.3 m1 ft | 5.7 kg | #0703 |
| 4 | Goomy | 0.3 m1 ft · length | 2.8 kg | #0704 |
| 5 | Rowlet | 0.3 m1 ft | 1.5 kg | #0722 |
| 6 | Pikipek | 0.3 m1 ft | 1.2 kg | #0731 |
| 7 | Dewpider | 0.3 m1 ft | 4 kg | #0751 |
| 8 | Fomantis | 0.3 m1 ft | 1.5 kg | #0753 |
| 9 | Bounsweet | 0.3 m1 ft | 3.2 kg | #0761 |
| 10 | Pyukumuku | 0.3 m1 ft · length | 1.2 kg | #0771 |
| 11 | Minior | 0.3 m1 ft | 40 kg | #0774 |
| 12 | Togedemaru | 0.3 m1 ft | 3.3 kg | #0777 |
| 13 | Kartana | 0.3 m1 ft | 0.1 kg | #0798 |
| 14 | Grookey | 0.3 m1 ft | 5 kg | #0810 |
| 15 | Scorbunny | 0.3 m1 ft | 4.5 kg | #0813 |
| 16 | Sobble | 0.3 m1 ft | 4 kg | #0816 |
| 17 | Skwovet | 0.3 m1 ft | 2.5 kg | #0819 |
| 18 | Chewtle | 0.3 m1 ft | 8.5 kg | #0833 |
| 19 | Yamper | 0.3 m1 ft | 13.5 kg | #0835 |
| 20 | Rolycoly | 0.3 m1 ft | 12 kg | #0837 |
| 21 | Flapple | 0.3 m1 ft | 1 kg | #0841 |
| 22 | Alcremie | 0.3 m1 ft | 0.5 kg | #0869 |
| 23 | Pincurchin | 0.3 m1 ft | 1 kg | #0871 |
| 24 | Snom | 0.3 m1 ft · length | 3.8 kg | #0872 |
| 25 | Morpeko | 0.3 m1 ft | 3 kg | #0877 |
| 26 | Adult humanreal-world size | 1.71 m5 ft 7 in | — |
Heights and weights from the Pokédex (PokéAPI); Gigantamax heights are the Pokédex's minimum. Long Pokémon such as serpents and fish are measured by length. Base stats from the Pokédex, and each Mega, regional and Gigantamax form's own from Pokémon Showdown's data. Real-world sizes are documented figures, each with its source.