Pokémon sizes · #0996
How big is Frigibax?
0.5 m (1 ft 8 in) height · 17 kg
You are 3.4× as tall as Frigibax.
| 1 | Charjabug | 0.5 m1 ft 8 in · length | 10.5 kg | #0737 |
| 2 | Rockruff | 0.5 m1 ft 8 in | 9.2 kg | #0744 |
| 3 | Stufful | 0.5 m1 ft 8 in | 6.8 kg | #0759 |
| 4 | Wimpod | 0.5 m1 ft 8 in | 12 kg | #0767 |
| 5 | Sandygast | 0.5 m1 ft 8 in · length | 70 kg | #0769 |
| 6 | Eldegoss | 0.5 m1 ft 8 in | 2.5 kg | #0830 |
| 7 | Arrokuda | 0.5 m1 ft 8 in · length | 1 kg | #0846 |
| 8 | Dreepy | 0.5 m1 ft 8 in · length | 2 kg | #0885 |
| 9 | Quaxly | 0.5 m1 ft 8 in | 6.1 kg | #0912 |
| 10 | Lechonk | 0.5 m1 ft 8 in | 10.2 kg | #0915 |
| 11 | Dachsbun | 0.5 m1 ft 8 in | 14.9 kg | #0927 |
| 12 | Maschiff | 0.5 m1 ft 8 in | 16 kg | #0942 |
| 13 | Frigibax | 0.5 m1 ft 8 in | 17 kg | #0996 |
| 14 | Charmander | 0.6 m2 ft | 8.5 kg | #0004 |
| 15 | Kakuna | 0.6 m2 ft | 10 kg | #0014 |
| 16 | Sandshrew | 0.6 m2 ft | 12 kg | #0027 |
| 17 | Clefairy | 0.6 m2 ft | 7.5 kg | #0035 |
| 18 | Vulpix | 0.6 m2 ft | 9.9 kg | #0037 |
| 19 | Alolan VulpixRegional form | 0.6 m2 ft | 9.9 kg | #0037 |
| 20 | Poliwag | 0.6 m2 ft | 12.4 kg | #0060 |
| 21 | Koffing | 0.6 m2 ft | 1 kg | #0109 |
| 22 | Goldeen | 0.6 m2 ft · length | 15 kg | #0118 |
| 23 | Totodile | 0.6 m2 ft | 9.5 kg | #0158 |
| 24 | Togetic | 0.6 m2 ft | 3.2 kg | #0176 |
| 25 | Mareep | 0.6 m2 ft | 7.8 kg | #0179 |
| 26 | Adult humanreal-world size | 1.71 m5 ft 7 in | — |
Heights and weights from the Pokédex (PokéAPI); Gigantamax heights are the Pokédex's minimum. Long Pokémon such as serpents and fish are measured by length. Base stats from the Pokédex, and each Mega, regional and Gigantamax form's own from Pokémon Showdown's data. Real-world sizes are documented figures, each with its source.