Pokémon sizes · #0832
How big is Dubwool?
1.3 m (4 ft 3 in) height · 43 kg
Dubwool weighs 43 kg (95 lb).
| 1 | Drapion | 1.3 m4 ft 3 in | 61.5 kg | #0452 |
| 2 | Toxicroak | 1.3 m4 ft 3 in | 44.4 kg | #0454 |
| 3 | Froslass | 1.3 m4 ft 3 in | 26.6 kg | #0478 |
| 4 | Throh | 1.3 m4 ft 3 in | 55.5 kg | #0538 |
| 5 | Darmanitan | 1.3 m4 ft 3 in | 92.9 kg | #0555 |
| 6 | Swanna | 1.3 m4 ft 3 in | 24.2 kg | #0581 |
| 7 | Vanilluxe | 1.3 m4 ft 3 in | 57.5 kg | #0584 |
| 8 | Barbaracle | 1.3 m4 ft 3 in | 96 kg | #0689 |
| 9 | Clawitzer | 1.3 m4 ft 3 in · length | 35.3 kg | #0693 |
| 10 | Amaura | 1.3 m4 ft 3 in | 25.2 kg | #0698 |
| 11 | Palossand | 1.3 m4 ft 3 in · length | 250 kg | #0770 |
| 12 | Tapu Fini | 1.3 m4 ft 3 in | 21.2 kg | #0788 |
| 13 | Dubwool | 1.3 m4 ft 3 in | 43 kg | #0832 |
| 14 | Barraskewda | 1.3 m4 ft 3 in · length | 30 kg | #0847 |
| 15 | Frosmoth | 1.3 m4 ft 3 in | 42 kg | #0873 |
| 16 | Sneasler | 1.3 m4 ft 3 in | 43 kg | #0903 |
| 17 | Klawf | 1.3 m4 ft 3 in | 79 kg | #0950 |
| 18 | Finizen | 1.3 m4 ft 3 in · length | 60.2 kg | #0963 |
| 19 | Palafin | 1.3 m4 ft 3 in · length | 60.2 kg | #0964 |
| 20 | Iron Jugulis | 1.3 m4 ft 3 in | 111 kg | #0993 |
| 21 | Mega BeedrillMega Evolution | 1.4 m4 ft 7 in | 40.5 kg | #0015 |
| 22 | Nidoking | 1.4 m4 ft 7 in | 62 kg | #0034 |
| 23 | Golem | 1.4 m4 ft 7 in | 300 kg | #0076 |
| 24 | Doduo | 1.4 m4 ft 7 in | 39.2 kg | #0084 |
| 25 | Mega GengarMega Evolution | 1.4 m4 ft 7 in | 40.5 kg | #0094 |
| 26 | Adult humanreal-world size | 1.71 m5 ft 7 in | — |
Heights and weights from the Pokédex (PokéAPI); Gigantamax heights are the Pokédex's minimum. Long Pokémon such as serpents and fish are measured by length. Base stats from the Pokédex, and each Mega, regional and Gigantamax form's own from Pokémon Showdown's data. Real-world sizes are documented figures, each with its source.