Pokémon rankings · Base Stat Total
Strongest Ground-type Pokémon
Groudon is the strongest Ground-type Pokémon, with a base stat total of 670. Next come Garchomp (600) and Landorus (600).
It ranks every Pokémon with the Ground type, single- or dual-typed, in its default form. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Total | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Gen |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ground | 670 | 100 | 150 | 140 | 100 | 90 | 90 | 3 | |
| 2 (tied) | DragonGround | 600 | 108 | 130 | 95 | 80 | 85 | 102 | 4 | |
| 2 (tied) | GroundFlying | 600 | 89 | 125 | 90 | 115 | 80 | 101 | 5 | |
| 2 (tied) | DragonGround | 600 | 108 | 100 | 121 | 81 | 95 | 95 | 6 | |
| 5 (tied) | GroundFighting | 570 | 115 | 131 | 131 | 53 | 53 | 87 | 9 | |
| 5 (tied) | ElectricGround | 570 | 85 | 81 | 97 | 121 | 85 | 101 | 9 | |
| 5 (tied) | GroundSteel | 570 | 90 | 112 | 120 | 72 | 70 | 106 | 9 | |
| 5 (tied) | DarkGround | 570 | 155 | 110 | 125 | 55 | 80 | 45 | 9 | |
| 9 | GroundNormal | 550 | 130 | 140 | 105 | 45 | 80 | 50 | 8 | |
| 10 (tied) | WaterGround | 535 | 100 | 110 | 90 | 85 | 90 | 60 | 3 | |
| 10 (tied) | GroundRock | 535 | 115 | 140 | 130 | 55 | 55 | 40 | 4 | |
| 12 | IceGround | 530 | 110 | 130 | 80 | 70 | 60 | 80 | 4 | |
| 13 (tied) | GrassGround | 525 | 95 | 109 | 105 | 75 | 85 | 56 | 4 | |
| 13 (tied) | Ground | 525 | 108 | 112 | 118 | 68 | 72 | 47 | 4 | |
| 15 | GroundDragon | 520 | 80 | 100 | 80 | 80 | 80 | 100 | 3 | |
| 16 | GroundDark | 519 | 95 | 117 | 80 | 65 | 70 | 92 | 5 | |
| 17 | GroundGrass | 515 | 80 | 70 | 65 | 80 | 120 | 100 | 9 | |
| 18 (tied) | SteelGround | 510 | 75 | 85 | 200 | 55 | 65 | 30 | 2 | |
| 18 (tied) | GroundFlying | 510 | 75 | 95 | 125 | 45 | 75 | 95 | 4 | |
| 18 (tied) | Ground | 510 | 72 | 107 | 125 | 65 | 70 | 71 | 8 | |
| 21 | WaterGround | 509 | 105 | 95 | 75 | 85 | 75 | 74 | 5 | |
| 22 | GroundSteel | 508 | 110 | 135 | 60 | 50 | 65 | 88 | 5 | |
| 23 (tied) | PoisonGround | 505 | 90 | 92 | 87 | 75 | 85 | 76 | 1 | |
| 23 (tied) | PoisonGround | 505 | 81 | 102 | 77 | 85 | 75 | 85 | 1 | |
| 25 (tied) | Ground | 500 | 90 | 120 | 120 | 60 | 60 | 50 | 2 | |
| 25 (tied) | GroundPsychic | 500 | 60 | 70 | 105 | 70 | 120 | 75 | 3 | |
| 25 (tied) | Ground | 500 | 100 | 125 | 100 | 55 | 85 | 35 | 7 | |
| 28 | RockGround | 495 | 80 | 120 | 130 | 55 | 65 | 45 | 1 | |
| 29 | GroundRock | 485 | 105 | 130 | 120 | 45 | 45 | 40 | 1 | |
| 30 (tied) | GroundGhost | 483 | 89 | 124 | 80 | 55 | 80 | 55 | 5 | |
| 30 (tied) | GroundGhost | 483 | 58 | 95 | 145 | 50 | 105 | 30 | 8 | |
| 32 | GhostGround | 480 | 85 | 75 | 110 | 100 | 75 | 35 | 7 | |
| 33 | WaterGround | 475 | 111 | 83 | 68 | 92 | 82 | 39 | 4 | |
| 34 | GroundElectric | 471 | 109 | 66 | 84 | 81 | 99 | 32 | 5 | |
| 35 | WaterGround | 468 | 110 | 78 | 73 | 76 | 71 | 60 | 3 | |
| 36 | FireGround | 460 | 70 | 100 | 70 | 105 | 75 | 40 | 3 | |
| 37 (tied) | Ground | 450 | 75 | 100 | 110 | 45 | 55 | 65 | 1 | |
| 37 (tied) | IceGround | 450 | 100 | 100 | 80 | 60 | 60 | 50 | 2 | |
| 39 (tied) | WaterGround | 430 | 95 | 85 | 85 | 65 | 65 | 35 | 2 | |
| 39 (tied) | GroundFlying | 430 | 65 | 75 | 105 | 35 | 65 | 85 | 2 | |
| 39 (tied) | PoisonGround | 430 | 130 | 75 | 60 | 45 | 100 | 20 | 9 | |
| 42 (tied) | Ground | 425 | 35 | 100 | 50 | 50 | 70 | 120 | 1 | |
| 42 (tied) | Ground | 425 | 60 | 80 | 110 | 50 | 80 | 45 | 1 | |
| 44 | NormalGround | 423 | 85 | 56 | 77 | 50 | 77 | 78 | 6 | |
| 45 (tied) | RockGround | 410 | 70 | 84 | 70 | 65 | 70 | 51 | 2 | |
| 45 (tied) | DragonGround | 410 | 68 | 90 | 65 | 50 | 55 | 82 | 4 | |
| 47 | WaterGround | 405 | 70 | 85 | 70 | 60 | 70 | 50 | 3 | |
| 48 | RockGround | 390 | 55 | 95 | 115 | 45 | 45 | 35 | 1 | |
| 49 (tied) | RockGround | 385 | 35 | 45 | 160 | 30 | 45 | 70 | 1 | |
| 49 (tied) | Ground | 385 | 70 | 100 | 70 | 45 | 55 | 45 | 7 | |
| 51 | WaterGround | 384 | 75 | 65 | 55 | 65 | 55 | 69 | 5 | |
| 52 | GroundDark | 351 | 60 | 82 | 45 | 45 | 45 | 74 | 5 | |
| 53 | GroundRock | 345 | 80 | 85 | 95 | 30 | 30 | 25 | 1 | |
| 54 | GroundDragon | 340 | 50 | 70 | 50 | 50 | 50 | 70 | 3 | |
| 55 | GroundGrass | 335 | 40 | 40 | 35 | 50 | 100 | 70 | 9 | |
| 56 (tied) | Ground | 330 | 90 | 60 | 60 | 40 | 40 | 40 | 2 | |
| 56 (tied) | Ground | 330 | 68 | 72 | 78 | 38 | 42 | 32 | 4 | |
| 58 | Ground | 328 | 60 | 85 | 40 | 30 | 45 | 68 | 5 | |
| 59 (tied) | Ground | 320 | 50 | 50 | 95 | 40 | 50 | 35 | 1 | |
| 59 (tied) | GhostGround | 320 | 55 | 55 | 80 | 70 | 45 | 15 | 7 | |
| 61 | Ground | 315 | 52 | 57 | 75 | 35 | 50 | 46 | 8 | |
| 62 | FireGround | 305 | 60 | 60 | 40 | 65 | 45 | 35 | 3 | |
| 63 | GroundGhost | 303 | 59 | 74 | 50 | 35 | 50 | 35 | 5 | |
| 64 (tied) | Ground | 300 | 50 | 75 | 85 | 20 | 30 | 40 | 1 | |
| 64 (tied) | RockGround | 300 | 40 | 80 | 100 | 30 | 30 | 20 | 1 | |
| 64 (tied) | RockGround | 300 | 50 | 64 | 50 | 45 | 50 | 41 | 2 | |
| 64 (tied) | GroundPsychic | 300 | 40 | 40 | 55 | 40 | 70 | 55 | 3 | |
| 64 (tied) | DragonGround | 300 | 58 | 70 | 45 | 40 | 45 | 42 | 4 | |
| 69 | GroundDark | 292 | 50 | 72 | 35 | 35 | 35 | 65 | 5 | |
| 70 | Ground | 290 | 45 | 100 | 45 | 45 | 45 | 10 | 3 | |
| 71 | WaterGround | 288 | 50 | 48 | 43 | 46 | 41 | 60 | 3 | |
| 72 | BugGround | 266 | 31 | 45 | 90 | 30 | 30 | 40 | 3 | |
| 73 | Ground | 265 | 10 | 55 | 25 | 35 | 45 | 95 | 1 | |
| 74 | IceGround | 250 | 50 | 50 | 40 | 30 | 30 | 50 | 2 | |
| 75 | WaterGround | 210 | 55 | 45 | 45 | 25 | 25 | 15 | 2 |
Questions
- What is the strongest Ground-type Pokémon?
- Groudon is the strongest Ground-type Pokémon, with a base stat total of 670.
- Which Ground-type Pokémon rank highest for base stat total?
- The top three are Groudon (670), Garchomp (600) and Landorus (600).
More rankings
Fastest Ground-type PokémonHeaviest Ground-type PokémonTallest Ground-type PokémonGround-type Pokémon with the highest HPGround-type Pokémon with the highest AttackGround-type Pokémon with the highest DefenseGround-type Pokémon with the highest Special AttackGround-type Pokémon with the highest Special DefenseGround type matchupsAll Pokémon rankingsFull Pokédex